x930-52GPX
Advanced Gigabit Layer 3 PoE+ Stackable Switch
A resilient solution supporting today's high-powered devices.
Key Features
- 48 Gigabit ports with four 10 Gigabit uplinks
- Dual hot-swap power supplies
- Power over Ethernet provides the full 30 watts of PoE+ on all ports
- Long-distance stacking of up to 8 units supports distributed environments
Specifications
Product | 10/100/1000T (RJ-45) Copper Ports | 100/1000X SFP Ports | 1/10 Gigabit SFP+ Ports | 10 Gigabit Stacking Ports | Module Slots | PoE Enabled Ports | Switching Fabric | Forwarding Rate |
---|---|---|---|---|---|---|---|---|
x930-28GTX | 24 | - | 4 (2 if stacked) | 2* | 1 | - | 288Gbps | 214.3Mpps |
x930-28GPX | 24 | - | 4 (2 if stacked) | 2* | 1 | 24 | 288Gbps | 214.3Mpps |
x930-28GSTX | 24 (combo) | 24 (combo) | 4 (2 if stacked) | 2* | 1 | - | 288Gbps | 214.3Mpps |
x930-52GTX | 48 | - | 4 (2 if stacked) | 2* | 1 | - | 336Gbps | 250Mpps |
x930-52GPX | 48 | - | 4 (2 if stacked) | 2* | 1 | 48 | 336Gbps | 250Mpps |
* Stacking ports can be configured as additional 1G/10G Ethernet ports when unit is not stacked, or if StackQS module is used
Physical
Product | Width x Depth x Height | Mounting | Unpackaged Weight | Packaged Weight | Packaged Dimensions |
---|---|---|---|---|---|
x930-28GTX | 440 x 420 x 44 mm (17.32 x 16.54 x 1.73 in) | Rack-mount | 5.1 kg (11.2 lb) | 7.1 kg (15.7 lb) | 56 x 53 x 15 cm (22.1 x 20.9 x 5.9 in) |
x930-28GPX | 440 x 420 x 44 mm (17.32 x 16.54 x 1.73 in) | Rack-mount | 5.1 kg (11.2 lb) | 7.1 kg (15.7 lb) | 56 x 53 x 15 cm (22.1 x 20.9 x 5.9 in) |
x930-28GSTX | 440 x 420 x 44 mm (17.32 x 16.54 x 1.73 in) | Rack-mount | 5.1 kg (11.2 lb) | 7.1 kg (15.7 lb) | 56 x 53 x 15 cm (22.1 x 20.9 x 5.9 in) |
x930-52GTX | 440 x 420 x 44 mm (17.32 x 16.54 x 1.73 in) | Rack-mount | 5.1 kg (11.2 lb) | 7.1 kg (15.7 lb) | 56 x 53 x 15 cm (22.1 x 20.9 x 5.9 in) |
x930-52GPX | 440 x 420 x 44 mm (17.32 x 16.54 x 1.73 in) | Rack-mount | 5.2 kg (11.5 lb) | 7.2 kg (15.9 lb) | 56 x 53 x 15 cm (22.1 x 20.9 x 5.9 in) |
StackQS | 141 x 96.5 x 40.3 mm (5.56 x 3.80 x 1.59 in) | Module | 0.2 kg (0.44 lb) | 1.2 kg (2.65 lb) | 40 x 25 x 10 cm (15.8 x 9.8 x 3.9 in) |
x9EM/XT4 | 141 x 96.5 x 40.3 mm (5.56 x 3.80 x 1.59 in) | Module | 0.2 kg (0.44 lb) | 1.2 kg (2.65 lb) | 40 x 25 x 10 cm (15.8 x 9.8 x 3.9 in) |
Power and Noise Characteristics
Product | No PoE Load Max Power Consumption | No PoE Load Max Heat Dissipation | No PoE Load Noise | Full PoE+ Load (PWR800) Max Power Consumption | Full PoE+ Load (PWR800) Max Heat Dissipation | Full PoE+ Load (PWR800) Noise | Full PoE+ Load (PWR1200) Max Power Consumption | Full PoE+ Load (PWR1200) Max Heat Dissipation | Full PoE+ Load (PWR1200) Noise |
---|---|---|---|---|---|---|---|---|---|
x930-28GTX | 84W | 285 BTU/h | 39.7 dBA | - | - | - | - | - | - |
x930-28GPX | 84W | 286 BTU/h | 44.7 dBA | 564W | 287 BTU/h | 45.8 dBA | 808W | 301 BTU/h | 56.0 dBA |
x930-28GSTX | 97W | 329 BTU/h | 39.7 dBA | - | - | - | - | - | - |
x930-52GTX | 95W | 323 BTU/h | 39.7 dBA | - | - | - | - | - | - |
x930-52GPX | 97W | 330 BTU/h | 44.7 dBA | 577W | 331 BTU/h | 45.8 dBA | 880W | 341 BTU/h | 56.0 dBA |
Noise: tested to ISO7779; front bystander position
Power over Ethernet Power Supply Combinations
PSU Installed | PoE Power Available | Maximum PoE Ports Supported Class 1 (4.0W) | Maximum PoE Ports Supported Class 2 (7.0W) | Maximum PoE Ports Supported Class 3 (15.4W) | Maximum PoE Ports Supported Class 4 (30W) | Max Redundant PoE Power |
---|---|---|---|---|---|---|
PWR800 | 380W | 48 | 48 | 24 | 12 | - |
PWR800 v2 | 380W | 48 | 48 | 24 | 12 | - |
PWR800 + PWR800 | 740W | 48 | 48 | 48 | 24 | 380W |
PWR800 v2 + PWR800 v2 | 740W | 48 | 48 | 48 | 24 | 380W |
PWR1200 | 740W | 48 | 48 | 48 | 24 | - |
PWR1200 v2 | 740W | 48 | 48 | 48 | 24 | - |
PWR1200 (v1 or v2) + PWR1200 (v1 or v2) | 1440W | 48 | 48 | 48 | 48 | 740W |
Note: The x930 does not support mixed use of PWR800 and PWR800 v2
Ordering Information
AT-x930-28GTX-00
24-port 10/100/1000T stackable switch with
4 SFP+ ports and dual hotswap PSU bays
AT-x930-28GPX-00
24-port 10/100/1000T PoE+ stackable switch with
4 SFP+ ports and dual hotswap PSU bays
AT-x930-28GSTX-00
24-port 10/100/1000T and 24-port 100/1000 SFP
stackable switch with 4 SFP+ ports and
dual hotswap PSU bays
AT-x930-52GTX-00
48-port 10/100/1000T stackable switch with
4 SFP+ ports and dual hotswap PSU bays
AT-x930-52GPX-00
48-port 10/100/1000T PoE+ stackable switch with
4 SFP+ ports and dual hotswap PSU bays
AT-RKMT-SL01
Sliding rack mount kit
Expansion Module
AT-StackQS
2 x QSFP+ expansion modules
AT-x9EM/XT4
4 x 10GBASE-T expansion module
Power Supplies (for all models)
AT-PWR150-xx (1)
150W system power supply
AT-PWR250 v2-xx (1),(2)
250W system power supply
AT-PWR250-80 (1)
250W DC system power supply
AT-PWR800-xx (1),(3)
800W PoE+ power supply
AT-PWR800 v2-xx (1),(3)
800W PoE+ power supply
AT-PWR1200-xx (1)
1200W PoE+ power supply
AT-PWR1200 v2-xx (1)
1200W PoE+ power supply
(1) Power supplies must be ordered separately
(2) Available Q3/4 2024 (in APAC region only)
(3) The x930 does not support mixed use of PWR800 and PWR800 v2
Feature Licenses
Name | Description | Includes | Stack Licensing |
---|---|---|---|
AT-FL-x930-01 | x930 Premium license | OSPF4(4) (16,000 routes) BGP4 (4) (5,000 routes) PIM-SMv6/SSMv6 (2,000 entries) VRF-Lite (64 domains) RADIUS-Full UDLD PTP Transparent Mod | One license per stack member |
AT-SW-APM10-1YR(5),(6) | Cumulative AMF Plus Master license | AMF Plus Master license for up to 10 nodes for 1 year | One license per stack |
AT-SW-APM10-5YR(5),(6) | Cumulative AMF Plus Master license | AMF Plus Master license for up to 10 nodes for 5 years | One license per stack |
AT-FL-x930-OF13-1YR | OpenFlow license | OpenFlow v1.3 for 1 year | Not supported on a stack |
AT-FL-x930-OF13-5YR | OpenFlow license | OpenFlow v1.3 for 5 years | Not supported on a stack |
AT-FL-x930-AAP-1YR | AMF Application Proxy license | AMF Application Proxy license for 1 year | One license per stack |
AT-FL-x930-AAP-5YR | AMF Application Proxy license | AMF Application Proxy license for 5 years | One license per stack |
AT-FL-x930-8032 | ITU-T G.8032 license | G.8032 ring protection Ethernet CFM | One license per stack member |
AT-FL-x930-CPOE | Continuous PoE license | Continuous PoE power for GPX models only | One license per stack member |
AT-FL-x930-MSEC(7) | MACSec license | Media Access Control Security | One license per stack member |
AT-FL-x930-MODB | Modbus license | Modbus for industrial applications | One license per stack member |
AT-FL-x930-MRP | MRP license | Media Redundancy Protocol | One license per stack member |
AT-SW-AWC10-1YR(8) | Cumulative AWC license | Autonomous Wave Control (AWC) license for up to 10 access points for 1 year | One license per stack |
AT-SW-AWC10-5YR(8) | Cumulative AWC license | Autonomous Wave Control (AWC) license for up to 10 access points for 5 years | One license per stack |
AT-SW-CB10-1YR-2022(9) | Cumulative AWC-CB and AWC-SC license | AWC Channel Blanket and AWC Smart Connect license for up to 10 access points for 1 year | One license per stack |
AT-SW-CB10-5YR-2022(9) | Cumulative AWC-CB and AWC-SC license | AWC Channel Blanket and AWC Smart Connect license for up to 10 access points for 5 years | One license per stack |
(4) The standard switch software supports 64 OSPF and BGP routes
(5) From AW+ version 5.5.2-2 onwards, AMF Plus licenses provide all standard AMF network management and automation features. They also enable the AMF Plus intent-based networking features menu in Vista Manager EX (from version 3.10.1 onwards)
(6) Purchase one license per 10 nodes (up to 120 nodes maximum)
(7) MACSec is only supported on 1GbE downlink ports
(8) 5 APs can be managed for free. Purchase one license per 10 additional APs (up to 120 APs maximum)
(9) Channel Blanket and Smart Connect are not available as free services. Both an AWC-CB license and an AWC license are required for Channel Blanket and/or Smart Connect to operate. Purchase one AWC-CB license per 10 APs (up to 120 APs maximum). Channel Blanket is supported on TQ6602, TQ5403, and TQ5403e access points. Smart Connect is supported on TQ5403, and TQ5403e access points