x510-28GSX
Stackable Gigabit Dual PSU Switch
The Allied Telesis x510-28GSX stackable Gigabit edge switch provides an advanced feature set for fiber networks, with 24 x 100/1000X fiber access ports and 4 x 1G/10G SFP+ uplink ports.
Two internal power supplies provide high reliability, and the power of VCStack™ allows multiple units to create a single virtual device for a highly resilient solution that can be distributed over long distances. The x510-28GSX is ideal for Network Service Providers, supporting fiber access solutions for FTTB (Fiber To The Building) or FTTH (Fiber To The Home), and is equally well-suited to enterprise customers who require total data security, or industrial applications, where the noise immunity of fiber connectivity provides a reliable network infrastructure.
Specifications
Product | 10/100/1000T (RJ-45) Copper Ports | 100/1000X SFP Ports | 1/10 Gigabit SFP+ Ports | 10 Gigabit Stacking Ports | PoE Enabled Ports | Switching Fabric | Forwarding Rate |
---|---|---|---|---|---|---|---|
x510-28GTX | 24 | - | 4 (2 if stacked) | 2* | - | 128Gbps | 95.2Mpps |
x510-28GPX | 24 | - | 4 (2 if stacked) | 2* | 24 | 128Gbps | 95.2Mpps |
x510-28GSX | - | 24 | 4 (2 if stacked) | 2* | - | 128Gbps | 95.2Mpps |
x510-28GSX-80 | - | 24 | 4 (2 if stacked) | 2* | - | 128Gbps | 95.2Mpps |
x510-52GTX | 48 | - | 4 (2 if stacked) | 2* | - | 228Gbps | 130.9Mpps |
x510-52GPX | 48 | - | 4 (2 if stacked) | 2* | 48 | 228Gbps | 130.9Mpps |
x510DP-28GTX | 24 | - | 4 (2 if stacked) | 2* | - | 128Gbps | 95.2Mpps |
x510DP-52GTX | 48 | - | 4 (2 if stacked) | 2* | - | 228Gbps | 130.9Mpps |
x510L-28GT | 24 | - | 4 (2 if stacked) | 2* | - | 128Gbps | 95.2Mpps |
x510L-28GP | 24 | - | 4 (2 if stacked) | 2* | 24 | 128Gbps | 95.2Mpps |
x510L-52GT | 48 | - | 4 (2 if stacked) | 2* | - | 228Gbps | 130.9Mpps |
x510L-52GP | 48 | - | 4 (2 if stacked) | 2* | 48 | 228Gbps | 130.9Mpps |
* Stacking ports can be configured as additional 1G/10G Ethernet ports when the switch is not stacked
Physical
Product | Width x Depth x Height | Mounting | Unpackaged Weight | Packaged Weight | Packaged Dimensions |
---|---|---|---|---|---|
x510-28GTX | 440 x 325 x 44 mm (17.32 x 12.80 x 1.73 in) | Rack-mount | 4.3 kg (9.48 lb) | 6.3 kg (13.89 lb) | 57 x 43 x 15 cm (22.4 x 16.9 x 5.9 in) |
x510-28GPX | 440 x 400 x 44 mm (17.32 x 15.75 x 1.73 in) | Rack-mount | 5.8 kg (12.79 lb) | 7.8 kg (17.20 lb) | 57 x 51 x 15 cm (22.4 x 20.1 x 5.9 in) |
x510-28GSX | 440 x 325 x 44 mm (17.32 x 12.80 x 1.73 in) | Rack-mount | 4.8 kg (10.58 lb) | 6.8 kg (14.99 lb) | 57 x 43 x 15 cm (22.4 x 16.9 x 5.9 in) |
x510-28GSX-80 | 440 x 325 x 44 mm (17.32 x 12.80 x 1.73 in) | Rack-mount | 4.8 kg (10.58 lb) | 6.8 kg (14.99 lb) | 57 x 43 x 15 cm (22.4 x 16.9 x 5.9 in) |
x510-52GTX | 440 x 325 x 44 mm (17.32 x 12.80 x 1.73 in) | Rack-mount | 5.2 kg (11.47 lb) | 7.2 kg (15.88 lb) | 57 x 43 x 15 cm (22.4 x 16.9 x 5.9 in) |
x510-52GPX | 440 x 400 x 44 mm (17.32 x 15.75 x 1.73 in) | Rack-mount | 6.2 kg (13.67 lb) | 8.2 kg (18.08 lb) | 57 x 43 x 15 cm (22.4 x 16.9 x 5.9 in) |
x510DP-28GTX | 440 x 480 x 44 mm (17.32 x 18.89 x 1.73 in) | Rack-mount | 5.3 kg (11.68 lb) | 7.3 kg (16.09 lb) | 57 x 53 x 15 cm (22.4 x 20.9 x 5.9 in) |
x510DP-52GTX | 440 x 480 x 44 mm (17.32 x 18.89 x 1.73 in) | Rack-mount | 5.7 kg (12.57 lb) | 7.7 kg (16.98 lb) | 57 x 55 x 15 cm (22.4 x 21.6 x 5.9 in) |
x510L-28GT | 440 x 325 x 44 mm (17.36 x 12.80 x 1.73 in) | Rack-mount | 4.2 kg (9.26 lb) | 6.2 kg (13.67 lb) | 57 x 43 x 15 cm (22.4 x 16.9 x 5.9 in) |
x510L-28GP | 440 x 400 x 44 mm (17.32 x 15.75 x 1.73 in) | Rack-mount | 5.2 kg (11.47 lb) | 7.2 kg (15.88 lb) | 57 x 51 x 15 cm (22.4 x 20.1 x 5.9 in) |
x510L-52GT | 440 x 325 x 44 mm (17.32 x 12.80 x 1.73 in) | Rack-mount | 4.8 kg (10.58 lb) | 6.8 kg (14.99 lb) | 57 x 43 x 15 cm (22.4 x 16.9 x 5.9 in) |
x510L-52GP | 440 x 400 x 44 mm (17.32 x 15.75 x 1.73 in) | Rack-mount | 5.7 kg (12.57 lb) | 7.7 kg (16.98 lb) | 57 x 51 x 15 cm (22.4 x 20.1 x 5.9 in) |
Power over Ethernet
Product | No PoE Load Max Power Consumption | No PoE Load Max Heat Dissipation | No PoE Load Noise | Full PoE+ Load Max Power Consumption | Full PoE+ Load Max Heat Dissipation | Full PoE+ Load Noise | Max PoE Power | Max 15.4W PoE Ports | Max 30W PoE+ Ports |
---|---|---|---|---|---|---|---|---|---|
x510-28GTX | 52W | 177 BTU/h | 45 dBA | - | - | - | - | - | - |
x510-28GPX | 67W | 229 BTU/h | 45 dBA | 530W | 605 BTU/h | 55 dBA | 370W | 24 | 12 |
x510-28GSX | 74W | 252 BTU/h | 45 dBA | - | - | - | - | - | - |
x510-28GSX-80 | 74W | 252 BTU/h | 45 dBA | - | - | - | - | - | - |
x510-52GTX | 86W | 293 BTU/h | 45 dBA | - | - | - | - | - | - |
x510-52GPX | 93W | 317 BTU/h | 45 dBA | 550W | 620 BTU/h | 55 dBA | 370W | 24 | 12 |
x510DP-28GTX | 66W | 225 BTU/h | 44 dBA | - | - | - | - | - | - |
x510DP-52GTX | 95W | 324 BTU/h | 44 dBA | - | - | - | - | - | - |
x510L-28GT | 52W | 177 BTU/h | 45 dBA | - | - | - | - | - | - |
x510L-28GP | 67W | 229 BTU/h | 45 dBA | 290W | 330 BTU/h | 55 dBA | 185W | 12 | 6 |
x510L-52GT | 86W | 293 BTU/h | 45 dBA | - | - | - | - | - | - |
x510L-52GP | 93W | 317 BTU/h | 45 dBA | 320W | 365 BTU/h | 55 dBA | 185W | 12 | 6 |
Ordering Information
AT-x510-28GTX-xx
24-port 10/100/1000T stackable switch with
4 SFP+ ports and 2 fixed power supplies
AT-x510-28GPX-xx
24-port 10/100/1000T PoE+ stackable switch
with 4 SFP+ ports and 2 fixed power supplies
AT-x510-28GSX-xx
24-port 100/1000X SFP stackable switch with
4 SFP+ ports and 2 fixed power supplies
AT-x510-28GSX-80
24-port 100/1000X SFP stackable switch with
4 SFP+ ports and 2 fixed DC power supplies
AT-x510-52GTX-xx
48-port 10/100/1000T stackable switch with
4 SFP+ ports and 2 fixed power supplies
AT-x510-52GPX-xx
48-port 10/100/1000T PoE+ stackable switch
with 4 SFP+ ports and 2 fixed power supplies
AT-x510DP-28GTX-00
24-port 10/100/1000T stackable switch with
4 SFP+ ports and 2 hot-swappable power supplies*
AT-x510DP-52GTX-00
48-port 10/100/1000T stackable switch with 4
SFP+ ports and 2 hot-swappable power supplies*
AT-x510L-28GT-xx
24-port 10/100/1000T switch with 4 SFP+ ports
and a single fixed PSU
AT-x510L-28GP-xx
24-port 10/100/1000T PoE+ switch with 4 SFP+
ports and a single fixed PSU
AT-x510L-52GT-xx
48-port 10/100/1000T switch with 4 SFP+ ports
and a single fixed PSU
AT-x510L-52GP-xx
48-port 10/100/1000T PoE+ switch with 4 SFP+
ports and a single fixed PSU
AT-RKMT-SL01
Sliding rack mount kit for x510DP models
Power Supplies (for the x510DP Series)
AT-PWR100R-xx
100W AC system power supply (reverse airflow)
AT- PWR250-xx
250W AC system power supply
AT-PWR250R-80
250W DC system power supply (reverse airflow)
* Power supplies ordered separately
Feature Licenses
Name | Description | Includes | Stack Licensing |
---|---|---|---|
AT-FL-x510-01 | x510 Premium license | BGP4 (256 routes) RIP (256 routes) OSPF (256 routes) PIMv4-SM, DM and SSM EPSR master VLAN double tagging (Q-in-Q) RIPng (256 routes) OSPFv3 (256 routes) MLDv1 and v2 PIM-SMv6/SSMv6 UDLD | One license per stack member |
AT-SW-AM10-1YR(1) | Cumulative AMF Master license | AMF Master license for up to 10 nodes for 1 year | One license per stack |
AT-SW-AM10-5YR(1) | Cumulative AMF Master license | AMF Master license for up to 10 nodes for 5 years | One license per stack |
AT-FL-x510-OF13-1YR | OpenFlow license | OpenFlow v1.3 for 1 year | Not supported on a stack |
AT-FL-x510-OF13-5YR | OpenFlow license | OpenFlow v1.3 for 5 years | Not supported on a stack |
AT-FL-x510-8032 | ITU-T G.8032 license | G.8032 ring protection Ethernet CFM | One license per stack member |
AT-FL-x510-VLTR | VLAN translation license | VLAN translation | One license per stack member |
(1) Purchase one license per 10 nodes (up to 20 nodes maximum)