FS750/20
WebSmart Fast Ethernet Switch
These advanced Allied Telesis WebSmart switches integrate the simplicity of unmanaged switches with the performance and reliability of managed switches to provide a cost-effective, yet secure and reliable, solution for users to integrate management at the edge of their networks. With user-friendly web-based management, the FS750 Series is an ideal option for integrating simple management and security into a network solution.
Add to quote
Specifications
Product | Switching Capacity | Forwrding Capacity | Fan | Max Power Consumption | Operating Temperature | Weight | Width x Depth x Height |
---|---|---|---|---|---|---|---|
FS750/20 | 11.2Gbps | 8.3Mpps | Fanless | 7.6W | 0°-40°C (32°-104°F) | 2.2 kg (4.85 lb) | 330 x 180 x 44 mm (13 x 7.08 x 1.73 in) |
FS750/28 | 12.8Gbps | 9.5Mpps | Fanless | 8.7W | 0°-40°C (32°-104°F) | 2.2 kg (4.85 lb) | 330 x 180 x 44 mm (13 x 7.08 x 1.73 in) |
FS750/28PS | 12.8Gbps | 9.5Mpps | Fan | 241W | 0°-40°C (32°-104°F) | 5.0 kg (11.00 lb) | 440 x 210 x 44 mm (17.3 x 8.26 x 1.73 in) |
FS750/52 | 17.6Gbps | 13.1Mpps | Fanless | 13.25W | 0°-40°C (32°-104°F) | 3.0 kg (6.61 lb) | 440 x 250 x 44 mm (17.3 x 9.8 x 1.73 in) |
Power Characteristics
Product | Max PoE Power | Max PoE Enabled Ports | Max PoE+ Enabled Ports | Max Power Consumption PoE Off | Max Power Consumption PoE On | Voltage | Frequency |
---|---|---|---|---|---|---|---|
FS750/20 | - | - | - | 7.6W | - | 100-240V AC | 50-60Hz |
FS750/28 | - | - | - | 8.7W | - | 100-240V AC | 50-60Hz |
FS750/28PS | 193W | 24 | 4 (port1-4) | 18W | 241W | 100-240V AC | 50-60Hz |
FS750/52 | - | - | - | 13.25W | - | 100-240V AC | 50-60Hz |
Ordering Information
AT-FS750/20-xx
16-port 10/100TX + 2 10/100/1000T + 2
SFP/1000T Combo Ports
AT-FS750/28-xx
24-port 10/100TX + 2 10/100/1000T + 2
SFP/1000T Combo Ports
AT-FS750/28PS-xx
24-port 10/100TX + 2 10/100/1000T + 2
SFP/1000T Combo Ports and PoE
AT-FS750/52-xx
48-port 10/100TX + 2 10/100/1000T + 2
SFP/1000T Combo Ports
Where xx =
10 for US power cord
20 for no power cord
30 for UK power cord
40 for Australian power cord
50 for European power cord