
End-of-Sale Products List
| Product | Alternative Products | End of Sale | End of SW Support | End of Life |
|---|---|---|---|---|
| GS950/48 Eco v2 | ||||
| GS950/8 Eco v2 | ||||
| LE700/5 | ||||
| LE700/8 | ||||
| Rapier 48w | ||||
| Rapier 24i (RP24i) | ||||
| FORMULA 8200 | ||||
| Rapier 16f | ||||
| Rapier 16fi (EOS) | ||||
| Rapier 24 | ||||
| Rapier 48 | ||||
| Rapier 48i | ||||
| Rapier G6 | ||||
| Rapier G6f | ||||
| Rapier G6FSX/SC | ||||
| MCF06/SM | ||||
| XS916MXS | x250-18XS | |||
| IS230-10GP | IE220-10GHX IE340-12GP | |||
| TQ2410 | ||||
| TQ2461 | ||||
| TQ2468 | ||||
| WR4561 | ||||
| Extricom Series CloudBlanket NMS | ||||
| MX400T4 | ||||
| MX40F | ||||
| WA1104G | ||||
| WA7400 | ||||
| WA7500 | ||||
| WCC200G | ||||
| WCC201G | ||||
| WCL452 | ||||
| WCP200G | ||||
| WCP201G | ||||
| WCU200G | ||||
| WCU201G | ||||
| WL2411 | ||||
| TQ5403e | TQ6702e GEN2 | |||
| AT-CPE-03AT |