x310 Series
Fast Ethernet Stackable Managed Switches
A high performing and scalable Fast Ethernet access solution for today’s networks. The x310 Series is perfect for demanding applications at the edge of enterprise networks.
Overview
- 24-port and 48-port versions
- Power over Ethernet (PoE+)
- Stack up to four units to provide a scalable
- Runs AlliedWare Plus™
- AlliedWare Plus™ operating system and Allied Telesis Autonomous Management Framework™
- Ethernet Protection Switched Ring (EPSRing™)
Key Features
- ACLs for management traffic
- Active Fiber Monitoring™ (AFM)
- OpenFlow for SDN
Certifications and Compliance
IPv6 Ready
Run by the IPv6 Forum, IPv6 Ready certification demonstrates conformance to IPv6 standards and validates interoperability of IPv6 products.
OpenFlow Conformance
OpenFlow Conformance is the highest assurance from the Open Networking Foundation that validates products conform to the OpenFlow specification.
Specifications
Product | 10/100BASE-T (RJ-45) Copper Ports | 100/1000 Combo Uplink Ports | 1 Gigabit Stacking Ports | PoE Capable Ports | Switching Fabric | Forwarding Rate |
---|---|---|---|---|---|---|
x310-26FT | 24 | 2 | 2 | - | 12.8Gbps | 9.5Mpps |
x310-50FT | 48 | 2 | 2 | - | 17.6Gbps | 13.1Mpps |
x310-26FP | 24 | 2 | 2 | 24 | 12.8Gbps | 9.5Mpps |
x310-50FP | 48 | 2 | 2 | 48 | 17.6Gbps | 13.1Mpps |
Physical
Product | Width x Depth x Height | Mounting | Unpackaged Weight | Packaged Weight | Packaged Dimensions |
---|---|---|---|---|---|
x310-26FT | 340 x 215 x 44 mm (13.38 x 8.46 x 1.73 in) | 1RU Rack-mount | 2.4 kg (5.3 lb) | 3.6 kg (7.9 lb) | 48 x 30 x 10 cm (18.9 x 11.8 x 3.9 in) |
x310-50FT | 440 x 310 x 44 mm (17.32 x 12.20 x 1.73 in) | 1RU Rack-mount | 4.6 kg (10.2 lb) | 6.1 kg (13.5 lb) | 56 x 51 x 15 cm (22.1 x 20.1 x 5.9 in) |
x310-26F | 440 x 360 x 44 mm (17.32 x 14.17 x 1.73 in) | 1RU Rack-mount | 5.4 kg (11.9 lb) | 6.9 kg (15.2 lb) | 56 x 51 x 15 cm (22.1 x 20.1 x 5.9 in) |
x310-50FP | 440 x 360 x 44 mm (17.32 x 14.17 x 1.73 in) | 1RU Rack-mount | 5.8 kg (12.8 lb) | 7.3 kg (16.1 lb) | 56 x 51 x 15 cm (22.1 x 20.1 x 5.9 in) |
Power and Noise Characteristics
Product | No PoE Load Max Power Consumption | No PoE Load Max Heat Dissipation | No PoE Load Noise | Full PoE+ Load Max Power Consumption | Full PoE+ Load Max Heat Dissipation | Full PoE+ Load Noise | Max PoE Power | Max PoE Ports at 15W Per Port | Max PoE+ Ports at 30W Per Port |
---|---|---|---|---|---|---|---|---|---|
x310-26FT | 24W | 81 BTU/hr | Fanless | - | - | - | - | - | - |
x310-50FT | 48W | 164 BTU/hr | 33.4 dBA | - | - | - | - | - | - |
x310-26FP | 50W | 168 BTU/hr | 38.2 dBA | 460W | 308 BTU/hr | 60.0 dBA | 370W | 24 | 12 |
x310-50FP | 61W | 209 BTU/hr | 42.8 dBA | 472W | 349 BTU/hr | 60.4 dBA | 370W | 24 | 12 |
Ordering Information
AT-x310-26FT-xx
24-port 10/100BASE-T switch with 2 combo ports
(100/1000X SFP or 10/100/1000T) and
2 stacking ports
AT-x310-50FT-xx
48-port 10/100BASE-T switch with 2 combo ports
(100/1000X SFP or 10/100/1000T) and 2
stacking ports
AT-x310-26FP-xx
24-port 10/100BASE-T PoE+ switch with 2 combo
ports (100/1000X SFP or 10/100/1000T) and 2
stacking ports
AT-x310-50FP-xx
48-port 10/100BASE-T PoE+ switch with 2 combo
ports (100/1000X SFP or 10/100/1000T) and 2
stacking ports
AT-VT-Kit3
Management Cable (USB to Serial Console)
Feature Licenses
Name | Description | Includes | Stack Licensing |
---|---|---|---|
AT-FL-x310-01 | x310 Premium license | RIP (64 routes) OSPF (64 routes) PIMv4-SM, DM and SSM EPSR master RIPng (64 routes) OSPFv3 (64 routes) PIMv6-SM and SSM MLDv1/v2 PIM-SMv6/SSMv6 UDLD VRRP | One license per stack member |
AT-FL-x310-OF13-1YR | OpenFlow license | OpenFlow v1.3 for 1 year | Not supported on a stack |
AT-FL-x310-OF13-5YR | OpenFlow license | OpenFlow v1.3 for 5 years | Not supported on a stack |
AT-FL-x310-8032 | ITU-T G.8032 license | G.8032 ring protection Ethernet CFM | One license per stack member |