2911SX/LC
1000SX/LC PCIe Network Adapter
1000SX LC PCI Express x1 adapter card
Add to quote
View DatasheetSpecifications
Model | Width x Height | Weight | Connector | Power Consumption |
---|---|---|---|---|
2911SX/ST | 8.8 x 6.9 cm (3.5 in x 2.7 in) | .068 kg (.13 lb) | 1000SX ST PCI Express x1 | 1.51 to 2.42W (varies by model) |
2911SX/SC | 8.8 x 6.9 cm (3.5 in x 2.7 in) | .068 kg (.13 lb) | 1000SX SC PCI Express x1 | 1.51 to 2.42W (varies by model) |
2911SX/LC | 8.8 x 6.9 cm (3.5 in x 2.7 in) | .068 kg (.13 lb) | 1000SX LC PCI Express x1 | 1.51 to 2.42W (varies by model) |
2911SFP/2 | 8.8 x 6.9 cm (3.5 in x 2.7 in) | .068 kg (.13 lb) | 1G SFP x 2 PCI Express x1 | 1.51 to 2.42W (varies by model) |
2911T/2 | 8.8 x 6.9 cm (3.5 in x 2.7 in) | .068 kg (.13 lb) | 100 m, 10/100/1000T x 2 PCI Express x1 | 1.51 to 2.42W (varies by model) |
Ordering Information
Single Port Models
AT-2911SX/ST-901
1000SX ST PCI Express x1 network adapter, TAA(1)
AT-2911SX/SC-901
1000SX SC PCI Express x1 network adapter, TAA(1)
AT-2911SX/LC-901
1000SX LC PCI Express x1 network adapter, TAA(1)
Dual Port Models
AT-2911SFP/2-901
1G SFP x 2 PCI Express x1 network adapter, TAA(1)
AT-2911T/2-901
100 m, 10/100/1000T x 2 PCI Express x1 network adapter, TAA(1)
(1) Trade Act Agreement compliant
Ships with low-profile bracket attached to network adapter.
Standard bracket is included in packaging.