2911STX/SC
PCI Express Gigabit Network Interface Card
1000SX (SC) + 10/100/1000T PCI Express x1 adapter card
Notice: This product is not available for purchase.
End of Sale Information
End of Sale Announced
End of Life
Specifications
Model | Width x Height | Weight | Connector | Power Consumption |
---|---|---|---|---|
2911SX/ST | 8.8 x 6.9 cm (3.5 in x 2.7 in) | .068 kg (.13 lb) | 1000SX ST PCI Express x1 | 1.51 to 2.42W (varies by model) |
2911SX/SC | 8.8 x 6.9 cm (3.5 in x 2.7 in) | .068 kg (.13 lb) | 1000SX SC PCI Express x1 | 1.51 to 2.42W (varies by model) |
2911SX/LC | 8.8 x 6.9 cm (3.5 in x 2.7 in) | .068 kg (.13 lb) | 1000SX LC PCI Express x1 | 1.51 to 2.42W (varies by model) |
2911SFP/2 | 8.8 x 6.9 cm (3.5 in x 2.7 in) | .068 kg (.13 lb) | 1G SFP x 2 PCI Express x1 | 1.51 to 2.42W (varies by model) |
2911T/2 | 8.8 x 6.9 cm (3.5 in x 2.7 in) | .068 kg (.13 lb) | 100 m, 10/100/1000T x 2 PCI Express x1 | 1.51 to 2.42W (varies by model) |
Ordering Information
Single Port Models
AT-2911SX/ST-xxx
1000SX ST PCI Express x1 network adapter
AT-2911SX/SC-xxx
1000SX SC PCI Express x1 network adapter
AT-2911SX/LC-xxx
1000SX LC PCI Express x1 network adapter
Dual Port Models
AT-2911SFP/2-xxx
1G SFP x 2 PCI Express x1 network adapter
AT-2911T/2-xxx
100 m, 10/100/1000T x 2 PCI Express x1 network adapter
Where xxx =
001 for single pack
901 for single pack, Federal and Government
Ships with low-profile bracket attached to network adapter.
Standard bracket is included in packaging.