Specifications
Product | 10/100/1000T (RJ-45) Copper Ports | 100M/1/2.5/5/10 Gigabit Ports | 1/10 GIGABIT SFP/SFP+ Ports | DIP Switches | Switching Fabric | Forwarding Rate |
---|---|---|---|---|---|---|
GS910/10XST | 8 | 1 | 1 | 2 | 30Gbps | 41.66Mpps |
GS910/18XST | 16 | 1 | 1 | 2 | 72Gbps | 53.57Mpps |
GS910/26XST | 24 | 1 | 1 | 2 | 88Gbps | 65.47Mpps |
Physical
Product | Width x Depth x Height | Mounting | Unpackaged Weight | Packaged Weight | Packaged Dimensions |
---|---|---|---|---|---|
GS910/10XST | 210 x 275 x 42.5 mm (8.26 x 10.82 x 1.67 in) | Rack-mount | 1.9 kg (4.19 lb) | 2.5 kg (5.51 lb) | 26 x 43 x 10 cm (10.23 x 16.93 x 3.94 in) |
GS910/18XST | 341 x 210 x 44 mm (13.42 x 8.26 x 1.73 in) | Rack-mount | 3.6 kg (7.93 lb) | 2.7 kg (5.95 lb) | 36 x 53 x 10 cm (14.17 x 20.86 x 3.94 in) |
GS910/26XST | 341 x 210 x 44 mm (13.42 x 8.26 x 1.73 in) | Rack-mount | 2.9 kg (6.39 lb) | 3.8 kg (8.38 lb) | 36 x 53 x 10 cm (14.17 x 20.86 x 3.94 in) |
Ordering Information
AT-GS910/10XST-xx
8-port 10M/100M/1 Gigabit and 1-port 100M/1/2.5/5/10 Gigabit copper uplink with 1-SFP/SFP+ slot and single fixed power supply
AT-GS910/18XST-xx
16-port 10M/100M/1 Gigabit and 1-port 100M/1/2.5/5/10 Gigabit copper uplink with 1-SFP/SFP+ slot and single fixed power supply
AT-GS910/26XST-xx
24-port 10M/100M/1 Gigabit switch with 1 x 100M/1/2.5/5/10 Gigabit copper uplink and 1 x 1G/10G fiber uplink, and single fixed power supply
AT-BRKT-J22
Wall mount kit for GS910/26XST
AT-BRKT-J23
Wall mount kit for GS910/10XST
AT-RKMT-J09
Rackmount kit for GS910/18XST, GS910/26XST
AT-RKMT-J15
Rackmount kit for GS910/10XST
Where xx =
10 for US power cord
30 for UK power cord
40 for Australian power cord
50 for European power cord