IE340-20GP
Industrial Ethernet Gigabit PoE+ Layer 3 Switch
The Allied Telesis IE340-20GP managed switch features 16 x 10/100/1000T PoE+ copper ports and 4 x 100/1000X SFP uplinks. A comprehensive feature-set, and built in security, make it ideal for high-density Industrial Environments.
Key Features
- 40Gbps switch fabric and 29.7Mpps forwarding packet rate
- 16K MAC addresses
- 4K VLANs
- 9KB jumbo frame size
- 8 QoS priority queues
- 511 (Layer 2) and 256 (Layer 3) Multicast groups
- IEEE 802.3at PoE+ sourcing (30W)
- 240W PoE power budget
- Alarm input and output ports
- -40°C to 75°C (-40°F to 167°F) operating temperature range
Specifications
Product | 10/100/1000T (RJ-45) Copper Ports | 100/1000X SFP Ports | 1000X SFP Ports | Total Ports | PoE Enabled Ports | Switching Fabric | Forwarding Rate |
---|---|---|---|---|---|---|---|
IE340-12GP | 8 | 4 | - | 12 | 8 | 24Gbps | 17.8Mpps |
IE340-12GT | 8 | 4 | - | 12 | - | 24Gbps | 17.8Mpps |
IE340-20GP | 16 | 4 | - | 20 | 16 | 40Gbps | 29.7Mpps |
IE340L-18GP | 16 | - | 2 | 18 | 16 | 36Gbps | 26.7Mpps |
Physical
Product | Width x Depth x Height | Weight | Enclosure | Mounting | Protection Rate |
---|---|---|---|---|---|
IE340-12GP | 91 x 139 x 153 mm (3.58 x 5.47 x 6.02 in) | DIN rail: 2.34 kg (5.16 lbs) Wall mount: 2.23 kg (4.91 lbs) | Aluminium/Sheet Metal shell | DIN rail, wall mount | IP30 |
IE340-12GT | 91 x 139 x 153 mm (3.58 x 5.47 x 6.02 in) | DIN rail: 2.34 kg (5.16 lbs) Wall mount: 2.23 kg (4.91 lbs) | Aluminium/Sheet Metal shell | DIN rail, wall mount | IP30 |
IE340-20GP | 91 x 139 x 153 mm (3.58 x 5.47 x 6.02 in) | DIN rail: 2.34 kg (5.16 lbs) Wall mount: 2.23 kg (4.91 lbs) | Aluminium/Sheet Metal shell | DIN rail, wall mount | IP30 |
IE340L-18GP | 91 x 139 x 153 mm (3.58 x 5.47 x 6.02 in) | DIN rail: 2.34 kg (5.16 lbs) Wall mount: 2.23 kg (4.91 lbs) | Aluminium/Sheet Metal shell | DIN rail, wall mount | IP30 |
Power Characteristics
Product | Input Voltage(1) | Cooling | No PoE Load Max Power Consumption | No PoE Load Max Heat Dissipation | No PoE Load Noise |
---|---|---|---|---|---|
IE340-12GP | 18~57V DC | Fanless | 24W | 81.9 BTU/hr | - |
IE340-12GT | 18~57V DC | Fanless | 24W | 81.9 BTU/hr | - |
IE340-20GP | 18~57V DC | Fanless | 24W | 81.9 BTU/hr | - |
IE340L-18GP | 46~57V DC | Fanless | 24W | 81.9 BTU/hr | - |
(1) PoE sourcing equipment require:
48Vdc to enable IEEE802.3at Type 1 (PoE)
54Vdc to enable IEEE802.3at Type 2 (PoE+)
Power over Ethernet
Full PoE Load(2) | Max PoE Sourcing Ports | |||||
---|---|---|---|---|---|---|
Product | Full PoE Load(2) Max Power Consumption | Full PoE Load(2) Max Heat Dissipation | Full PoE Load(2) Noise | Max PoE Power | 15W Max PoE Sourcing Ports | 30W PoE+ Max PoE Sourcing Ports |
IE340-12GP | 271W | 105.8 BTU/hr | - | 240W | 8 | 8 |
IE340-12GT | - | - | - | - | - | - |
IE340-20GP | 271W | 105.8 BTU/hr | - | 240W | 16 | 8 |
IE340L-18GP | 271W | 105.8 BTU/hr | - | 240W | 16 | 8 |
(2) The Max Power consumption at full PoE load includes the powered device’s consumption and margin. The cooling requirements of the switch are smaller than the power draw, because most of the load is dissipated at the PoE powered device and along the cabling. Use these wattage and BTU ratings for facility capacity planning.
Ordering Information
AT-IE340-12GP-xx
8x 10/100/1000T, 4x 100/1000X SFP,
Industrial Ethernet, Layer 3 Switch, PoE+ Support
AT-IE340-12GT-xx
8x 10/100/1000T, 4x 100/1000X SFP,
Industrial Ethernet, Layer 3 Switch
AT-IE340-20GP-xx
16x 10/100/1000T, 4x 100/1000X SFP,
Industrial Ethernet, Layer 3 Switch, PoE+ Support
AT-IE340L-18GP-80
16x 10/100/1000T, 2x 1000X SFP,
Industrial Ethernet, Layer 3 Switch, PoE+ Support
The DIN rail and wall mount kits are included.
IE340L does not include the serial console cable.
Power Supplies
AT-DRB50-48-1
50W @48Vdc, Industrial AC/DC power supply,
DIN rail mount
AT-IE048-240-20
240W @48Vdc, Industrial AC/DC power supply,
DIN rail mount (5 years warranty)
AT-IE048-480-20
480W @48Vdc, Industrial AC/DC power supply,
DIN rail mount (5 years warranty)
AT-SDR120-48
120W @48Vdc, Industrial AC/DC power supply,
DIN rail mount
AT-SDR240-48
240W @48Vdc, Industrial AC/DC power supply,
DIN rail mount
AT-SDR480-48
480W @48Vdc, Industrial AC/DC power supply,
DIN rail mount
Feature Licenses
Name | Description | Includes |
---|---|---|
AT-IE340-FL01 | IE340 Series Premium license | BGP (64 routes) BGP+ (64 routes) OSPF (64 routes) OSPFv3 (64 routes) PIM-SM, DM and SSM (256 routes) PIMv6-SM and SSM (256 routes) RIP (64 routes) RIPng (64 routes) |