Specifications
Product | 10/100/1000T Copper Ports | 100/1000X SFP Ports | Total Ports | PoE+ Enabled Ports | Switching Fabric | Forwarding Rate |
---|---|---|---|---|---|---|
iGS950/10PS | 8 | 2 | 10 | 8 | 20Gbps | 14.9Mpps |
iGS950/20PS | 16 | 4 | 20 | 16 | 40Gbps | 29.8Mpps |
iGS950/28PS | 24 | 4 | 28 | 24 | 56Gbps | 41.7Mpps |
iGS950/52PS | 48 | 4 | 52 | 48 | 104Gbps | 77.4Mpps |
Physical
Product | Width | Depth | Height | Weight |
---|---|---|---|---|
iGS950/10PS | 330 mm (13.00 in) | 180 mm (7.09 in) | 44 mm (1.73 in) | 1.77 kg (3.9 lb) |
iGS950/20PS | 440 mm (17.32 in) | 250 mm (9.80 in) | 44 mm (1.73 in) | 3.89 kg (8.57 lb) |
iGS950/28PS | 440 mm (17.32 in) | 250 mm (9.80 in) | 44 mm (1.73 in) | 3.92 kg (8.64 lb) |
iGS950/52PS | 440 mm (17.32 in) | 431 mm (16.96 in) | 44 mm (1.73 in) | 6.58 kg (14.51 lb) |
Power and Noise Characteristics
Product | No PoE Load Max Power Consumption (W) | No PoE Load Max Heat Dissipation (BTU/h) | No PoE Load Noise (dBA) | Full PoE+ Load Max Power Consumption (W) | Full PoE+ Load Max Heat Dissipation (BTU/h) | Full PoE+ Load Noise (dBA) |
---|---|---|---|---|---|---|
iGS950/10PS | 9.4 | 31.9 | Fanless | 152.3 | 519.5 | Fanless |
iGS950/20PS | 22.6 | 77.1 | - | 434.3 | 1482 | 51.7 |
iGS950/28PS | 29.8 | 101.5 | - | 446.1 | 1521.9 | 51.7 |
iGS950/52PS | 52.9 | 180.6 | - | 889.8 | 3036.1 | 65 |
Note: Noise values are dependent on the ambient temperature, not POE load. Above 25C the fan runs at full speed.
Power over Ethernet
Product | PoE Power Budget (W) | 7.5W PoE Sourcing Ports | 15.4W PoE Sourcing Ports | 30W PoE+ PoE Sourcing Ports |
---|---|---|---|---|
iGS950/10PS | 130 | 8 | 8 | 4 |
iGS950/20PS | 370 | 16 | 16 | 12 |
iGS950/28PS | 370 | 24 | 24 | 12 |
iGS950/52PS | 740 | 48 | 48 | 24 |
Ordering Information
AT-iGS950/10PS
8-port 10/100/1000T POE (8 POE Enabled)
WebSmart switch with 2 SFP ports
AT-iGS950/20PS
16-port 10/100/1000T POE (16 POE Enabled)
WebSmart switch with 4 SFP ports
AT-iGS950/28PS
24-port 10/100/1000T POE (24 POE Enabled)
WebSmart switch with 4 SFP ports
AT-iGS950/52PS
48-port 10/100/1000T POE (48 POE Enabled)
WebSmart switch with 4 SFP ports
Rack-mount kit is included. It can also be used for a wall-mount