SE250-28XTm
10 Gigabit Edge Switch
The SE250-28XTm provides 24 x 1/2.5/5/10G copper ports, 4 x 1/10G (SFP/SFP+) uplinks, and a single fixed PSU
Add to quote
View DatasheetSpecifications
Product | 100/1000T/2.5G/5G/10G (RJ-45) Copper Ports | 1G/10G SFP+ Ports | Total Ports | Switching Fabric | Forwarding Rate |
---|---|---|---|---|---|
SE250-18XTm* | 16 | 2 | 18 | 360Gbps | 267.9Mpps |
SE250-28XTm | 24 | 4 | 28 | 560Gbps | 416.7Mpps |
SE250-18XS | - | 18 | 18 | 360Gbps | 267.9Mpps |
SE250-28XS | - | 28 | 28 | 560Gbps | 416.7Mpps |
Physical
Product | Width | Depth | Height | Weight |
---|---|---|---|---|
SE250-18XTm* | 210 mm (8.27 in) | 346 mm (13.62 in) | 42.5 mm (1.67 in) | TBD |
SE250-28XTm | 440 mm (17.32 in) | 290 mm (11.41 in) | 44 mm (1.73 in) | 4.0 kg (8.8 lb) |
SE250-18XS | 210 mm (8.27 in) | 346 mm (13.62 in) | 42.5 mm (1.67 in) | 2.7 kg (5.9 lb) |
SE250-28XS | 440 mm (17.32 in) | 290 mm (11.41 in) | 44 mm (1.73 in) | 3.8 kg (8.3 lb) |
Power and Noise Characteristics
Product | Max Power Consumption | Max Heat Dissipation | Noise |
---|---|---|---|
SE250-18XTm* | TBD | TBD | TBD |
SE250-28XTm | 160W | 540 BTU/h | 46-63 dBA |
SE250-18XS | 70W | 236 BTU/h | 39-48 dBA |
SE250-28XS | 86W | 293 BTU/h | 39-52 dBA |
* Coming soon
Ordering Information
AT-SE250-18XTm*
16-port 100M/1/2.5/5/10G stackable copper
switch with 2 x SFP/SFP+ports, and a single
fixed PSU
AT-SE250-28XTm
24-port 100M/1/2.5/5/10G stackable copper
switch with 4 x SFP/SFP+ports, and a single
fixed PSU
AT-SE250-18XS
18-port SFP/SFP+ stackable fiber switch, with a
single fixed PSU
AT-SE250-28XS
28-port SFP/SFP+ stackable fiber switch,
with a single fixed PSU
* Coming soon
AT-BRKT-J24
Wall mount bracket
AT-RKMT-J14
Rack mount kit for SE250-18XTm and
SE250-18XS
AT-RKMT-J15
Rack mount kit for SE250-18XTm and
SE250-18XS
AT-STND-J03
Rack mount kit to install two devices side by side
in a 19-inch equipment rack - SE250-18XTm
and SE250-18XS