SwitchBlade x8106
Next Generation Intelligent Layer 3+ Chassis Switch
The SBx8106 compact, 4RU advanced Layer 3+ chassis features 6 slots and an included fan module.
- Total slots: 6
- Control Fabric Card (CFC) Slots: 1 or 2
- Line Card Slots: 4 or 5
Two system and two PoE power supplies and a fan tray, along with the line cards, are all hot-swappable.
Specifications
Product | Dimensions (WxDxH) | Weight | Package dimensions (WxDxH) | Package weight |
---|---|---|---|---|
SBx8112 chassis | 48.0 x 38.8 x 31.0 cm | 17.8 kg (39.1 lb) | 58.2 x 50.6 x 50.6 cm | 22.5 kg (49.6 lb) |
SBx8106 chassis | 48.0 x 38.8 x 17.6 cm | 14.4 kg (31.8 lb) | 58.2 x 50.6 x 50.6 cm | 18.1 kg (39.9 lb) |
SBx81CFC960 controller fabric card | 20.7 x 31.3 x 4.1 cm | 1.1 kg (2.3 lb) | 38.1 x 27.1 x 10.0 cm | 2.0 kg (4.4 lb) |
SBx81GP24 PoE+ line card | 20.7 x 31.3 x 4.1 cm | 1.1 kg (2.3 lb) | 38.1 x 27.1 x 10.0 cm | 1.5 kg (3.3 lb) |
SBx81GT24 line card | 20.7 x 31.3 x 4.1 cm | 1.1 kg (2.3 lb) | 38.1 x 27.1 x 10.0 cm | 1.4 kg (3.1 lb) |
SBx81GS24a SFP line card | 20.7 x 31.3 x 4.1 cm | 1.1 kg (2.3 lb) | 38.1 x 27.1 x 10.0 cm | 2.0 kg (4.4 lb) |
SBx81XLEM 40G modular line card | 20.7 x 31.3 x 4.1 cm | 1.1 kg (2.3 lb) | 38.1 x 27.1 x 10.0 cm | 2.0 kg (4.4 lb) |
SBxPWRSYS2 AC system PSU | 10.2 x 32.2 x 4.3 cm | 2.8 kg (6.1 lb) | 32.6 x 42.1 x 17.7 cm | 3.5 kg (7.7 lb) |
SBxPWRSYS1-80 DC system PSU | 10.2 x 32.2 x 4.3 cm | 2.8 kg (6.1 lb) | 32.6 x 42.1 x 17.7 cm | 3.9 kg (8.6 lb) |
SBxPWRPOE1 PoE+ power supply | 10.2 x 32.2 x 4.3 cm | 2.7 kg (6.0 lb) | 32.6 x 42.1 x 17.7 cm | 3.9 kg (8.7 lb) |
SBxFAN12 fan tray | 2.7 x 33.4 x 26.0 cm | 1.8 kg (4.0 lb) | 21.0 x 42.9 x 11.3 cm | 2.9 kg (6.4 lb) |
SBxFAN06 fan tray | 2.6 x 29.8 x 10.3 cm | 0.86 kg (1.9 lb) | 35.4 x 42.9 x 11.3 cm | 1.8 kg (3.9 lb) |
Capacity/Forwarding
Control and line card switching capacity and forwarding rates (per card)
Product | Switching capacity | Forwarding rate |
---|---|---|
SBx81CFC960 | 80Gbps | 60Mpps |
SBx81XLEM (+ module) | 184Gbps | 137Mpps |
SBx81GT24 | 48Gbps | 36Mpps |
SBx81GP24 | 48Gbps | 36Mpps |
SBx81GS24a | 48Gbps | 36Mpps |
Power consumption
Product | Maximum | Heat dissipation |
---|---|---|
SBx81CFC960 | 75.0W | 255.9 BTU/hr |
SBx81GP24 | 34.4W | 117.4 BTU/hr |
SBx81GT24 | 34.4W | 117.4 BTU/hr |
SBx81GS24a | 56.3W | 192.1 BTU/hr |
SBx81XLEM | 44W | 150.1 BTU/hr |
SBx81XLEM (+ module) | 65W | 221.8 BTU/hr |
PoE Power provisioning
Maximum number of ports that can be powered (with 2 x AT-SBxPWRPOE1 installed)
Product | PoE Power | Class 3 (15.4W) | Class 4 (30W) |
---|---|---|---|
PSUs in redundant mode | 1200W | 77 | 40 |
PSUs in boost mode | 2400W | 155 | 80 |
Ordering Information
AT-SBx8112
Rack mount 12-slot chassis with fan tray
AT-SBx8106
Rack mount 6-slot chassis with fan tray
AT-SBxFAN12
Contains four fans, temperature sensors and
controller board for SBx8112 chassis
AT-SBxFAN06
Contains two fans, temperature sensors and
controller board for SBx8106 chassis
AT-SBx81CFC960
960Gbps Controller fabric card with
4 x 1/10GbE (1) ports
AT-SBx81GP24
24-port 10/100/1000T PoE+ Ethernet line card
AT-SBx81GT24
24-port 10/100/1000T Ethernet line card
AT-SBx81GS24a
24-port 100/1000X SFP Ethernet line card
AT-SBx81XLEM
Modular 40G line card with 12 x 100/1000X SFP
AT-SBx81XLEM/Q2
2 x 40G QSFP+ expansion module for SBx81XLEM
AT-SBx81XLEM/XS8
8 x 1/10G SFP+ expansion module for SBx81XLEM
AT-SBx81XLEM/XT4
4 x 1/10G RJ45 expansion module for SBx81XLEM
AT-SBx81XLEM/GT8
8 x 1G RJ45 expansion module for SBx81XLEM
AT-SBxPWRSYS2-xx
1200W AC system power supply
AT-SBxPWRSYS1-80
1200W DC system power supply
AT-SBxPWRPOE1-xx
1200W AC PoE+ power supply
Power cords are only shipped with AT-SBxPWRSYS2 or
AT-SBxPWRPOE1 power supplies.
Note: Power entry connector is IEC 60320 C19
(High capacity)
(1) 1 Gigabit connectivity is only supported on the
CFC960v2 running firmware 5.4.9-1 or later
Feature Licenses
Name | Description | Includes | Stack Licensing |
---|---|---|---|
AT-FL-CFC960-01(2) | SBx8100 Premium license | OSPF(4) (5K routes or 10K with XLEM) BGP4(4) (5K routes or 100K with XLEM) PIMv4-SM, DM, SSM VLAN double tagging (Q-in-Q) RIPng (1K routes or 3.5K with XLEM) OSPFv3 (1K routes or 5K with XLEM) BGP4+ (1K routes or 50K with XLEM) MLDv1 & v2 PIMv6-SM, SSM RADIUS-Full VRF-Lite (64 domains) UDLD VLAN Translation | One license per stack member |
AT-FL-CF9-VCSPL | VCStack Plus | VCStack Plus for CFC960 | One license per stack member |
AT-SW-APM10-1YR(3),(4) | Cumulative AMF Plus Master license | AMF Plus Master license for up to 10 nodes for 1 year | One license per stack |
AT-SW-APM10-5YR(3),(4) | Cumulative AMF Plus Master license | AMF Plus Master license for up to 10 nodes for 5 years | One license per stack |
AT-SW-APC10-1YR(3),(5) | Cumulative AMF Plus Controller license | AMF Plus Controller license for up to 10 areas for 1 year | One license per stack |
AT-SW-APC10-5YR(3),(5) | Cumulative AMF Plus Controller license | AMF Plus Controller license for up to 10 areas for 5 years | One license per stack |
AT-FL-CF9-8032 | ITU-T G.8032 license | G.8032 ring protection Ethernet CFM | One license per stack member |
(2) 64 OSPF and BGP routes included in base license
(3) From AW+ version 5.5.2-2 onwards, AMF Plus licenses provide all standard AMF network management and automation features. They also enable the AMF Plus intent-based networking features menu in Vista Manager EX (from version 3.10.1 onwards)
(4) Purchase one license per 10 nodes (up to 300 nodes maximum). Only a single license is required per chassis, which is automatically synchronized to the second control card
(5) Purchase one license per 10 areas (up to 60 areas maximum). Only a single license is required per chassis, which is automatically synchronized to the second control card