TQ6702 GEN2
Ultra High Performance Hybrid Wi-Fi 6 (8x8) Wireless Access Point with 4.8Gbps capacity
The Allied Telesis Enterprise-class TQ6702 GEN2 hybrid wireless AP features Wi-Fi 6 technology with 8 spatial streams (8x8) to deliver a raw capacity of 4.8 Gigabits. Multi-Gigabit uplink ports ensure maximum wireless network performance and eliminate bottlenecks.
Key Features
- 802.11ax (Wi-Fi 6) delivers four times the performance of the previous Wi-Fi standard, enabling immersive-experience applications and future capacity for connected IoT devices
- Improved capacity and throughput from increased multi-client connectivity intelligence – powered by OFDMA and bi-directional Multi-User MIMO technology
- Automatically optimized wireless coverage and connectivity for a superior user experience with Autonomous Wave Control™ (AWC)
- Enable maximum performance and seamless roaming in Hybrid mode with simultaneous multi-channel and single-channel (Channel Blanket) operation
- Plug-and-play network growth using wireless uplinks with AWC Smart Connect
- Provide high-speed backbone connectivity with 2 x Multi-Gigabit uplink ports (1/2.5/5G) to remove bottlenecks and maximize data throughput
- Centralized management and monitoring of your Wi-Fi network with AWC in Vista Manager, or use the web-based GUI for easy standalone AP management
- Manage and track user devices as they move around the building floor and between floors with the wireless Multi-Dimensional Exchange (MDX) which enables device tracking in real-time and full history for security or auditing purposes
- Flexible deployment with Virtual APs with Multiple SSIDs
- Easy user access management with Captive Portal
Specifications
Physical
Product | Width x Depth x Height | Weight | 100M/1G/2.5G/5G (RJ-45) Copper Ports | |
---|---|---|---|---|
TQ6602 GEN2 | 200 x 240 x 45 mm (7.88 x 9.45 x 1.78 in) | 4 x 4 (2.4GHz) + 4 x 4 (5GHz) | 1.2 kg (2.64 lb) | 2 (PoE-in port) |
TQ6702 GEN2 | 200 x 240 x 45 mm (7.88 x 9.45 x 1.78 in) | 4 x 4 (2.4GHz) + 8 x 8 (5GHz) | 1.2 kg (2.64 lb) | 2 (PoE-in port) |
Power Characteristics
Product | Power Supply | Average Power Consumption | Maximum Power Consumption | Max Heat Dissipation |
---|---|---|---|---|
TQ6602 GEN2 | 100-240VAC | 15W | 19W | 64.79 BTU/h |
PoE | 13W | 16.9W | 57.62 BTU/h | |
TQ6702 GEN2 | 100-240VAC | 19W | 24W | 81.84 BTU/h |
PoE | 17W | 22.03W | 75.12 BTU/h |
Ordering Information
AT-TQ6702 GEN2-xx
Enterprise-Class hybrid Wi-Fi 6 AP with 2 radios
(4x4 2.4GHz and 8x8 5GHz) and embedded antenna
AT-TQ6602 GEN2-xx
Enterprise-Class hybrid Wi-Fi 6 AP with 2 radios
(4x4 2.4GHZ and 4x4 5GHz) and embedded antenna
(1) Please check the Compliance section on page 2 of the datasheet to see which countries are certified to use this access point.
AT-PWRADP-01
AC adapter
AT-6101GP-yy
Gigabit Ethernet PoE+ (802.3at) injector
AT-7101GHTm-yy
Multi-Gigabit Ethernet PoE++ (802.3bt) injector
AT-BRKT-CONV-AP1
Replacement bracket converter
Wireless Management Licenses
Wireless management of the TQ6000 GEN2 Series is available from the Vista Manager EX network management platform, and from Vista Manager mini running on our SwitchBlade x908 GEN2, x950, x930, x550, x530 Series switches or AR4050S UTM firewall.
Platform | License Name | Description | Max Supported APs |
---|---|---|---|
Vista Manager EX | AT-FL-VISTA-BASE-1/5YR | Vista Manager EX network monitoring and management software license | NA |
Vista Manager EX (Windows) | AT-FL-VISTA-AWC10-1/5YR(2) | Vista Manager AWC plug-in license for managing up to 10 access points | 3000 |
Vista Manager EX (Windows) | AT-FL-VISTA-CB10-1/5YR-2022(3) | Vista Manager AWC-Channel Blanket and AWC-Smart Connect license for managing up to 10 access points | 3000 |
Vista Manager EX (Virtual (VRT)) | AT-FL-VISTA-AWC10-1/5YR(2) | Vista Manager AWC plug-in license for managing up to 10 access points | 500 |
Vista Manager EX (Virtual (VRT)) | AT-FL-VISTA-CB10-1/5YR-2022(3) | Vista Manager AWC-Channel Blanket and AWC-Smart Connect license for managing up to 10 access points | 500 |
Vista Manager EX (Network Appliance) | AT-FL-VISTA-AWC10-1/5YR(2) | Vista Manager AWC plug-in license for managing up to 10 access points | 500 |
Vista Manager EX (Network Appliance) | AT-FL-VISTA-CB10-1/5YR-2022(3) | Vista Manager AWC-Channel Blanket and AWC-Smart Connect license for managing up to 10 access points | 500 |
SwitchBlade x908 GEN2 | AT-SW-AWC10-1/5YR(4) | Cumulative Autonomous Wave Controller (AWC) license for up to 10 access points | 305 |
SwitchBlade x908 GEN2 | AT-SW-CB10-1/5YR-2022(5) | Vista Manager AWC-Channel Blanket and AWC-Smart Connect license for managing up to 10 access points | 300 |
x950 Series | AT-SW-AWC10-1/5YR(4) | Cumulative Autonomous Wave Controller (AWC) license for up to 10 access points | 185 |
x950 Series | AT-SW-CB10-1/5YR-2022(5) | Vista Manager AWC-Channel Blanket and AWC-Smart Connect license for managing up to 10 access points | 180 |
x930 Series | AT-SW-AWC10-1/5YR(4) | Cumulative Autonomous Wave Controller (AWC) license for up to 10 access points | 125 |
x930 Series | AT-SW-CB10-1/5YR-2022(5) | Vista Manager AWC-Channel Blanket and AWC-Smart Connect license for managing up to 10 access points | 120 |
x550 Series | AT-SW-AWC10-1/5YR(4) | Cumulative Autonomous Wave Controller (AWC) license for up to 10 access points | 45 |
x550 Series | AT-SW-CB10-1/5YR-2022(5) | Vista Manager AWC-Channel Blanket and AWC-Smart Connect license for managing up to 10 access points | 40 |
x530 Series | AT-SW-AWC10-1/5YR(4) | Cumulative Autonomous Wave Controller (AWC) license for up to 10 access points | 45 |
x530 Series | AT-SW-CB10-1/5YR-2022(5) | Vista Manager AWC-Channel Blanket and AWC-Smart Connect license for managing up to 10 access points | 40 |
AR4050S UTM Firewall | AT-RT-AWC5-1/5YR(4) | Cumulative Autonomous Wave Controller (AWC) license for up to 5 access points | 25 |
AR4050S UTM Firewall | AT-RT-CB5-1/5YR-2022(5) | AWC Channel Blanket and AWC Smart Connect license for up to 5 access points | 5 |
(2) The AWC plug-in requires an AWC license, and a Vista Manager EX base license to operate on Vista Manager EX
(3) Channel Blanket and Smart Connect require an AWC-CB license, an AWC license, and a Vista Manager EX base licenses to operate on Vista Manager EX
(4) 5 APs can be managed for free. Purchase one license per 10 additional APs on switches, or one license per 5 additional APs on the AR4050S Firewall
(5) Channel Blanket and Smart Connect are not available as a free service. Both an AWC-CB license and an AWC license are required for Channel Blanket and Smart Connect to operate. Purchase one AWC-CB license per 10 APs on switches, or one license to manage 5 APs on the AR4050S Firewall