GS950/48
WebSmart Gigabit Ethernet Switch
The Allied Telesis GS950/48 eco-friendly WebSmart switch upholds the Allied Telesis commitment to environmentally friendly processes and products. It is designed to minimize power consumption through the use of a high-efficiency power supply and a low power chipset.
The GS950/48 features 48 x 10/100/1000T ports and an additional four Gigabit SFP combo ports. This WebSmart switch integrates the simplicity of unmanaged switches with the performance and reliability of managed switches to provide a cost-effective solution for users to integrate management at the edge of their network. The GS950/48 provides key features using the simple web-based management function, such as port-based VLANs, IEEE 802.1p QoS, port trunking/link aggregation, port mirroring, priority queues, and IEEE 802.1x security support.
Specifications
Product | 10/100/1000T Copper Ports | 1000X SFP Ports | Total Ports | PoE Enabled Ports | Switching Fabric | Forwarding Rate |
---|---|---|---|---|---|---|
GS950/8 | 6 + 2 (Combo) | 2 (Combo) | 8 | - | 16Gbps | 11.90Mpps |
GS950/8POE | 6 + 2 (Combo) | 2 (Combo) | 8 | 4(1) | 16Gbps | 11.90Mpps |
GS950/10PS | 8 + 2 (Combo) | 2 (Combo) | 10 | 8 | 20Gbps | 14.88Mpps |
GS950/16 | 14 + 2 (Combo) | 2 (Combo) | 16 | - | 32Gbps | 23.80Mpps |
GS950/16PS | 14 + 2 (Combo) | 2 (Combo) | 16 | 16 | 32Gbps | 23.80Mpps |
GS950/24 | 20 + 4 (Combo) | 4 (Combo) | 24 | - | 48Gbps | 35.71Mpps |
GS950/28PS | 24 | 4 | 28 | 24 | 56Gbps | 41.66Mpps |
GS950/48 | 44 + 4 (Combo) | 4 (Combo) | 48 | - | 96Gbps | 71.42Mpps |
GS950/48PS | 44 + 4 (Combo) | 4 (Combo) | 48 | 24 | 96Gbps | 71.42Mpps |
(1) Only POE (15.4W) can be supported
Physical
Product | Width | Depth | Height | Weight |
---|---|---|---|---|
GS950/8 | 280 mm (11.02 in) | 180 mm (7.09 in) | 44 mm (1.73 in) | 1.50 Kg (3.30 lbs) |
GS950/8POE | 330 mm (13.00 in) | 230 mm (9.06 in) | 43 mm (1.70 in) | 2.54 Kg (5.60 lbs) |
GS950/10PS | 330 mm (13.00 in) | 200 mm (7.90 in) | 44 mm (1.73 in) | 1.90 Kg (4.20 lbs) |
GS950/16 | 330 mm (13.00 in) | 200 mm (7.90 in) | 44 mm (1.73 in) | 2.10 Kg (4.60 lbs) |
GS950/16PS | 430 mm (17.00 in) | 250 mm (9.80 in) | 44 mm (1.73 in) | 3.56 Kg (7.85 lbs) |
GS950/24 | 330 mm (13.00 in) | 200 mm (7.90 in) | 44 mm (1.73 in) | 2.30 Kg (5.10 lbs) |
GS950/28PS | 450 mm (17.71 in) | 250 mm (9.80 in) | 44 mm (1.73 in) | 3.60 Kg (7.93 lbs) |
GS950/48 | 444 mm (17.48 in) | 257 mm (10.12 in) | 43.2 mm (1.70 in) | 4.10 Kg (9.00 lbs) |
GS950/48PS | 440 mm (17.32 in) | 430 mm (17.00 in) | 44 mm (1.73 in) | 6.62 Kg (14.60 lbs) |
Power and Noise Characteristics
Product | No PoE Load Max Power Consumption (W) | No PoE Load Max Heat Dissipation (BTU/h) | No PoE Load Noise (dBA) | Full PoE+ Load Max Power Consumption (W) | Full PoE+ Load Max Heat Dissipation (BTU/h) | Full PoE+ Load Noise (dBA) |
---|---|---|---|---|---|---|
GS950/8 | 8.7 | 29.69 | Fanless | - | - | - |
GS950/8POE | 10 | 34.12 | Fanless | 87.5 | 298.56 | Fanless |
GS950/10PS | 14.44 | 49.27 | Fanless | 92.7 | 316.31 | Fanless |
GS950/16 | 12.92 | 44.08 | Fanless | - | - | - |
GS950/16PS | 21.8 | 74.38 | 47 dB@98% >25C 38.2dB@52% <25C | 228.5 | 779.67 | 47 dB@98% >25C 38.2dB@52% <25C |
GS950/24 | 17.35 | 59.20 | Fanless | - | - | - |
GS950/28PS | 28.6 | 97.59 | 58.5dB >25C 55.2dB <25C | 238 | 812.09 | 58.5dB >25C 55.2dB <25C |
GS950/48 | 42.97 | 146.62 | 47 dB@98% >25C 38.2dB@52% <25C | - | - | - |
GS950/48PS | 55.6 | 189.72 | 51.6dB >25C 38.7dB <25C | 446 | 1,521.82 | 51.6dB >25C 38.7dB <25C |
Note: Noise values are dependent on the ambient temperature, not POE load. Above 25C the fan runs at full speed
Power over Ethernet
Product | PoE Budget Power (W) | 7.5W PoE Sourcing Ports | 15.4W PoE Sourcing Ports | 30W PoE+ PoE Sourcing Ports |
---|---|---|---|---|
GS950/8 | - | - | - | - |
GS950/8POE | 61.6 | 4 | 4 | - |
GS950/10PS | 75 | 8 | 4 | 2 |
GS950/16 | - | - | - | - |
GS950/16PS | 185 | 16 | 12 | 6 |
GS950/24 | - | - | - | - |
GS950/28PS | 185 | 24 | 12 | 4(2) |
GS950/48 | - | - | - | - |
GS950/48PS | 370 | 24 | 24 | 12 |
(2) It supports between port-1 and port-4 (Only 4 ports can be used with 30W PoE power budget)
Ordering Information
Model availability can vary between regions. Please check our website to see which models are available in your region.
AT-GS950/8-xx
8-port 10/100/1000T eco-friendly WebSmart
switch with 2 SFP combo ports
AT-GS950/16-xx
16-port 10/100/1000T eco-friendly WebSmart
switch with 2 SFP combo ports
AT-GS950/24-xx
24-port 10/100/1000T eco-friendly WebSmart
switch with 4 SFP combo ports
AT-GS950/48-xx
48-port 10/100/1000T eco-friendly WebSmart
4 SFP+ ports and 2 fixed DC power supplies
AT-GS950/8POE-xx
8 port 10/100/1000T PoE fanless WebSmart
switch with 2 SFP combo ports
AT-GS950/10PS-xx
10-port 10/100/1000T POE+ (8 POE+ Enabled)
WebSmart switch with 2 SFP combo ports
AT-GS950/16PS-xx
16-port 10/100/1000T POE+ WebSmart switch
with 2 SFP combo ports
AT-GS950/28PS-xx
24-port 10/100/1000T POE+ WebSmart switch
with 4 SFP ports
AT-GS950/48PS-xx
48-port 10/100/1000T POE+ (24 POE+ Enabled)
WebSmart switch with 4 SFP combo ports