Wireless Configuration
NoteIn this section, TQ2450, TQ3200, TQ3400, TQ3600, TQ4400, TQ4400e and TQ4600 are in Group A; and TQ1402, TQ5403, TQ5403e, TQm1402, and TQm5403 are in group B.
Management Group
NoteThere's no difference in supported functions on Management Group among AP models.
AP Profile
Profile Configuration
| Item Name | TQ | SDN TQ | MWS AP | Comment | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Group A | Group B | Group A | Group B | |||||||||||||
| 3200 | 2450 3400 3600 |
4400e | 4400 4600 |
1402 m1402 |
5403 m5403 |
5403e | 4400 4600 |
5403 | 5403e | 600 1750 |
2533 | |||||
| AP Profile Name | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Profile Type | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Location | N | N | Y | N | N | N | Y | N | N | Y | N | N | ||||
| Antenna Model | N | N | Y | N | N | N | N | N | N | N | N | N | ||||
| Country | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Series | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Management Group | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
Basic Configuration
| Item Name | TQ | SDN TQ | MWS AP | Comment | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Group A | Group B | Group A | Group B | |||||||||||||
| 3200 | 2450 3400 3600 |
4400e | 4400 4600 |
1402 m1402 |
5403 m5403 |
5403e | 4400 4600 |
5403 | 5403e | 600 1750 |
2533 | |||||
| Timezone | Y | Y | Y | Y | N | N | N | Y | N | N | N | N | ||||
| NTP Client | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| NTP Server IP Address / Hostname | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| NTP Synchronization Interval | Y | Y | Y | Y | N | N | N | Y | N | N | Y | Y | ||||
| Syslog Client | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | ||||
| Syslog Server IP Address / Hostname | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | ||||
| Port Number | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | ||||
| Severity | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | ||||
| SNMP Agent | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | ||||
| Read Only Community Name | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | ||||
| Port Number | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | ||||
| Restrict the source of SNMP requests | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | ||||
| Only allow from the designated hosts or subnets | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | ||||
| Community name for traps | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | ||||
| Trap types | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | ||||
| Cold Start | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | ||||
| Link Up/Down | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | ||||
| DFS | N | Y | Y | Y | N | N | N | Y | N | N | N | N | ||||
| Authentication | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | ||||
| Association | Y | Y | Y | Y | N | N | N | Y | N | N | N | N | ||||
| Filtered STA | Y | Y | Y | Y | N | N | N | Y | N | N | N | N | ||||
| RADIUS Authentication (Success) | Y | Y | Y | Y | N | N | N | Y | N | N | N | N | ||||
| RADIUS Authentication (Fail) | Y | Y | Y | Y | N | N | N | Y | N | N | N | N | ||||
| Trap Host IP Address/Hostname | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | ||||
| MAC Address List | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | N | N | ||||
| LED | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Factory Reset Button | Y | Y | N | Y | N | N | N | Y | N | N | Y | Y | ||||
LAN Configuration
| Item Name | TQ | SDN TQ | MWS AP | Comment | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Group A | Group B | Group A | Group B | |||||||||||||
| 3200 | 2450 3400 3600 |
4400e | 4400 4600 |
1402 m1402 |
5403 m5403 |
5403e | 4400 4600 |
5403 | 5403e | 600 1750 |
2533 | |||||
| Link Aggregation | N | N | N | N | N | Y | N | N | Y | N | N | N | AWC Plug-in cannot configure this for MWS2533AP. Use the AP's own web interface to configure it. | |||
Radio Configuration
| Item Name | TQ | SDN TQ | MWS AP | Comment | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Group A | Group B | Group A | Group B | |||||||||||||
| 3200 | 2450 3400 3600 |
4400e | 4400 4600 |
1402 m1402 |
5403 m5403 |
5403e | 4400 4600 |
5403 | 5403e | 600 1750 |
2533 | |||||
| Radio Transmission | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Band | Y | N | N | N | N | N | N | N | N | N | N | N | ||||
| Mode | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Channel Bandwidth | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Use Conditions | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Wireless Client Isolation | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Airtime Fairness | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | ||||
| Management Frame Protection |
N |
N |
Y |
Y |
Y |
Y |
Y |
Y |
Y |
Y |
N |
N |
Not supported by MWS600AP. Always disabled on MWS1750AP and MWS2533AP. TQ1402, TQ5403, TQ5403e, TQm1402, and TQm5403 can be set for individual VAPs in the "VAP (Multiple SSID) Configuration" section. |
|||
| Auto Channel Selection | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Maximum Wireless Clients | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Multicast Tx Rate | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | N | N | TQ1402, TQ5403, TQ5403e, TQm1402, and TQm5403 support fixed rate configuration only. | |||
| Legacy Rate Sets | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | N | N | ||||
| RTS Threshold | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | ||||
| DTIM Period | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | N | N | ||||
| Wi-Fi Multimedia (WMM) | N | N | N | N | Y | Y | Y | Y | N | Y | N | N | ||||
| APSD | N | N | N | N | Y | Y | Y | Y | N | Y | N | N | ||||
| Neighbor AP Detection |
Y* |
Y* |
Y* |
Y* |
Y |
Y |
Y |
Y* |
Y |
Y |
N |
N |
TQ Series Group B can be enabled / disabled for each band. TQ Series Group A is always enabled. There are no enabled / disabled for each band. |
|||
VAP (Multiple SSID) Configuration
| Item Name | TQ | SDN TQ | MWS AP | Comment | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Group A | Group B | Group A | Group B | |||||||||||||
| 3200 | 2450 3400 3600 |
4400e | 4400 4600 |
1402 m1402 |
5403 m5403 |
5403e | 4400 4600 |
5403 | 5403e | 600 1750 |
2533 | |||||
| VAP Status | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| VLAN ID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| SSID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Broadcast SSID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Band Steering | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | TQ Series Group B can be set in the "Radio Configuration" section. Always disabled on MWS600AP, MWS1750AP, MWS2533AP. |
|||
| Security | None | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| Static WEP | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Cannot be used when a wireless mode containing IEEE 802.11n is selected. This can be configured only on VAP 1 of each radio. | |||
| Key Length | 64bit | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| 128bit | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Key Type | ASCII | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| Hexadecimal | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Key Index | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Security Key (WEP Key) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| WEP Authentication Method | Open System | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| Shared Key | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| WPA Personal | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Security Key (WPA-PSK) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| WPA Versions |
WPA3 |
N |
N |
N |
N |
Y |
N |
N |
N |
N |
N |
N |
N |
You cannot select both "WPA3" and "WPA" simultaneously. If you select WPA3, you cannot use "TKIP" for Encryption Protocol. Also, Management Frame Protection must be enabled when using WPA3. |
||
| WPA2 | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | ||||
| WPA | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | ||||
| Encryption Protocol | CCMP | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| TKIP | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | ||||
| Management Frame Protection | N | N | N | N | Y | Y | Y | N | Y | Y | N | N | TQ4400e, TQ4400, TQ4600 can be set in the "Radio Configuration" section for each band. | |||
| Broadcast Key Refresh Rate | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| WPA Enterprise | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| RADIUS Server Primary IP Address | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| RADIUS Server Primary Secret | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| RADIUS Server Secondary IP Address | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | ||||
| RADIUS Server Secondary Secret | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | ||||
| RADIUS Server Port Number | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| WPA2 Pre-authentication | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | ||||
| WPA Versions |
WPA3 |
N |
N |
N |
N |
Y* |
N |
N |
N |
N |
N |
N |
N |
With TQ1402 and TQm1402, WPA3 can be selected only on Radio 2. You cannot select both "WPA3" and "WPA" simultaneously. With TQ5403, TQ5403e and TQm5403, WPA cannot be selected alone. If you select WPA3, you cannot use "TKIP" for Encryption Protocol. Also, Management Frame Protection must be enabled when using WPA3. |
||
| WPA2 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| WPA | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | ||||
| Encryption Protocol | CCMP | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| TKIP | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | ||||
| Management Frame Protection | N | N | N | N | Y | Y | Y | N | Y | Y | N | N | TQ4400e, TQ4400, TQ4600 can be set in the "Radio Configuration" section for each band. | |||
| Broadcast Key Refresh Rate | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Session Key Refresh Interval | Y | Y | Y | Y | N | N | N | Y | N | N | N | N | ||||
| RADIUS Accounting | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| RADIUS Accounting Port Number | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Dynamic VLAN | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | N | N | ||||
| Captive Portal | Y | Y | Y | Y | Y | Y | Y | Y | N | N | N | N | ||||
| External RADIUS | Y | Y | Y | Y | Y | Y | Y | Y | N | N | N | N | ||||
| Authentication Page Proxy | N | N | N | N | Y | Y | Y | N | N | N | N | N | ||||
| RADIUS Server Primary IP Address | Y | Y | Y | Y | Y | Y | Y | Y | N | N | N | N | ||||
| RADIUS Server Primary Secret | Y | Y | Y | Y | Y | Y | Y | Y | N | N | N | N | ||||
| RADIUS Server Secondary IP Address | Y | Y | Y | Y | Y | Y | Y | Y | N | N | N | N | ||||
| RADIUS Server Secondary Secret | Y | Y | Y | Y | Y | Y | Y | Y | N | N | N | N | ||||
| RADIUS Server Port Number | Y | Y | Y | Y | Y | Y | Y | Y | N | N | N | N | ||||
| Redirect type (after user is authenticated) | N | N | Y | Y | Y | Y | Y | N | N | N | N | N | ||||
| Click-through | N | N | Y | Y | Y | Y | Y | N | N | N | N | N | ||||
| Authentication Page Proxy | N | N | N | N | Y | Y | Y | N | N | N | N | N | ||||
| Redirect type (after user is authenticated) | N | N | Y | Y | Y | Y | Y | N | N | N | N | N | ||||
| MAC Address Authentication | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | ||||
| External RADIUS | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | ||||
| RADIUS Server Primary IP Address | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | ||||
| RADIUS Server Primary Secret | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | ||||
| RADIUS Server Secondary IP Address | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | ||||
| RADIUS Server Secondary Secret | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | ||||
| RADIUS Server Port Number | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | ||||
| User-Name Format Separator | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | ||||
| User-Name Format Letter Case | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | ||||
| User-Password Format | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | ||||
| User-Password Format Password | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | ||||
| MAC Filtering | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | N | N | ||||
| Selected List | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | N | N | ||||
| Fast Roaming | N | N | N | N | Y | Y | Y | N | Y | Y | N | N | ||||
| 802.11r FT | N | N | N | N | Y | Y | Y | N | Y | Y | N | N | ||||
| FT over DS | N | N | N | N | Y | Y | Y | N | Y | Y | N | N | ||||
| Mobility Domain | N | N | N | N | Y | Y | Y | N | Y | Y | N | N | ||||
| R0 key Lifetime | N | N | N | N | Y | Y | Y | N | Y | Y | N | N | ||||
| AES Key | N | N | N | N | Y | Y | Y | N | Y | Y | N | N | ||||
| 802.11k RRM | N | N | N | N | Y | Y | Y | N | Y | Y | N | N | ||||
| 802.11v WNM | N | N | N | N | Y | Y | Y | N | Y | Y | N | N | ||||
| Inactivity Timer | N | N | N | N | Y | Y | Y | N | Y | Y | N | N | ||||
| Duplicate AUTH received | N | N | N | N | Y | Y | Y | N | Y | Y | N | N | ||||
| Association Advertisement | N | N | N | N | Y | Y | Y | N | Y | Y | N | N | ||||
OpenFlow Configuration
| Item Name | TQ | SDN TQ | MWS AP | Comment | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Group A | Group B | Group A | Group B | |||||||||||||
| 3200 | 2450 3400 3600 |
4400e | 4400 4600 |
1402 m1402 |
5403 m5403 |
5403e | 4400 4600 |
5403 | 5403e | 600 1750 |
2533 | |||||
| Controller 1/2/3 | N | N | N | N | N | N | N | Y | Y | N | N | N | ||||
| Critical Mode | N | N | N | N | N | N | N | Y | Y | N | N | N | ||||
| Fallback Time | N | N | N | N | N | N | N | Y | Y | N | N | N | ||||
| RADIUS Disconnect | N | N | N | N | N | N | N | N | N | N | N | N | Not supported | |||
CB Profile
NoteCB Profile is only supported by TQ5403 and TQ5403e.
SC Profile
NoteAWC-SC (AWC-Smart Connect) will be supported in a later release of Vista Manager EX.
AP Settings
Wireless AP Detail
| Item Name | TQ | SDN TQ | MWS AP | Comment | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Group A | Group B | Group A | Group B | |||||||||||||
| 3200 | 2450 3400 3600 |
4400e | 4400 4600 |
1402 m1402 |
5403 m5403 |
5403e | 4400 4600 |
5403 | 5403e | 600 1750 |
2533 | |||||
| Basic Information | Management Status | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| IP Address | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| MAC Address | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Management Group | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Assigned Firmware | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | ||||
| Use AMF for AP Provisioning | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | ||||
| Network Name | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | ||||
| Area Name | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | ||||
| Node Name | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | ||||
| Port Number | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | ||||
| Floor Map | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Configuration Information | Basic Configuration | AP Profile | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| CB Profile | N | N | N | N | N | Y* | N | N | Y* | N | N | N | CB Profile is only supported by TQ5403 and TQ5403e. | |||
| SC Profile | N | N | N | N | N | Y | Y | N | Y | Y | N | N | ||||
| Emergency VAP | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Config Status | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Username | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Password | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Radio Configuration | Channel | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| WDS Mode | N | N | N | N | Y | Y | Y | N | Y | Y | N | N | ||||
| Tx Power | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| AWC Tx Power Lower Limitation | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Stop Radio Transmission | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| WDS Configuration | Wireless Transmission | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | N | N | |||
| Radio Interface | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | N | N | ||||
| Destination MAC Address | Y | Y | Y | Y | N | N | N | N | N | N | N | N | ||||
| WDS Mode | N | N | N | N | Y | Y | Y | N | Y | Y | N | N | ||||
| SSID | N | N | N | N | Y | Y | Y | N | Y | Y | N | N | ||||
| Security | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | N | N | ||||
Basic Functions
| Item Name | TQ | SDN TQ | MWS AP | Comment | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Group A | Group B | Group A | Group B | |||||||||||||
| 3200 | 2450 3400 3600 |
4400e | 4400 4600 |
1402 m1402 |
5403 m5403 |
5403e | 4400 4600 |
5403 | 5403e | 600 1750 |
2533 | |||||
| Manual Registration | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | When adding MWS2533AP, use LAN1 port's MAC address even only the LAN2 port is connected. | |||
| Registration from CSV File | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | When adding MWS2533AP, use LAN1 port's MAC address even only the LAN2 port is connected. | |||
| Registration from Guest Node | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | MWS AP series cannot join an AMF network as guest nodes. | |||
| Export CSV File | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Edit Tags | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Assign AP Profile | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Delete | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Apply Configuration | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Reboot | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Upgrade Firmware | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
AP Information
| Item Name | TQ | SDN TQ | MWS AP | Comment | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Group A | Group B | Group A | Group B | |||||||||||||
| 3200 | 2450 3400 3600 |
4400e | 4400 4600 |
1402 m1402 |
5403 m5403 |
5403e | 4400 4600 |
5403 | 5403e | 600 1750 |
2533 | |||||
| Device Name | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Management Status | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Config Status | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| IP Address | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| MAC Address | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| AP Profile | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Management Group | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Tag | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
Wireless AP Edit
| Item Name | TQ | SDN TQ | MWS AP | Comment | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Group A | Group B | Group A | Group B | |||||||||||||
| 3200 | 2450 3400 3600 |
4400e | 4400 4600 |
1402 m1402 |
5403 m5403 |
5403e | 4400 4600 |
5403 | 5403e | 600 1750 |
2533 | |||||
| Device Name | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Management Group | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Tag | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Use AMF for AP Provisioning | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | ||||
| Enable | Network Name | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | |||
| Area Name | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | ||||
| Node Name | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | ||||
| Port Number | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | ||||
| Disable | IP Address | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| MAC Address | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
Configuration Mode
| Item Name | TQ | SDN TQ | MWS AP | Comment | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Group A | Group B | Group A | Group B | |||||||||||||
| 3200 | 2450 3400 3600 |
4400e | 4400 4600 |
1402 m1402 |
5403 m5403 |
5403e | 4400 4600 |
5403 | 5403e | 600 1750 |
2533 | |||||
| Device Name | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| AP Profile | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Channel (Radio1) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Tx Power (Radio1) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Channel (Radio2) | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Tx Power (Radio2) | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Channel (Radio3) | N | N | N | N | N | Y | Y | N | Y | Y | N | N | ||||
| Tx Power (Radio3) | N | N | N | N | N | Y | Y | N | Y | Y | N | N | ||||
AWC Settings
| Item Name | TQ | SDN TQ | MWS AP | Comment | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Group A | Group B | Group A | Group B | |||||||||||||
| 3200 | 2450 3400 3600 |
4400e | 4400 4600 |
1402 m1402 |
5403 m5403 |
5403e | 4400 4600 |
5403 | 5403e | 600 1750 |
2533 | |||||
| Management Group | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| AWC Calculation Settings | Tx Power | Coverage | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| Channel | Influence of unmanaged APs | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| Scan | Neighbor Managed AP Detection | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| AWC Action Settings | Apply Immediately | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| Event Trigger | AP Lost | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| AP Recover | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
MAC Address List
| Item Name | TQ | SDN TQ | MWS AP | Comment | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Group A | Group B | Group A | Group B | |||||||||||||
| 3200 | 2450 3400 3600 |
4400e | 4400 4600 |
1402 m1402 |
5403 m5403 |
5403e | 4400 4600 |
5403 | 5403e | 600 1750 |
2533 | |||||
| List Name | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | N | N | ||||
| Action | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | N | N | ||||
| Management Group | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | N | N | ||||
| Assigned AP Profiles | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | N | N | ||||
| Entry | MAC Address | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | N | N | |||
| Notes | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | N | N | ||||
IDS/IPS Settings
| Item Name | TQ | SDN TQ | MWS AP | Comment | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Group A | Group B | Group A | Group B | |||||||||||||
| 3200 | 2450 3400 3600 |
4400e | 4400 4600 |
1402 m1402 |
5403 m5403 |
5403e | 4400 4600 |
5403 | 5403e | 600 1750 |
2533 | |||||
| Management Group | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | ||||
