TQ5403e
High Performance Outdoor Hybrid Wi-Fi 5 (2x2) Wireless Access Point providing 2.13Gbps capacity
The Allied Telesis Enterprise-class TQ5403e outdoor wireless Access Point (AP) features IEEE 802.11ac Wave 2 technology with two spatial streams, to deliver a raw capacity of 2.133 Gigabits.
Key Features
- Channel Blanket Hybrid Operation for simultaneous multi-channel and single-channel support
- IEEE 802.11ac Wave 2 to increase throughput
- Virtual APs with Multiple SSIDs
- Captive Portal for easy user access management
- Web-based user interface for easy management and monitoring of a single AP
- Autonomous Wave Control™ (AWC) support for APs management and automatic wireless network optimization
- Weather-resistant enclosure for outdoor installation supporting extended operating range (-40°C~65°C)
- Detachable external antenna for installation flexibility
- Fast roaming enables users to seamlessly move between AP
- Wi-Fi Alliance certified Passpoint® (Hotspot 2.0) enables auto-detection and connection of client devices
Specifications
Physical
Product | Width x Depth x Height | Weight | 10/100/1000T (RJ-45) Copper Ports | Protection Rating |
---|---|---|---|---|
TQ5403e | 257 x 227 x 90 mm (10.12 x 8.94 x 3.54 in) | 4.0 kg (1.81 lb)* | 1 (PoE-in port) | IP67 |
* Main chassis, surge protector (x6) and antenna (x6) are included in this weight. Wall mountable and pole mountable kits are not included
Power Characteristics
Product | Power Supply | Average Power Consumption | Maximum Power Consumption | Max Heat Dissipation |
---|---|---|---|---|
TQ5403e | PoE | 9.3W | 16W | 54 BTU/h |
Ordering Information
AT-TQ5403e-xx
Advanced Enterprise-Class 802.11ac Wave 2
Wireless Access Point with 3 radios and embedded antenna
(1) Please check the Compliance section on page 2 of the datasheet to see which countries are certified to use this access point.
(2) To order this access point for use in Japan, please see the Japanese datasheet.
AT-6101GP-yy
Gigabit Ethernet PoE+ (802.3at) injector
Wireless Management Licenses
Wireless management of the TQ5403e is available from the Vista Manager EX network management platform, and from Vista Manager mini running on our SwitchBlade x908 GEN2, x950, x930, x550, x530 Series switches or AR4050S UTM firewall.
Platform | License Name | Description | Max Supported APs |
---|---|---|---|
Vista Manager EX | AT-FL-VISTA-BASE-1/5YR | Vista Manager EX network monitoring and management software license | NA |
Vista Manager EX (Windows) | AT-FL-VISTA-AWC10-1/5YR(3) | Vista Manager AWC plug-in license for managing up to 10 access points | 3000 |
Vista Manager EX (Windows) | AT-FL-VISTA-CB10-1/5YR-2022(4) | Vista Manager AWC-Channel Blanket and AWC-Smart Connect license for managing up to 10 access points | 3000 |
Vista Manager EX (Virtual (VRT)) | AT-FL-VISTA-AWC10-1/5YR(3) | Vista Manager AWC plug-in license for managing up to 10 access points | 500 |
Vista Manager EX (Virtual (VRT)) | AT-FL-VISTA-CB10-1/5YR-2022(4) | Vista Manager AWC-Channel Blanket and AWC-Smart Connect license for managing up to 10 access points | 500 |
Vista Manager EX (Network Appliance) | AT-FL-VISTA-AWC10-1/5YR(3) | Vista Manager AWC plug-in license for managing up to 10 access points | 500 |
Vista Manager EX (Network Appliance) | AT-FL-VISTA-CB10-1/5YR-2022(4) | Vista Manager AWC-Channel Blanket and AWC-Smart Connect license for managing up to 10 access points | 500 |
AMF-Sec controller | AT-FL-SESC-BASE-1YR/5YR(5) | AMF-Sec base license for 10 access points | |
AMF-Sec controller | AT-FL-SESC-ADD10-1YR/5YR(6) | AMF-Sec license for an additional 10 access points | |
AMF-Sec controller | AT-FL-SESC-ADD50-1YR/5YR(6) | AMF-Sec license for an additional 50 access points | |
AMF-Sec controller | AT-FL-SESC-ADD100-1YR/5YR(6) | AMF-Sec license for an additional 100 access points | |
AMF-Sec controller | AT-FL-SESC-ADD200-1YR/5YR(6) | AMF-Sec license for an additional 200 access points | |
SwitchBlade x908 GEN2 | AT-SW-AWC10-1/5YR(7) | Cumulative Autonomous Wave Controller (AWC) license for up to 10 access points | 305 |
SwitchBlade x908 GEN2 | AT-SW-CB10-1/5YR-2022(8) | Cumulative AWC-Channel Blanket and AWC-Smart Connect license for managing up to 10 access points | 300 |
x950 Series | AT-SW-AWC10-1/5YR(7) | Cumulative Autonomous Wave Controller (AWC) license for up to 10 access points | 185 |
x950 Series | AT-SW-CB10-1/5YR-2022(8) | Cumulative AWC-Channel Blanket and AWC-Smart Connect license for managing up to 10 access points | 180 |
x930 Series | AT-SW-AWC10-1/5YR(7) | Cumulative Autonomous Wave Controller (AWC) license for up to 10 access points | 125 |
x930 Series | AT-SW-CB10-1/5YR-2022(8) | Cumulative AWC-Channel Blanket and AWC-Smart Connect license for managing up to 10 access points | 120 |
x550 Series | AT-SW-AWC10-1/5YR(7) | Cumulative Autonomous Wave Controller (AWC) license for up to 10 access points | 45 |
x550 Series | AT-SW-CB10-1/5YR-2022(8) | Cumulative AWC-Channel Blanket and AWC-Smart Connect license for managing up to 10 access points | 40 |
x530 Series | AT-SW-AWC10-1/5YR(7) | Cumulative Autonomous Wave Controller (AWC) license for up to 10 access points | 45 |
x530 Series | AT-SW-CB10-1/5YR-2022(8) | Cumulative AWC-Channel Blanket and AWC-Smart Connect license for managing up to 10 access points | 40 |
AR4050S UTM Firewall | AT-RT-AWC5-1/5YR(7) | Cumulative Autonomous Wave Controller (AWC) license for up to 5 access points | 25 |
AR4050S UTM Firewall | AT-RT-CB5-1/5YR-2022(8) | Cumulative AWC-Channel Blanket and AWC-Smart Connect license for up to 5 access points | 5 |
(3) The AWC plug-in requires an AWC license, and a Vista Manager EX base license to operate on Vista Manager EX
(4) Channel Blanket and Smart Connect requires an AWC-CB license, an AWC license, and a Vista Manager EX base licenses to operate on Vista Manager EX
(5) Requires AMF-Sec controller, Vista Manager EX, and AWC plugin
(6) Add on licenses for more APs are supported when using OpenFlow
(7) 5 APs can be managed for free. Purchase one license per 10 additional APs on switches, or one license per 5 additional APs on the AR4050S Firewall
(8) Channel Blanket and Smart Connect are not available as a free service. Both an AWC-CB license and an AWC license are required for Channel Blanket to operate. Purchase one AWC-CB license per 10 APs on switches, or one license to manage 5 APs on the AR4050S Firewall. This feature is supported on TQ6602, TQ5403 and TQ5403e access points
Feature Licenses
Name | Description |
---|---|
AT-FL-TQ5400-OF13-1/5YR(9) | OpenFlow license for TQ5403 or TQ5403e |
(9) OpenFlow is available on TQ firmware release 5.4.5.