Wireless Configuration
NoteIn this section, TQ2450, TQ3200, TQ3400, TQ3600, TQ4400, TQ4400e and TQ4600 are in Group A; TQ1402, TQm1402, TQ5403, TQ5403e, and TQm5403 are in Group B; and TQ6602 is in Group C.
Management Group
NoteThere's no difference in supported functions for Management Group among AP models.
AP Profile
Profile Configuration
| Item Name | TQ | SDN TQ | Comment | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Group A | Group B | Group C | Group A | Group B | |||||||||||
| 3200 | 2450 3400 3600 |
4400e | 4400 4600 |
1402 m1402 |
5403 m5403 |
5403e | 6602 | 4400 4600 |
5403 | 5403e | |||||
| AP Profile Name | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Profile Type | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Location | N | N | Y | N | N | N | Y | N | N | N | Y | ||||
| Antenna Model | N | N | Y | N | N | N | N | N | N | N | N | ||||
| Country | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Series | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Management Group | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
Basic Configuration
| Item Name | TQ | SDN TQ | Comment | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Group A | Group B | Group C | Group A | Group B | |||||||||||
| 3200 | 2450 3400 3600 |
4400e | 4400 4600 |
1402 m1402 |
5403 m5403 |
5403e | 6602 | 4400 4600 |
5403 | 5403e | |||||
| User Settings | N | N | N | N | Y | Y | Y | Y | N | Y | Y | ||||
| Username | N | N | N | N | Y | Y | Y | Y | N | Y | Y | ||||
| Password | N | N | N | N | Y | Y | Y | Y | N | Y | Y | ||||
| AP's User Settings | N | N | N | N | Y | Y | Y | Y | N | Y | Y | ||||
| Timezone | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | ||||
| NTP Client | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| NTP Server IP Address / Hostname | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| NTP Synchronization Interval | Y | Y | Y | Y | N | N | N | Y | Y | N | N | ||||
| Syslog Client | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Syslog Server IP Address / Hostname | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Port Number | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Severity | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| SNMP Agent | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Version | N | N | N | N | N | Y | Y | Y | N | Y | Y | ||||
| v1/v2c | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Read Only Community Name | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Port Number | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Restrict the source of SNMP requests | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Only allow from the designated hosts or subnets | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Community name for traps | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| v3 | N | N | N | N | N | Y | Y | Y | N | Y | Y | ||||
| Port Number | N | N | N | N | N | Y | Y | Y | N | Y | Y | ||||
| Full Name | N | N | N | N | N | Y | Y | Y | N | Y | Y | ||||
| Password | N | N | N | N | N | Y | Y | Y | N | Y | Y | ||||
| Trap types | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Cold Start | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Link Up/Down | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| DFS | N | Y | Y | Y | N | N | N | N | Y | N | N | ||||
| Authentication | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Association | Y | Y | Y | Y | N | N | N | N | Y | N | N | ||||
| Filtered STA | Y | Y | Y | Y | N | N | N | N | Y | N | N | ||||
| RADIUS Authentication (Success) | Y | Y | Y | Y | N | N | N | N | Y | N | N | ||||
| RADIUS Authentication (Fail) | Y | Y | Y | Y | N | N | N | N | Y | N | N | ||||
| Trap Host IP Address/Hostname | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| MAC Address List | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | ||||
| LED | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Factory Reset Button | Y | Y | N | Y | N | N | N | N | Y | N | N | ||||
| Virtual IP Address for Captive Portal | N | N | N | N | N | Y | Y | N | N | N | N | ||||
LAN Configuration
| Item Name | TQ | SDN TQ | Comment | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Group A | Group B | Group C | Group A | Group B | |||||||||||
| 3200 | 2450 3400 3600 |
4400e | 4400 4600 |
1402 m1402 |
5403 m5403 |
5403e | 6602 | 4400 4600 |
5403 | 5403e | |||||
| LAN 2 Port | N | N | N | N | N | Y | N | N | N | Y | N | ||||
Wireless Configuration
| Item Name | TQ | SDN TQ | Comment | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Group A | Group B | Group C | Group A | Group B | |||||||||||
| 3200 | 2450 3400 3600 |
4400e | 4400 4600 |
1402 m1402 |
5403 m5403 |
5403e | 6602 | 4400 4600 |
5403 | 5403e | |||||
| Radio Transmission | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Band | Y | N | N | N | N | N | N | N | N | N | N | ||||
| Mode | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Bandwidth | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Use Conditions | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Wireless Client Isolation | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Airtime Fairness | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | ||||
| Management Frame Protection (MFP) |
N |
N |
Y |
Y |
Y |
Y |
Y |
Y |
Y |
Y |
Y |
TQ1402, TQm1402, TQ5403, TQ5403e, TQm5403, and TQ6602 can be set for individual VAPs in the "VAP (Multiple SSID) Configuration" section. |
|||
| Auto Channel Selection | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Maximum Wireless Clients | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Multicast Tx Rate | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | TQ1402, TQm1402, TQ5403, TQ5403e and TQm5403 support fixed rate configuration only. | |||
| Legacy Rate Sets | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | ||||
| RTS Threshold | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| DTIM Period |
Y |
Y |
Y |
Y |
N |
Y |
Y |
Y |
Y |
Y |
Y |
TQ1402, TQm1402, TQ5403, TQ5403e, TQm5403, and TQ6602 can be set for individual VAPs in the "VAP (Multiple SSID) Configuration" section. |
|||
| Wi-Fi Multimedia (WMM) | N | N | N | N | Y | Y | Y | Y | Y | Y | Y | ||||
| APSD | N | N | N | N | Y | Y | Y | N | Y | N | N | ||||
| Neighbor AP Detection |
Y* |
Y* |
Y* |
Y* |
Y |
Y |
Y |
Y |
Y* |
Y |
Y |
TQ Series Group B and Group C can be enabled / disabled for each band. * TQ Series Group A is always enabled. There are no enabled / disabled for each band. |
|||
| MU-MIMO | N | N | N | N | N | N | N | Y | N | N | N | ||||
| OFDMA | N | N | N | N | N | N | N | Y | N | N | N | ||||
VAP (Multiple SSID) Configuration
| Item Name | TQ | SDN TQ | Comment | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Group A | Group B | Group C | Group A | Group B | |||||||||||
| 3200 | 2450 3400 3600 |
4400e | 4400 4600 |
1402 m1402 |
5403 m5403 |
5403e | 6602 | 4400 4600 |
5403 | 5403e | |||||
| VAP Status | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| VLAN ID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| SSID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Broadcast SSID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Band Steering | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | With TQ Series Group B and C, this can be set in the "Radio Configuration" section. | |||
| Security | None | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| Static WEP | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Cannot be used when a wireless mode containing IEEE 802.11n is selected. This can be configured only on VAP 1 of each radio. | |||
| Key Length | 64bit | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| 128bit | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Key Type | ASCII | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| Hexadecimal | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Key Index | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Security Key (WEP Key) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| WEP Authentication Method | Open System | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| Shared Key | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| WPA Personal | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Security Key (WPA-PSK) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| WPA Versions |
WPA3 |
N |
N |
N |
N |
Y |
Y |
Y |
Y |
N |
N |
N |
You cannot select both "WPA3" and "WPA" simultaneously. If you select WPA3, you cannot use "TKIP" for Encryption Protocol. Additionally, only "Required" can be selected for Management Frame Protection when using WPA3. |
||
| WPA2 | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | ||||
| WPA | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | With TQ1402, TQm1402, TQ5403, TQ5403e, TQm5403, and TQ6602, Management Frame Protection can only be selected from "Disable" when you have selected WPA from the WPA Versions option. | |||
| Encryption Protocol | CCMP | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| TKIP | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | ||||
| Management Frame Protection (MFP) | N | N | N | N | Y | Y | Y | Y | N | Y | Y | With TQ4400e, TQ4400, TQ4600, this can be set in the "Radio Configuration" section for each band. | |||
| Broadcast Key Refresh Rate | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| WPA Enterprise | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| RADIUS Server Primary IP Address | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| RADIUS Server Primary Secret | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| RADIUS Server Secondary IP Address | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| RADIUS Server Secondary Secret | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| RADIUS Server Port Number | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Pre-authentication | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | ||||
| WPA Versions |
WPA3 |
N |
N |
N |
N |
Y |
Y |
Y |
Y |
N |
N |
N |
* With TQ1402 and TQm1402, WPA3 can be selected only on Radio 2. You cannot select both "WPA3" and "WPA" simultaneously. With TQ5403, TQ5403e, TQm5403, and TQ6602, WPA can be selected only when selected together with WPA2. WPA2 can be selected alone. In contrary, "WPA3" should be selected alone. If you select WPA3, you cannot use "TKIP" for Encryption Protocol. Additionally, only "Required" can be selected for Management Frame Protection when using WPA3. |
||
| WPA2 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| WPA | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | With TQ1402, TQm1402, and TQ6602, Management Frame Protection can be selected from only "Disable" when you select WPA from WPA Versions option. | |||
| Encryption Protocol | CCMP | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| TKIP | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | ||||
| Management Frame Protection (MFP) | N | N | N | N | Y | Y | Y | Y | N | Y | Y | With TQ4400e, TQ4400, TQ4600, this can be set in the "Radio Configuration" section for each band. | |||
| Broadcast Key Refresh Rate | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Session Key Refresh Interval | Y | Y | Y | Y | N | N | N | N | Y | N | N | ||||
| RADIUS Accounting | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| RADIUS Accounting Port Number | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Dynamic VLAN | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | ||||
| OSEN | N | N | N | N | N | Y | Y | N | N | N | N | ||||
| RADIUS Server Primary IP Address | N | N | N | N | N | Y | Y | N | N | N | N | ||||
| RADIUS Server Primary Secret | N | N | N | N | N | Y | Y | N | N | N | N | ||||
| RADIUS Server Secondary IP Address | N | N | N | N | N | Y | Y | N | N | N | N | ||||
| RADIUS Server Secondary Secret | N | N | N | N | N | Y | Y | N | N | N | N | ||||
| RADIUS Server Port Number | N | N | N | N | N | Y | Y | N | N | N | N | ||||
| Pre-authentication | N | N | N | N | N | Y | Y | N | N | N | N | ||||
| WPA Versions |
WPA3 |
N |
N |
N |
N |
N |
Y |
Y |
N |
N |
N |
N |
With TQ5403, TQ5403e and TQm5403, WPA can be selected only when selected together with WPA2. WPA2 can be selected alone. In contrary, "WPA3" should be selected alone. If you select WPA3, you cannot use "TKIP" for Encryption Protocol. Additionally, only "Required" can be selected for Management Frame Protection when using WPA3. |
||
| WPA2 | N | N | N | N | N | Y | Y | N | N | N | N | ||||
| WPA | N | N | N | N | N | Y | Y | N | N | N | N | ||||
| Encryption Protocol | CCMP | N | N | N | N | N | Y | Y | N | N | N | N | |||
| TKIP | N | N | N | N | N | Y | Y | N | N | N | N | ||||
| Management Frame Protection (MFP) | N | N | N | N | N | Y | Y | N | N | N | N | ||||
| Broadcast Key Refresh Rate | N | N | N | N | N | Y | Y | N | N | N | N | ||||
| Dynamic VLAN | N | N | N | N | N | Y | Y | N | N | N | N | ||||
| Captive Portal | Y | Y | Y | Y | Y | Y | Y | N | Y | N | N | ||||
| External RADIUS | Y | Y | Y | Y | Y | Y | Y | N | Y | N | N | ||||
| Authentication Page Proxy | N | N | N | N | Y | Y | Y | N | N | N | N | ||||
| RADIUS Server Primary IP Address | Y | Y | Y | Y | Y | Y | Y | N | Y | N | N | ||||
| RADIUS Server Primary Secret | Y | Y | Y | Y | Y | Y | Y | N | Y | N | N | ||||
| RADIUS Server Secondary IP Address | Y | Y | Y | Y | Y | Y | Y | N | Y | N | N | ||||
| RADIUS Server Secondary Secret | Y | Y | Y | Y | Y | Y | Y | N | Y | N | N | ||||
| RADIUS Server Port Number | Y | Y | Y | Y | Y | Y | Y | N | Y | N | N | ||||
| RADIUS Accounting | N | N | N | N | N | Y | Y | N | N | N | N | ||||
| RADIUS Accounting Port Number | N | N | N | N | N | Y | Y | N | N | N | N | ||||
| Redirect type (after user is authenticated) | N | N | Y | Y | Y | Y | Y | N | N | N | N | ||||
| Walled Garden | N | N | N | N | N | Y | Y | N | N | N | N | ||||
| Virtual IP Address for Captive Portal | N | N | N | N | N | Y | Y | N | N | N | N | ||||
| Click-through | N | N | Y | Y | Y | Y | Y | N | N | N | N | ||||
| Authentication Page Proxy | N | N | N | N | Y | Y | Y | N | N | N | N | ||||
| Redirect type (after user is authenticated) | N | N | Y | Y | Y | Y | Y | N | N | N | N | ||||
| Walled Garden | N | N | N | N | N | Y | Y | N | N | N | N | ||||
| Virtual IP Address for Captive Portal | N | N | N | N | N | Y | Y | N | N | N | N | ||||
| External Page Redirect | N | N | N | N | N | Y | Y | N | N | N | N | ||||
| External Page URL | N | N | N | N | N | Y | Y | N | N | N | N | ||||
| RADIUS Server Primary IP Address | N | N | N | N | N | Y | Y | N | N | N | N | ||||
| RADIUS Server Primary Secret | N | N | N | N | N | Y | Y | N | N | N | N | ||||
| RADIUS Server Secondary IP Address | N | N | N | N | N | Y | Y | N | N | N | N | ||||
| RADIUS Server Secondary Secret | N | N | N | N | N | Y | Y | N | N | N | N | ||||
| RADIUS Server Port Number | N | N | N | N | N | Y | Y | N | N | N | N | ||||
| RADIUS Accounting | N | N | N | N | N | Y | Y | N | N | N | N | ||||
| RADIUS Accounting Port Number | N | N | N | N | N | Y | Y | N | N | N | N | ||||
| Redirect type (after user is authenticated) | N | N | N | N | N | Y | Y | N | N | N | N | ||||
| Walled Garden | N | N | N | N | N | Y | Y | N | N | N | N | ||||
| Virtual IP Address for Captive Portal | N | N | N | N | N | Y | Y | N | N | N | N | ||||
| MAC Access Control | Y | Y | Y | Y | Y | Y | Y | Y | N | N | N | ||||
| MAC Address List | Y | Y | Y | Y | Y | Y | Y | Y | N | N | N | ||||
| Selected List | Y | Y | Y | Y | Y | Y | Y | Y | N | N | N | ||||
| External RADIUS | Y | Y | Y | Y | Y | Y | Y | Y | N | N | N | ||||
| RADIUS Server Primary IP Address | Y | Y | Y | Y | Y | Y | Y | Y | N | N | N | ||||
| RADIUS Server Primary Secret | Y | Y | Y | Y | Y | Y | Y | Y | N | N | N | ||||
| RADIUS Server Secondary IP Address | Y | Y | Y | Y | Y | Y | Y | Y | N | N | N | ||||
| RADIUS Server Secondary Secret | Y | Y | Y | Y | Y | Y | Y | Y | N | N | N | ||||
| RADIUS Server Port Number | Y | Y | Y | Y | Y | Y | Y | Y | N | N | N | ||||
| User-Name Format Separator | Y | Y | Y | Y | Y | Y | Y | Y | N | N | N | ||||
| User-Name Format Letter Case | Y | Y | Y | Y | Y | Y | Y | Y | N | N | N | ||||
| User-Password Format | Y | Y | Y | Y | Y | Y | Y | Y | N | N | N | ||||
| User-Password Format Password | Y | Y | Y | Y | Y | Y | Y | Y | N | N | N | ||||
| MAC Address List + External RADIUS | N | N | N | N | N | Y | Y | N | N | N | N | ||||
| Selected List | N | N | N | N | N | Y | Y | N | N | N | N | ||||
| RADIUS Server Primary IP Address | N | N | N | N | N | Y | Y | N | N | N | N | ||||
| RADIUS Server Primary Secret | N | N | N | N | N | Y | Y | N | N | N | N | ||||
| RADIUS Server Secondary IP Address | N | N | N | N | N | N | N | N | N | N | N | This item is not supported in this version. | |||
| RADIUS Server Secondary Secret | N | N | N | N | N | N | N | N | N | N | N | This item is not supported in this version. | |||
| RADIUS Server Port Number | N | N | N | N | N | Y | Y | N | N | N | N | ||||
| User-Name Format Separator | N | N | N | N | N | Y | Y | N | N | N | N | ||||
| User-Name Format Letter Case | N | N | N | N | N | Y | Y | N | N | N | N | ||||
| User-Password Format | N | N | N | N | N | Y | Y | N | N | N | N | ||||
| User-Password Format Password | N | N | N | N | N | Y | Y | N | N | N | N | ||||
| AMF Application Proxy | N | N | N | N | N | Y* | Y | N | N | N | N | TQm5403 does not support this feature. | |||
| AMF Application Proxy Server Primary IP Address | N | N | N | N | N | Y* | Y | N | N | N | N | ||||
| AMF Application Proxy Server Primary Secret | N | N | N | N | N | Y* | Y | N | N | N | N | ||||
| AMF Application Proxy Server Secondary IP Address | N | N | N | N | N | Y* | Y | N | N | N | N | ||||
| AMF Application Proxy Server Secondary Secret | N | N | N | N | N | Y* | Y | N | N | N | N | ||||
| AMF Application Proxy Server Port Number | N | N | N | N | N | Y* | Y | N | N | N | N | ||||
| Critical Mode | N | N | N | N | N | Y* | Y | N | N | N | N | ||||
| Fast Roaming | N | N | N | N | Y | Y | Y | Y | N | Y | Y | ||||
| 802.11r FT | N | N | N | N | Y | Y | Y | Y | N | Y | Y | ||||
| FT over DS | N | N | N | N | Y | Y | Y | Y | N | Y | Y | ||||
| Mobility Domain | N | N | N | N | Y | Y | Y | Y | N | Y | Y | ||||
| R0 key Lifetime | N | N | N | N | Y | Y | Y | Y | N | Y | Y | ||||
| AES Key | N | N | N | N | Y | Y | Y | Y | N | Y | Y | ||||
| 802.11k RRM | N | N | N | N | Y | Y | Y | Y | N | Y | Y | ||||
| 802.11v WNM | N | N | N | N | Y | Y | Y | Y | N | Y | Y | ||||
| Inactivity Timer | N | N | N | N | Y | Y | Y | Y | N | Y | Y | ||||
| Duplicate AUTH received | N | N | N | N | Y | Y | Y | N | N | Y | Y | ||||
| Association Advertisement | N | N | N | N | Y | Y | Y | N | N | Y | Y | ||||
| Proxy ARP | N | N | N | N | N | Y | Y | N | N | N | N | Supported only when "Disable Downstream Group-Addressed Forwarding (DGAF)" is enabled for Hotspot 2.0. | |||
| Hotspot 2.0 | N | N | N | N | N | Y | Y | N | N | N | N | ||||
OpenFlow Configuration
| Item Name | TQ | SDN TQ | Comment | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Group A | Group B | Group C | Group A | Group B | |||||||||||
| 3200 | 2450 3400 3600 |
4400e | 4400 4600 |
1402 m1402 |
5403 m5403 |
5403e | 6602 | 4400 4600 |
5403 | 5403e | |||||
| Controller 1/2/3 | N | N | N | N | N | N | N | N | Y | Y | Y | ||||
| Critical Mode | N | N | N | N | N | N | N | N | Y | Y | Y | ||||
| Fallback Time | N | N | N | N | N | N | N | N | Y | Y | Y | ||||
| RADIUS Disconnect | N | N | N | N | N | N | N | N | N | N | N | Not supported | |||
CB Profile
NoteCB Profile is only supported by TQ5403, TQ5403e, and TQ6602.
| Item Name | TQ | Comment | ||||
|---|---|---|---|---|---|---|
| 5403/5403e | 6602 | |||||
| Y | Y | |||||
| VAP | Y | Y | ||||
| Channel | Y | Y | ||||
| VAP Status | Y | Y | ||||
| VLAN ID | Y | Y | ||||
| SSID | Y | Y | ||||
| Broadcast SSID | Y | Y | ||||
| Security | None | Y | Y | |||
| Static WEP | Y | N | This can be configured only on VAP1 of each radio. Do not use a mode that contains IEEE 802.11n in the AP Profile of APs using channel blanket. | |||
| Key Length | 64bit | Y | N | |||
| 128bit | Y | N | ||||
| Key Type | ASCII | Y | N | |||
| Hexadecimal | Y | N | ||||
| Key Index | Y | N | ||||
| Security Key (WEP Key) | Y | N | ||||
| WEP Authentication Method | Open System | Y | N | |||
| Shared Key | Y | N | ||||
| WPA Personal | Y | Y | ||||
| Security Key (WPA-PSK) | Y | Y | ||||
| WPA Versions | WPA3 | N | N | |||
| WPA2 | Y | Y | ||||
| WPA | Y | Y | ||||
| Encryption Protocol | CCMP | Y | Y | |||
| TKIP | N | N | ||||
| Management Frame Protection (MFP) | Y | Y | ||||
| Broadcast Key Refresh Rate | N | N | Can be configured but is not supported | |||
| WPA Enterprise | Y | Y | ||||
| RADIUS Server Primary IP Address | Y | Y | ||||
| RADIUS Server Primary Secret | Y | Y | ||||
| RADIUS Server Secondary IP Address | Y | Y | ||||
| RADIUS Server Secondary Secret | Y | Y | ||||
| RADIUS Server Port Number | Y | Y | ||||
| Pre-authentication | N | N | Pre-Authentication is not supported on CB VAPs. | |||
| WPA Versions | WPA3 | N | N | |||
| WPA2 | Y | Y | ||||
| WPA | Y | Y | ||||
| Encryption Protocol | CCMP | Y | Y | |||
| TKIP | N | N | ||||
| Management Frame Protection (MFP) | Y | Y | ||||
| Broadcast Key Refresh Rate | N | N | Can be configured but is not supported | |||
| RADIUS Accounting | N | N | Can be configured but is not supported | |||
| RADIUS Accounting Port Number | Y | Y | ||||
| Dynamic VLAN | N | N | ||||
| MAC Access Control | Y | Y | ||||
| MAC Address List | Y | Y | ||||
| Selected List | Y* | Y* | * This item is not displayed on the CB VAP configuration page. The MAC Address List that is selected for the AP Profile is applied to CB VAPs. |
|||
| External RADIUS | Y* | Y* | TQ5403, TQ5403e firmware version 6.0.1-2.x or later, or TQ6602 firmware version 7.0.1-0.1 or later is required. | |||
| RADIUS Server Primary IP Address | Y* | Y* | ||||
| RADIUS Server Primary Secret | Y* | Y* | ||||
| RADIUS Server Secondary IP Address | Y* | Y* | ||||
| RADIUS Server Secondary Secret | Y* | Y* | ||||
| RADIUS Server Port Number | Y* | Y* | ||||
| User-Name Format Separator | Y* | Y* | ||||
| User-Name Format Letter Case | Y* | Y* | ||||
| User-Password Format | Y* | Y* | ||||
| User-Password Format Password | Y* | Y* | ||||
| Fast Roaming | N | N | Can be configured but is not supported | |||
| 802.11r FT | N | N | ||||
| FT over DS | N | N | ||||
| Mobility Domain | N | N | ||||
| R0 key Lifetime | N | N | ||||
| AES Key | N | N | ||||
| 802.11k RRM | N | N | ||||
| 802.11v WNM | N | N | ||||
| Wireless Client Isolation | Y | Y | * For multi-channel VAPs, this is configured in the "Radio Configuration" section of an AP profile. For CB VAPs, the setting for the CB VAP is preferred. The setting in the AP profile is ignored. |
|||
| Inactivity Timer | Y | Y | ||||
| Duplicate AUTH received | Y | N | ||||
| Association Advertisement | Y | N | ||||
| DTIM Period | Y | Y | * For multi-channel VAPs, this is configured in the "Radio Configuration" section of an AP profile. | |||
| RSSI Threshold | Y | Y | ||||
| Tx Power | Y | Y | * For multi-channel VAPs, this is configured on the AP-specific configuration page. When using Channel Blanket, do not set the Tx Power on the AP-specific configuration page. |
|||
| Proxy ARP | Y | N | ||||
SC Profile
NoteSC Profile is only supported by TQ5403, TQ5403e, and TQm5403.
AP Settings
Wireless AP Detail
| Item Name | TQ | SDN TQ | Comment | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Group A | Group B | Group C | Group A | Group B | |||||||||||
| 3200 | 2450 3400 3600 |
4400e | 4400 4600 |
1402 m1402 |
5403 m5403 |
5403e | 6602 | 4400 4600 |
5403 | 5403e | |||||
| Basic Information | Management Status | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| IP Address | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| MAC Address | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Management Group | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Assigned Firmware | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Use AMF for AP Provisioning | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Network Name | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Area Name | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Node Name | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Port Number | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Floor Map | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
