Specifications
Module | Width x Depth x Height | Weight | Media Conversion | Power |
---|---|---|---|---|
UMC200/SC | 5.49 x 10.16 x 2.18 cm (2.16 x 4.00 x 0.86 in) | 170 g (6 oz) | USB (-A or -C) to 100FX/SC | Powered from PC USB port |
UMC200/ST | 5.49 x 10.16 x 2.18 cm (2.16 x 4.00 x 0.86 in) | 170 g (6 oz) | USB (-A or -C) to 100FX/ST | Powered from PC USB port |
UMC2000/SC | 5.49 x 10.16 x 2.18 cm (2.16 x 4.00 x 0.86 in) | 170 g (6 oz) | USB (-A or -C) to 1000SX/SC | Powered from PC USB port |
UMC2000/LC | 5.49 x 10.16 x 2.18 cm (2.16 x 4.00 x 0.86 in) | 170 g (6 oz) | USB (-A or -C) to 1000SX/LC | Powered from PC USB port |
UMC2000/SP | 5.49 x 10.16 x 2.18 cm (2.16 x 4.00 x 0.86 in) | 170 g (6 oz) | USB (-A or -C) to SFP (100MB or Gigabit) | Powered from PC USB port |
Fiber
Model | Fiber Type | Fiber Optic Diameter | Optical Wavelength (nm) | Min Launch Power (dBm) | Max Launch Power (dBm) | Min Effective Power (dBm) | Typical Effective Power (dBm) | Saturation Effective Power (dBm) | Max Distance |
---|---|---|---|---|---|---|---|---|---|
UMC200 | MMF | 62.5/125 | 1310 nm | -20 | -14 | -32 | -34 | -3 | 2 km |
UMC2000 | MMF | 50/125 | 850 nm | -9.5 | -4 | -17 | -20 | -3 | 500 m |
MMF | 62.5/125 | 850 nm | -9 | -4 | -17 | -20 | -3 | 220 m |
Ordering Information
AT-UMC200/SC-901
USB (-A or -C) to 100FX/SC Fast Ethernet multi-
mode mini media converter, TAA Compliant
AT-UMC200/ST-901
USB (-A or -C) to 100FX/ST Fast Ethernet multi-
mode mini media converter, TAA Compliant
AT-UMC2000/SC-901
USB (-A or -C) to 1000SX/SC Gigabit multi-mode
mini media converter, TAA Compliant
AT-UMC2000/LC-901
USB (-A or -C) to 1000SX/LC Gigabit multi-mode
mini media converter, TAA Compliant
AT-UMC2000/SP-901
USB (-A or -C) to SFP (100MB or Gigabit) Mini
media converter. TAA Compliant