Specifications
Physical
Product | Width x Depth x Height | Mounting | PSU | Weight |
---|---|---|---|---|
FS705L | 160 x 116 x 35 mm (6.30 x 4.60 x 1.40 in) | Wall/desktop | Internal | 0.50 kg (1.10 lb) |
FS705LE | 116 x 70 x 25 mm (4.56 x 2.77 x 1.00 in) | Wall/desktop | External | 0.22 kg (0.49 lb) |
FS708 | 249 x 116 x 36 mm (9.80 x 4.60 x 1.40 in) | Wall/desktop/Rack | Internal | 0.90 kg (2.00 lb) |
FS708/POE | 265 x 162 x 43 mm (10.40 x 6.40 x 1.70 in) | Wall/desktop/Rack | Internal | 1.90 kg (4.20 lb) |
FS708LE | 130 x 70 x 25 mm (5.12 x 2.77 x 1.00 in) | Wall/desktop | External | 0.27 kg (0.60 lb) |
FS708LE/POE | 171 x 98 x 29 mm (6.73 x 3.86 x 1.14 in) | Desktop | External | 0.43 kg (0.95 lb) |
FS716L | 184 x 124 x 44 mm (7.24 x 4.88 x 1.73 in) | Wall/desktop/Rack | Internal | 0.80 kg (17.6 lb) |
FS724L | 280 x 180 x 44 mm (11.02 x 7.08 x 1.73 in) | Wall/desktop/Rack | Internal | 1.59 kg (3.51 lb) |
Performance
Product | Throughput | MAC Address | Switching Capacity | Packet Buffer |
---|---|---|---|---|
FS705L | 0.74Mpps | 2K | 1Gbps | 384K |
FS705LE | 0.74Mpps | 2K | 1Gbps | 128K |
FS708 | 1.19Mpps | 1K | 1.6Gbps | 768K |
FS708/POE | 1.19Mpps | 8K | 1.6Gbps | 768K |
FS708LE | 1.19Mpps | 4K | 1.6Gbps | 256K |
FS708LE/POE | 1.19Mpps | 1K | 1.6Gbps | 96K |
FS716L | 2.38Mpps | 8K | 3.2Gbps | 160K |
FS724L | 3.57Mpps | 8K | 4.8Gbps | 160K |
Power Characteristics
Product | Voltage | Frequency | Max Power Consumption |
---|---|---|---|
FS705L* | - | 3.3V/2A | - |
FS705LE* | - | 7.5vDC, 1A | - |
FS708 | 100 ~ 240 VAC | 50/60 Hz | 3.34W |
FS708/POE* | - | 3.3V/2A | - |
FS708LE* | - | 7.5vDC, 1A | - |
FS708LE/POE* | - | 48V, 1A | - |
FS716L | 100 ~ 240 VAC | 50/60 Hz | 4.67W |
FS724L | 100 ~ 240 VAC | 50/60 Hz | 6.72W |
* All models are 50 to 60Hz
Ordering Information
AT-FS705L-xx
5-port 10/100TX unmanaged switch with internal
power supply
AT-FS705LE-xx
5-port 10/100TX low power unmanaged switch
with external power supply
AT-FS708-xx
8-port 10/100TX unmanaged switch with internal
power supply
AT-FS708/POE-xx
8-port 10/100TX unmanaged PoE switch with
1 SFP
AT-FS708LE-xx
8-port 10/100TX low power unmanaged switch
with external power supply
AT-FS708LE/POE-xx
8-port 10/100TX eco-friendly unmanaged PoE switch
AT-FS7161L-xx
16-port 10/100TX unmanaged switch with internal
power supply
AT-FS724L-xx
24-port 10/100TX unmanaged switch with internal
power supply
Where xx =
10 for US power cord
20 for no power cord
30 for UK power cord
40 for Australian power cord
50 for European power cord