GS970M/10
Managed Gigabit Ethernet Switch
The Allied Telesis CentreCOM® GS970M/10 Layer 3 managed switch features eight 10/100/1000T Gigabit Ethernet ports and two 100/1000X SFP ports for secure connectivity at the network edge.
Specifications
Product | 10/100/1000T (RJ-45) Copper Ports | 100/1000X SFP Ports | Total Ports | PoE Enabled Ports | Switching Fabric | Forwarding Rate |
---|---|---|---|---|---|---|
GS970M/10PS | 8 | 2 | 10 | 8 | 20Gbps | 14.9Mpps |
GS970M/10 | 8 | 2 | 10 | - | 20Gbps | 14.9Mpps |
GS970M/18PS | 16 | 2 | 18 | 16 | 36Gbps | 26.8Mpps |
GS970M/18 | 16 | 2 | 18 | - | 36Gbps | 26.8Mpps |
GS970M/28PS | 24 | 4 | 28 | 24 | 56Gbps | 41.7Mpps |
GS970M/28 | 24 | 4 | 28 | - | 56Gbps | 41.7Mpps |
Physical
Product | Width x Depth x Height | Unpackaged Weight | Packaged Weight | Packaged Dimensions |
---|---|---|---|---|
GS970M/10PS | 210 x 275 x 42.5 mm (8.27 x 10.83 x 1.67 in) | 2.1 kg (4.6 lb) | 3.45 kg (7.6 lb) | 43 x 36 x 15 cm (16.93 x 14.17 x 5.90 in) |
GS970M/10 | 265 x 180 x 42.5 mm (10.43 x 7.08 x 1.67 in) | 1.5 kg (3.3 lb) | 2.85 kg (6.3 lb) | 43 x 36 x 15 cm (16.93 x 14.17 x 5.90 in) |
GS970M/18PS | 341 x 231 x 44 mm (13.42 x 9.09 x 1.73 in) | 3.0 kg (6.6 lb) | 4.35 kg (9.6 lb) | 43 x 36 x 15 cm (16.93 x 14.17 x 5.90 in) |
GS970M/18 | 341 x 231 x 44 mm (13.42 x 9.09 x 1.73 in) | 2.4 kg (5.3 lb) | 4.0 kg (8.8 lb) | 43 x 36 x 15 cm (16.93 x 14.17 x 5.90 in) |
GS970M/28PS | 440 x 290 x 44 mm (17.32 x 11.42 x 1.73 in) | 4.7 kg (10.4 lb) | 6.35 kg (14.0 lb) | 53 x 43 x 15 cm (20.86 x 16.93 x 5.90 in) |
GS970M/28 | 341 x 231 x 44 mm (13.42 x 9.09 x 1.73 in) | 2.4 kg (5.3 lb) | 4.0 kg (8.8 lb) | 43 x 36 x 15 cm (16.93 x 14.17 x 5.90 in) |
Power and Noise Characteristics
Product | No PoE Load Max Power Consumption | No PoE Load Max Heat Dissipation | No PoE Load Noise | Full PoE+ Load Max Power Consumption | Full PoE+ Load Max Heat Dissipation | Full PoE+ Load Noise | Max PoE Power | Max PoE Ports at 15W Per Port | Max PoE+ Ports at 30W Per Port |
---|---|---|---|---|---|---|---|---|---|
GS970M/10PS | 16W | 55 BTU/h | 33 dBA | 180W | 126 BTU/h | 41 dBA | 124W | 8 | 4 |
GS970M/10 | 16W | 55 BTU/h | Fanless | - | - | - | - | - | - |
GS970M/18PS | 21W | 72 BTU/h | 34 dBA | 330W | 169 BTU/h | 42 dBA | 247W | 16 | 8 |
GS970M/18 | 18W | 61 BTU/h | 29 dBA | - | - | - | - | - | - |
GS970M/28PS | 37W | 127 BTU/h | 33 dBA | 520W | 303 BTU/h | 42 dBA | 370W | 24 | 12 |
GS970M/28 | 26W | 89 BTU/h | 34 dBA | - | - | - | - | - | - |
Ordering Information
AT-GS970M/10PS-R-xx(1)
L3 switch with 8 x 10/100/1000T PoE ports and
2 x 100/1000X SFP ports with rack mount kit
AT-GS970M/10-xx
L3 switch with 8 x 10/100/1000T ports and
2 x 100/1000X SFP ports
AT-GS970M/18PS-R-xx(1)
L3 switch with 16 x 10/100/1000T PoE ports and
2 x 100/1000X SFP ports with rack mount kit
AT-GS970M/18-xx
L3 switch with 16 x 10/100/1000T ports and
2 x 100/1000X SFP ports
AT-GS970M/28PS-xx
L3 switch with 24 x 10/100/1000T PoE ports and
4 x 100/1000X SFP ports
AT-GS970M/28-xx
L3 switch with 24 x 10/100/1000T ports and
4 x 100/1000X SFP ports
AT-RKMT-J05
Rack mount kit for GS970M/10
AT-RKMT-J13
Rack mount kit for GS970M/18 and 18PS
AT-RKMT-J14
Rack mount kit for GS970M/10PS
AT-RKMT-J15
Rack mount shelf kit for two GS970M/10 units
AT-BRKT-J23
Wall mount kit for GS970M/10
AT-BRKT-J24
Wall mount kit for GS970M/18, 28, 10PS,
18PS and 28PS
(1) PS-R models only available in North America and Asia Pacific regions
Feature Licenses
Name | Description | Includes |
---|---|---|
AT-FL-GS97-UDLD | UniDirectional Link Detection | UDLD |