SBx908 GEN2
Next Generation High Capacity Layer 3+ Modular Chassis Switch
Developed for today’s bandwidth-hungry IoT and smart industry deployments, the SwitchBlade x908 GEN2 high-capacity stackable Layer 3+ modular switch chassis is built around a 2.6 Terabit non-blocking, hot-swappable architecture and features 8 x high speed expansion bays.
Key Features
- Active Fiber Monitoring™ (AFM) detects and prevents attempts to tamper with fiber links
- SDN-ready with industry-certified OpenFlow v1.3
- Energy Efficient Ethernet (EEE) for low power consumption
- Ethernet Protection Switched Ring (EPSRing™) supports resilient high-speed ring-based networks
Specifications
availabilityPhysical
Product | Width x Depth x Height | Mounting | Unpackaged Weight | Packaged Weight |
---|---|---|---|---|
SwitchBlade x908 GEN2 | 440 x 480 x 132 mm (17.32 x 18.89 x 5.19 in) | Rack-mount 3 RU | 14.32 kg (31.57 lbs) | 16.7 kg (36.81 lbs) |
SBxPWRSYS2 | 84 x 170 x 40 mm (3.30 x 6.69 x 1.57 in) | N/A | 1.32 kg (2.91 lbs) | 1.9 kg (4.18 lbs) |
XEM2-8XSTm* | 130 x 166 x 40 mm (5.11 x 6.53 x 1.57 in) | N/A | 0.70 kg (1.54 lbs) | 1.7 kg (3.75 lbs) |
XEM2-12XTm | 130 x 166 x 40 mm (5.11 x 6.53 x 1.57 in) | N/A | 0.75 kg (1.65 lbs) | 1.8 kg (3.97 lbs) |
XEM2-12XS v2 | 130 x 166 x 40 mm (5.11 x 6.53 x 1.57 in) | N/A | 0.75 kg (1.65 lbs) | |
XEM2-4QS | 130 x 166 x 40 mm (5.11 x 6.53 x 1.57 in) | N/A | 0.66 kg (1.45 lbs) | 1.7 kg (3.75 lbs) |
XEM2-1CQ* | 130 x 166 x 40 mm (5.11 x 6.53 x 1.57 in) | N/A | 0.62 kg (1.37 lbs) | 1.6 kg (3.53 lbs) |
Power
Product | Max Power Consumption | Max Heat Dissipation |
---|---|---|
SwitchBlade x908 GEN2 with two fan modules and two PSUs | 124.7W | 425.5 BTU/h |
XEM2-8XSTm (1/2.2/5/10G)* | 17.8W | 60.7 BTU/h |
XEM2-12XTm (1/2.2/5/10G) | 29.0W | 98.9 BTU/h |
XEM2-12XS v2 (1G/10G) | 30.3W | 103.4 BTU/h |
XEM2-4QS (40G) | 16.1W | 55.1 BTU/h |
XEM2-1CQ (100G)* | 6.7W | 22.9 BTU/h |
* Please contact your sales representative for availabilty in your region
Ordering Information
AT-SBx908GEN2-B0y (1)
High capacity Layer 3+ modular switch chassis
with 8 x high speed expansion bays, fans included
AT-SBxPWRSYS2-Bxy (2), (3)
Hot-swappable load-sharing power supply
SBxPWRSYS1-B8y (3)
1200W DC system power supply
AT-FAN08 (3)
Spare hot-swappable fan module
AT-XEM2-8XSTm*
4 x 1/2.5/5/10G RJ45 ports and
4 x 1G/10G SFP+ ports
AT-XEM2-12XTm
12 x 1/2.5/5/10G RJ45 ports
AT-XEM2-12XS v2
12 x 1G/10G SFP+ ports
AT-XEM2-4QS
4 x 40G QSFP+ ports
AT-XEM2-1CQ*
1 x 100G QSFP28 port
(3) Note that fans are included but NO power supplies ship with the base chassis, they must be ordered separately
* Please contact your sales representative for availabilty in your region
Feature Licenses
Name | Description | Includes | Stack Licensing |
---|---|---|---|
AT-FL-GEN2-01 | SwitchBlade x908 GEN2 Premium license | OSPFv2 (4) (16,000 routes) BGP4 (4) (5,000 routes) PIMv4-SM, DM and SSM (2,000 entries) VLAN double tagging (Q-in-Q) RIPng (5,000 routes) OSPFv3 (8,000 routes) BGP4+ (5,000 routes) MLDv1 and v2 PIMv6-SM and SSM (1,000 entries) VRF-Lite (63 domains) RADIUS-Full UDLD VLAN Translation G.8032 ring protection Ethernet CFM VXLAN | One license per stack member |
AT-SW-APM10-1YR (5),(6) | Cumulative AMF Plus Master license | AMF Plus Master license for up to 10 nodes for 1 year | One license per stack |
AT-SW-APM10-5YR (5),(6) | Cumulative AMF Plus Master license | AMF Plus Master license for up to 10 nodes for 5 years | One license per stack |
AT-SW-APC10-1YR (5),(7) | Cumulative AMF Plus Controller license | AMF Plus Controller license for up to 10 areas for 1 year | One license per stack |
AT-SW-APC10-5YR (5),(7) | Cumulative AMF Plus Controller license | AMF Plus Controller license for up to 10 areas for 5 years | One license per stack |
AT-FL-GEN2-OF13-1YR | OpenFlow license | OpenFlow v1.3 for 1 year | Not supported on a stack |
AT-FL-GEN2-OF13-5YR | OpenFlow license | OpenFlow v1.3 for 5 years | Not supported on a stack |
AT-FL-GEN2-MSEC (8) | MACSec license | Media Access Control Security | One license per stack member |
AT-FL-GEN2-VLF | VRF-Lite Full license | VRF lite (600 domains) | One license per stack member |
AT-SW-AWC10-1YR (9) | Cumulative AWC license | Autonomous Wave Control (AWC) license for up to 10 access points for 1 year | One license per stack |
AT-SW-AWC10-5YR (9) | Cumulative AWC license | Autonomous Wave Control (AWC) license for up to 10 access points for 5 years | One license per stack |
AT-SW-CB10-1YR (10) | Cumulative AWC-CB and AWC-SC license | AWC Channel Blanket and AWC Smart Connect license for up to 10 access points for 1 year | One license per stack |
AT-SW-CB10-5YR (10) | Cumulative AWC-CB and AWC-SC license | AWC Channel Blanket and AWC Smart Connect license for up to 10 access points for 5 years | One license per stack |
(4) 64 OSPF and BGP routes included in base license
(5) From AW+ version 5.5.2-2 onwards, AMF Plus licenses provide all standard AMF network management and automation features. They also enable the AMF Plus intent-based networking features menu in Vista Manager EX (from version 3.10.1 onwards)
(6) Purchase one license per 10 nodes (up to 300 nodes maximum)
(7) Purchase one license per 10 areas (up to 60 areas maximum)
(8) MACSec only operates on the XEM2-12XS v2 expansion module
(9) 5 APs can be managed for free. Purchase one license per 10 additional APs (up to 300 APs maximum)
(10) Channel Blanket and Smart Connect are not available as free services. Both an AWC-CB license and an AWC license are required for Channel Blanket and/or Smart Connect to operate. Purchase one AWC-CB license per 10 APs (up to 300 APs maximum). Channel Blanket is supported on TQ6602, TQ5403, and TQ5403e access points. Smart Connect is supported on TQ5403, and TQ5403e access points