Wireless Monitoring
NoteIn this section, TQ4400, TQ4400e and TQ4600 are in Group A; TQ1402, TQ5403, TQ5403e, TQm1402, and TQm5403 are in Group B; and TQ6602, TQ6602 GEN2, TQ6702 GEN2, TQm6602 GEN2, and TQm6702 GEN2 are in Group C.
Note"TQ6x02 GEN2/m6x02 GEN2" in the table refers to TQ6602 GEN2/6702 GEN2 and TQm6602 GEN2/6702 GEN2.
Floor Map
Wireless Status View
| Item Name | TQ | SDN TQ | Comment | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Group A | Group B | Group C | Group A | Group B | ||||||||||
| 4400e | 4600 | 1402/ m1402 |
5403/ m5403 |
5403e | 6602 | 6x02 GEN2/ m6x02 GEN2 |
4400/ 4600 |
5403 | 5403e | |||||
| Information next to icons | Channel | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| Tx Power | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Detailed Information | System Info | Device Name | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| Management Status | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| IP Address | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Model | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Version | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| MAC Address | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| AP Profile | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Tag | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Radio info | Device Name | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| Channel | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Tx Power | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Client info | Device Name | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| Associated Clients | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
Wireless Client
| Item Name | TQ | SDN TQ | Comment | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Group A | Group B | Group C | Group A | Group B | ||||||||||
| 4400e | 4600 | 1402/ m1402 |
5403/ m5403 |
5403e | 6602 | 6x02 GEN2/ m6x02 GEN2 |
4400/ 4600 |
5403 | 5403e | |||||
| Information next to icons | Number of Clients | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| Detailed Information | System Info | MAC Address | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| IP Address | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Hostname (NetBIOS) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Username (WPA Enterprise) | Y | Y | N | N | N | Y | Y | Y | N | N | ||||
| Duration | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Client Name | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Notes | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Disconnect | N | N | Y | Y | Y | Y | Y | N | Y | Y | ||||
| Icon | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Radio info | MAC Address | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| SSID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Associating AP | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| RSSI | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Noise | N | N | N | N | N | N | N | N | N | N | Not supported | |||
| SNR | N | N | N | N | N | N | N | N | N | N | Not supported | |||
| Statistics | MAC Address | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| Tx Packets | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | ||||
| Tx Bytes | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | ||||
| Tx Drop Packets | N | N | N | N | N | N | N | N | N | N | Not supported | |||
| Tx Drop Bytes | N | N | N | N | N | N | N | N | N | N | Not supported | |||
| Rx Packets | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | ||||
| Rx Bytes | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | ||||
| Rx Drop Packets | N | N | N | N | N | N | N | N | N | N | Not supported | |||
| Rx Drop Bytes | N | N | N | N | N | N | N | N | N | N | Not supported | |||
| Associated Client List | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
Smart Connect View
| Item Name | TQ | SDN TQ | Comment | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Group A | Group B | Group C | Group A | Group B | ||||||||||
| 4400e | 4600 | 1402/ m1402 |
5403/ m5403 |
5403e | 6602 | 6x02 GEN2/ m6x02 GEN2 |
4400/ 4600 |
5403 | 5403e | |||||
| Information next to icons | Root AP | N | N | N | Y* | Y | Y | N | N | Y | Y | * Operation as Root AP is only supported by TQ5403, TQ5403e and TQ6602. | ||
| Satellite AP | N | N | N | Y | Y | Y | N | N | Y | Y | ||||
| Detailed Information | Device Name | N | N | N | Y | Y | Y | N | N | Y | Y | |||
| SC Status | N | N | N | Y | Y | Y | N | N | Y | Y | ||||
| MAC Address | N | N | N | Y | Y | Y | N | N | Y | Y | ||||
| Version | N | N | N | Y | Y | Y | N | N | Y | Y | ||||
| Acceptor Tx | N | N | N | Y | Y | Y | N | N | Y | Y | ||||
| Acceptor Rx | N | N | N | Y | Y | Y | N | N | Y | Y | ||||
| Connector Tx | N | N | N | Y | Y | Y | N | N | Y | Y | ||||
| Connector Rx | N | N | N | Y | Y | Y | N | N | Y | Y | ||||
Rogue AP View
| Item Name | TQ | SDN TQ | Comment | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Group A | Group B | Group C | Group A | Group B | ||||||||||
| 4400e | 4600 | 1402/ m1402 |
5403/ m5403 |
5403e | 6602 | 6x02 GEN2/ m6x02 GEN2 |
4400/ 4600 |
5403 | 5403e | |||||
| Information next to icons | Number of Detected Rogue APs | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| Detected BSSID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| RSSI | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Detected Time | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Detailed Information | Rogue Reason | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| Detected BSSID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| SSID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Channel | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| RSSI | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Detecting AP | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Detected Time | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Tag | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
Add AP to Map
| Item Name | TQ | SDN TQ | Comment | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Group A | Group B | Group C | Group A | Group B | ||||||||||
| 4400e | 4600 | 1402/ m1402 |
5403/ m5403 |
5403e | 6602 | 6x02 GEN2/ m6x02 GEN2 |
4400/ 4600 |
5403 | 5403e | |||||
| Management Status | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Device Name | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| IP Address | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
Edit Area
NoteThere's no difference in supported functions for Edit Area among AP models.
Edit Wall
NoteThere's no difference in supported functions for Edit Wall among AP models.
AP Status
AP Status
| Item Name | TQ | SDN TQ | Comment | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Group A | Group B | Group C | Group A | Group B | ||||||||||
| 4400e | 4600 | 1402/ m1402 |
5403/ m5403 |
5403e | 6602 | 6x02 GEN2/ m6x02 GEN2 |
4400/ 4600 |
5403 | 5403e | |||||
| System Info | Device Name | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| Management Status | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Config Status | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| IP Address | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| MAC Address | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Associated Clients | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| System Uptime | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Radio info | Device Name | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| Radio 1 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Radio 2 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Radio 3 | N | N | N | Y | Y | N | N | Y | Y | Y | ||||
| Associated Clients (Radio 1) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Associated Clients (Radio 2) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Associated Clients (Radio 3) | N | N | N | Y | Y | N | N | Y | Y | Y | ||||
Wireless AP Status Detail
| Item Name | TQ | SDN TQ | Comment | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Group A | Group B | Group C | Group A | Group B | ||||||||||
| 4400e | 4600 | 1402/ m1402 |
5403/ m5403 |
5403e | 6602 | 6x02 GEN2/ m6x02 GEN2 |
4400/ 4600 |
5403 | 5403e | |||||
| Basic | Management Status | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| Config Status | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| AP Profile | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| IP Address | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| MAC Address | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Management Group | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Assigned Firmware | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Use AMF for AP Provisioning | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Network Name | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Area Name | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Device Name | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Port Number | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Model | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Current Firmware | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Serial Number | Y | Y | N | N | N | N | N | Y | N | N | ||||
| System Uptime | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Floor Map | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Radio info | Wireless Status | Current Channel | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| Tx Power | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Radar Detected Channel | Detected Channel | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| Time to be Available | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Wireless clients | VAP | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| SSID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Wireless clients | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Statistics Information | Throughput Graph | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
Channel Blanket
NoteChannel Blanket is only supported on TQ5403, TQ5403e, and TQ6602.
AWC History
AWC History
| Item Name | TQ | SDN TQ | Comment | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Group A | Group B | Group C | Group A | Group B | ||||||||||
| 4400e | 4600 | 1402/ m1402 |
5403/ m5403 |
5403e | 6602 | 6x02 GEN2/ m6x02 GEN2 |
4400/ 4600 |
5403 | 5403e | |||||
| Management Group | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Timestamp | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Target APs | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Management Group | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
AWC Calculation Result
| Item Name | TQ | SDN TQ | Comment | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Group A | Group B | Group C | Group A | Group B | ||||||||||
| 4400e | 4600 | 1402/ m1402 |
5403/ m5403 |
5403e | 6602 | 6x02 GEN2/ m6x02 GEN2 |
4400/ 4600 |
5403 | 5403e | |||||
| Device Name | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Channel | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Tx Power | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Floor Map | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| MAC Address | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
IDS/IPS Report
Wireless IDS
Neighbor APs
| Item Name | TQ | SDN TQ | Comment | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Group A | Group B | Group C | Group A | Group B | ||||||||||
| 4400e | 4600 | 1402/ m1402 |
5403/ m5403 |
5403e | 6602 | 6x02 GEN2/ m6x02 GEN2 |
4400/ 4600 |
5403 | 5403e | |||||
| Classification | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Rogue Reason | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Detected BSSID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| SSID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Channel | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| RSSI | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Detecting AP | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Detected Time | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Tag | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Detecting AP List | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
Detected Clients
| Item Name | TQ | SDN TQ | Comment | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Group A | Group B | Group C | Group A | Group B | ||||||||||
| 4400e | 4600 | 1402/ m1402 |
5403/ m5403 |
5403e | 6602 | 6x02 GEN2/ m6x02 GEN2 |
4400/ 4600 |
5403 | 5403e | |||||
| Classification | Y | Y | N | N | N | N | N | Y | N | N | ||||
| Rogue Reason | Y | Y | N | N | N | N | N | Y | N | N | ||||
| Detected MAC Address | Y | Y | N | N | N | N | N | Y | N | N | ||||
| Channel | Y | Y | N | N | N | N | N | Y | N | N | ||||
| RSSI | Y | Y | N | N | N | N | N | Y | N | N | ||||
| Detecting AP | Y | Y | N | N | N | N | N | Y | N | N | ||||
| Detected Time | Y | Y | N | N | N | N | N | Y | N | N | ||||
| Tag | Y | Y | N | N | N | N | N | Y | N | N | ||||
| Detecting AP List | Y | Y | N | N | N | N | N | Y | N | N | ||||
Wireless IPS
| Item Name | TQ | SDN TQ | Comment | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Group A | Group B | Group C | Group A | Group B | ||||||||||
| 4400e | 4600 | 1402/ m1402 |
5403/ m5403 |
5403e | 6602 | 6x02 GEN2/ m6x02 GEN2 |
4400/ 4600 |
5403 | 5403e | |||||
| Detected BSSID | Y | Y | N | N | N | N | N | Y | N | N | ||||
| Channel | Y | Y | N | N | N | N | N | Y | N | N | ||||
| Detecting AP | Y | Y | N | N | N | N | N | Y | N | N | ||||
| Attack Start Time | Y | Y | N | N | N | N | N | Y | N | N | ||||
| Detected Time | Y | Y | N | N | N | N | N | Y | N | N | ||||
| Tag | Y | Y | N | N | N | N | N | Y | N | N | ||||
Log Management
| Item Name | TQ | SDN TQ | Comment | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Group A | Group B | Group C | Group A | Group B | ||||||||||
| 4400e | 4600 | 1402/ m1402 |
5403/ m5403 |
5403e | 6602 | 6x02 GEN2/ m6x02 GEN2 |
4400/ 4600 |
5403 | 5403e | |||||
| Device Name | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| IP Address | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Timestamp | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Severity | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Content | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
DCN Report
NoteAWC-DCN supports only AT-TQ6602 GEN2/6702 GEN2.
Remote Monitor
NoteThere's no difference in supported functions for Remote Monitor among AP models.
04 Jul 2023 09:16