Wireless Configuration
NoteIn this section, TQ2450, TQ3200, TQ3400, TQ3600, TQ4400, TQ4400e and TQ4600 are in Group A; TQ1402, TQm1402, TQ5403, TQ5403e, and TQm5403 are in Group B; and TQ6602 is in Group C.
Management Group
NoteThere's no difference in supported functions on Management Group among AP models.
AP Profile
Profile Configuration
| Item Name | TQ | SDN TQ | Comment | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Group A | Group B | Group C | Group A | Group B | |||||||||||
| 3200 | 2450 3400 3600 |
4400e | 4400 4600 |
1402 m1402 |
5403 m5403 |
5403e | 6602 | 4400 4600 |
5403 | 5403e | |||||
| AP Profile Name | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Profile Type | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Location | N | N | Y | N | N | N | Y | N | N | N | Y | ||||
| Antenna Model | N | N | Y | N | N | N | N | N | N | N | N | ||||
| Country | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Series | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Management Group | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
Basic Configuration
| Item Name | TQ | SDN TQ | Comment | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Group A | Group B | Group C | Group A | Group B | |||||||||||
| 3200 | 2450 3400 3600 |
4400e | 4400 4600 |
1402 m1402 |
5403 m5403 |
5403e | 6602 | 4400 4600 |
5403 | 5403e | |||||
| User Settings | N | N | N | N | Y | Y | Y | Y | N | Y | Y | ||||
| Username | N | N | N | N | Y | Y | Y | Y | N | Y | Y | ||||
| Password | N | N | N | N | Y | Y | Y | Y | N | Y | Y | ||||
| AP's User Settings | N | N | N | N | Y | Y | Y | Y | N | Y | Y | ||||
| Timezone | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | ||||
| NTP Client | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| NTP Server IP Address / Hostname | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| NTP Synchronization Interval | Y | Y | Y | Y | N | N | N | Y | Y | N | N | ||||
| Syslog Client | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Syslog Server IP Address / Hostname | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Port Number | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Severity | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| SNMP Agent | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | ||||
| Read Only Community Name | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | ||||
| Port Number | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | ||||
| Restrict the source of SNMP requests | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | ||||
| Only allow from the designated hosts or subnets | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | ||||
| Community name for traps | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | ||||
| Trap types | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | ||||
| Cold Start | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | ||||
| Link Up/Down | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | ||||
| DFS | N | Y | Y | Y | N | N | N | N | Y | N | N | ||||
| Authentication | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | ||||
| Association | Y | Y | Y | Y | N | N | N | N | Y | N | N | ||||
| Filtered STA | Y | Y | Y | Y | N | N | N | N | Y | N | N | ||||
| RADIUS Authentication (Success) | Y | Y | Y | Y | N | N | N | N | Y | N | N | ||||
| RADIUS Authentication (Fail) | Y | Y | Y | Y | N | N | N | N | Y | N | N | ||||
| Trap Host IP Address/Hostname | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | ||||
| MAC Address List | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | ||||
| LED | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Factory Reset Button | Y | Y | N | Y | N | N | N | N | Y | N | N | ||||
| Virtual IP Address for Captive Portal | N | N | N | N | N | Y | Y | N | N | N | N | ||||
LAN Configuration
| Item Name | TQ | SDN TQ | Comment | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Group A | Group B | Group C | Group A | Group B | |||||||||||
| 3200 | 2450 3400 3600 |
4400e | 4400 4600 |
1402 m1402 |
5403 m5403 |
5403e | 6602 | 4400 4600 |
5403 | 5403e | |||||
| LAN 2 Port | N | N | N | N | N | Y | N | N | N | Y | N | ||||
Wireless Configuration
| Item Name | TQ | SDN TQ | Comment | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Group A | Group B | Group C | Group A | Group B | |||||||||||
| 3200 | 2450 3400 3600 |
4400e | 4400 4600 |
1402 m1402 |
5403 m5403 |
5403e | 6602 | 4400 4600 |
5403 | 5403e | |||||
| Radio Transmission | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Band | Y | N | N | N | N | N | N | N | N | N | N | ||||
| Mode | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Bandwidth | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Use Conditions | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Wireless Client Isolation | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Airtime Fairness | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | ||||
| Management Frame Protection |
N |
N |
Y |
Y |
Y |
Y |
Y |
Y |
Y |
Y |
Y |
TQ1402, TQm1402, TQ5403, TQ5403e, TQm5403, and TQ6602 can be set for individual VAPs in the "VAP (Multiple SSID) Configuration" section. |
|||
| Auto Channel Selection | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Maximum Wireless Clients | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Multicast Tx Rate | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | TQ1402, TQm1402, TQ5403, TQ5403e and TQm5403 support fixed rate configuration only. | |||
| Legacy Rate Sets | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | ||||
| RTS Threshold | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| DTIM Period |
Y |
Y |
Y |
Y |
N |
Y |
Y |
Y |
Y |
Y |
Y |
TQ1402, TQm1402, TQ5403, TQ5403e, TQm5403, and TQ6602 can be set for individual VAPs in the "VAP (Multiple SSID) Configuration" section. |
|||
| Wi-Fi Multimedia (WMM) | N | N | N | N | Y | Y | Y | Y | Y | Y | Y | ||||
| APSD | N | N | N | N | Y | Y | Y | N | Y | N | N | ||||
| Neighbor AP Detection |
Y* |
Y* |
Y* |
Y* |
Y |
Y |
Y |
Y |
Y* |
Y |
Y |
TQ Series Group B can be enabled / disabled for each band. * TQ Series Group A is always enabled. There are no enabled / disabled for each band. |
|||
| MU-MIMO | N | N | N | N | N | N | N | Y | N | N | N | ||||
| OFDMA | N | N | N | N | N | N | N | N | N | N | N | Not supported | |||
VAP (Multiple SSID) Configuration
| Item Name | TQ | SDN TQ | Comment | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Group A | Group B | Group C | Group A | Group B | |||||||||||
| 3200 | 2450 3400 3600 |
4400e | 4400 4600 |
1402 m1402 |
5403 m5403 |
5403e | 6602 | 4400 4600 |
5403 | 5403e | |||||
| VAP Status | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| VLAN ID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| SSID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Broadcast SSID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Band Steering | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | With TQ Series Group B and C, this can be set in the "Radio Configuration" section. | |||
| Security | None | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| Static WEP | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Cannot be used when a wireless mode containing IEEE 802.11n is selected. This can be configured only on VAP 1 of each radio. | |||
| Key Length | 64bit | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| 128bit | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Key Type | ASCII | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| Hexadecimal | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Key Index | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Security Key (WEP Key) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| WEP Authentication Method | Open System | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| Shared Key | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| WPA Personal | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Security Key (WPA-PSK) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| WPA Versions |
WPA3 |
N |
N |
N |
N |
Y |
Y |
Y |
Y |
N |
N |
N |
You cannot select both "WPA3" and "WPA" simultaneously. If you select WPA3, you cannot use "TKIP" for Encryption Protocol. Additionally, Management Frame Protection must be enabled when using WPA3. |
||
| WPA2 | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | ||||
| WPA | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | With TQ1402, TQm1402, TQ5403, TQ5403e, TQm5403, and TQ6602, Management Frame Protection can only be selected from "Disable" when you have selected WPA from the WPA Versions option. | |||
| Encryption Protocol | CCMP | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| TKIP | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | ||||
| Management Frame Protection | N | N | N | N | Y | Y | Y | Y | N | Y | Y | With TQ4400e, TQ4400, TQ4600, this can be set in the "Radio Configuration" section for each band. | |||
| Broadcast Key Refresh Rate | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| WPA Enterprise | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| RADIUS Server Primary IP Address | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| RADIUS Server Primary Secret | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| RADIUS Server Secondary IP Address | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| RADIUS Server Secondary Secret | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| RADIUS Server Port Number | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Pre-authentication | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | ||||
| WPA Versions |
WPA3 |
N |
N |
N |
N |
Y |
Y |
Y |
Y |
N |
N |
N |
* With TQ1402 and TQm1402, WPA3 can be selected only on Radio 2. You cannot select both "WPA3" and "WPA" simultaneously. With TQ5403, TQ5403e, TQm5403, and TQ6602, WPA can be selected only when selected together with WPA2. WPA2 can be selected alone. In contrary, "WPA3" should be selected alone. If you select WPA3, you cannot use "TKIP" for Encryption Protocol. Additionally, Management Frame Protection must be enabled when using WPA3. |
||
| WPA2 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| WPA | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | With TQ1402, TQm1402, and TQ6602, Management Frame Protection can be selected from only "Disable" when you select WPA from WPA Versions option. | |||
| Encryption Protocol | CCMP | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| TKIP | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | ||||
| Management Frame Protection | N | N | N | N | Y | Y | Y | Y | N | Y | Y | With TQ4400e, TQ4400, TQ4600, this can be set in the "Radio Configuration" section for each band. | |||
| Broadcast Key Refresh Rate | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Session Key Refresh Interval | Y | Y | Y | Y | N | N | N | N | Y | N | N | ||||
| RADIUS Accounting | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| RADIUS Accounting Port Number | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Dynamic VLAN | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | ||||
| OSEN | N | N | N | N | N | Y | Y | N | N | N | N | ||||
| RADIUS Server Primary IP Address | N | N | N | N | N | Y | Y | N | N | N | N | ||||
| RADIUS Server Primary Secret | N | N | N | N | N | Y | Y | N | N | N | N | ||||
| RADIUS Server Secondary IP Address | N | N | N | N | N | Y | Y | N | N | N | N | ||||
| RADIUS Server Secondary Secret | N | N | N | N | N | Y | Y | N | N | N | N | ||||
| RADIUS Server Port Number | N | N | N | N | N | Y | Y | N | N | N | N | ||||
| Pre-authentication | N | N | N | N | N | Y | Y | N | N | N | N | ||||
| WPA Versions |
WPA3 |
N |
N |
N |
N |
N |
Y |
Y |
N |
N |
N |
N |
With TQ5403, TQ5403e and TQm5403, WPA can be selected only when selected together with WPA2. WPA2 can be selected alone. In contrary, "WPA3" should be selected alone. If you select WPA3, you cannot use "TKIP" for Encryption Protocol. Additionally, Management Frame Protection must be enabled when using WPA3. |
||
| WPA2 | N | N | N | N | N | Y | Y | N | N | N | N | ||||
| WPA | N | N | N | N | N | Y | Y | N | N | N | N | ||||
| Encryption Protocol | CCMP | N | N | N | N | N | Y | Y | N | N | N | N | |||
| TKIP | N | N | N | N | N | Y | Y | N | N | N | N | ||||
| Management Frame Protection | N | N | N | N | N | Y | Y | N | N | N | N | ||||
| Broadcast Key Refresh Rate | N | N | N | N | N | Y | Y | N | N | N | N | ||||
| Dynamic VLAN | N | N | N | N | N | Y | Y | N | N | N | N | ||||
| Captive Portal | Y | Y | Y | Y | Y | Y | Y | N | Y | N | N | ||||
| External RADIUS | Y | Y | Y | Y | Y | Y | Y | N | Y | N | N | ||||
| Authentication Page Proxy | N | N | N | N | Y | Y | Y | N | N | N | N | ||||
| RADIUS Server Primary IP Address | Y | Y | Y | Y | Y | Y | Y | N | Y | N | N | ||||
| RADIUS Server Primary Secret | Y | Y | Y | Y | Y | Y | Y | N | Y | N | N | ||||
| RADIUS Server Secondary IP Address | Y | Y | Y | Y | Y | Y | Y | N | Y | N | N | ||||
| RADIUS Server Secondary Secret | Y | Y | Y | Y | Y | Y | Y | N | Y | N | N | ||||
| RADIUS Server Port Number | Y | Y | Y | Y | Y | Y | Y | N | Y | N | N | ||||
| RADIUS Accounting | N | N | N | N | N | Y | Y | N | N | N | N | ||||
| RADIUS Accounting Port Number | N | N | N | N | N | Y | Y | N | N | N | N | ||||
| Redirect type (after user is authenticated) | N | N | Y | Y | Y | Y | Y | N | N | N | N | ||||
| Walled Garden | N | N | N | N | N | Y | Y | N | N | N | N | ||||
| Virtual IP Address for Captive Portal | N | N | N | N | N | Y | Y | N | N | N | N | ||||
| Click-through | N | N | Y | Y | Y | Y | Y | N | N | N | N | ||||
| Authentication Page Proxy | N | N | N | N | Y | Y | Y | N | N | N | N | ||||
| Redirect type (after user is authenticated) | N | N | Y | Y | Y | Y | Y | N | N | N | N | ||||
| Walled Garden | N | N | N | N | N | Y | Y | N | N | N | N | ||||
| Virtual IP Address for Captive Portal | N | N | N | N | N | Y | Y | N | N | N | N | ||||
| External Page Redirect | N | N | N | N | N | Y | Y | N | N | N | N | ||||
| External Page URL | N | N | N | N | N | Y | Y | N | N | N | N | ||||
| RADIUS Server Primary IP Address | N | N | N | N | N | Y | Y | N | N | N | N | ||||
| RADIUS Server Primary Secret | N | N | N | N | N | Y | Y | N | N | N | N | ||||
| RADIUS Server Secondary IP Address | N | N | N | N | N | Y | Y | N | N | N | N | ||||
| RADIUS Server Secondary Secret | N | N | N | N | N | Y | Y | N | N | N | N | ||||
| RADIUS Server Port Number | N | N | N | N | N | Y | Y | N | N | N | N | ||||
| RADIUS Accounting | N | N | N | N | N | Y | Y | N | N | N | N | ||||
| RADIUS Accounting Port Number | N | N | N | N | N | Y | Y | N | N | N | N | ||||
| Redirect type (after user is authenticated) | N | N | N | N | N | Y | Y | N | N | N | N | ||||
| Walled Garden | N | N | N | N | N | Y | Y | N | N | N | N | ||||
| Virtual IP Address for Captive Portal | N | N | N | N | N | Y | Y | N | N | N | N | ||||
| MAC Access Control | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| MAC Address List | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | ||||
| Selected List | N | N | N | N | Y | Y | Y | N | N | N | N | ||||
| External RADIUS | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| RADIUS Server Primary IP Address | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| RADIUS Server Primary Secret | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| RADIUS Server Secondary IP Address | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| RADIUS Server Secondary Secret | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| RADIUS Server Port Number | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| User-Name Format Separator | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| User-Name Format Letter Case | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| User-Password Format | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| User-Password Format Password | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| MAC Address List + External RADIUS | N | N | N | N | N | Y | Y | N | N | N | N | ||||
| Selected List | N | N | N | N | N | Y | Y | N | N | N | N | ||||
| RADIUS Server Primary IP Address | N | N | N | N | N | Y | Y | N | N | N | N | ||||
| RADIUS Server Primary Secret | N | N | N | N | N | Y | Y | N | N | N | N | ||||
| RADIUS Server Secondary IP Address | N | N | N | N | N | Y | Y | N | N | N | N | ||||
| RADIUS Server Secondary Secret | N | N | N | N | N | Y | Y | N | N | N | N | ||||
| RADIUS Server Port Number | N | N | N | N | N | Y | Y | N | N | N | N | ||||
| User-Name Format Separator | N | N | N | N | N | Y | Y | N | N | N | N | ||||
| User-Name Format Letter Case | N | N | N | N | N | Y | Y | N | N | N | N | ||||
| User-Password Format | N | N | N | N | N | Y | Y | N | N | N | N | ||||
| User-Password Format Password | N | N | N | N | N | Y | Y | N | N | N | N | ||||
| Area Authentication | N | N | N | N | N | Y* | Y | N | N | N | N | TQm5403 does not support this feature. | |||
| Fast Roaming | N | N | N | N | Y | Y | Y | Y | N | Y | Y | ||||
| 802.11r FT | N | N | N | N | Y | Y | Y | Y | N | Y | Y | ||||
| FT over DS | N | N | N | N | Y | Y | Y | Y | N | Y | Y | ||||
| Mobility Domain | N | N | N | N | Y | Y | Y | Y | N | Y | Y | ||||
| R0 key Lifetime | N | N | N | N | Y | Y | Y | Y | N | Y | Y | ||||
| AES Key | N | N | N | N | Y | Y | Y | Y | N | Y | Y | ||||
| 802.11k RRM | N | N | N | N | Y | Y | Y | Y | N | Y | Y | ||||
| 802.11v WNM | N | N | N | N | Y | Y | Y | Y | N | Y | Y | ||||
| Inactivity Timer | N | N | N | N | Y | Y | Y | N | N | Y | Y | ||||
| Duplicate AUTH received | N | N | N | N | Y | Y | Y | N | N | Y | Y | ||||
| Association Advertisement | N | N | N | N | Y | Y | Y | N | N | Y | Y | ||||
| Proxy ARP | N | N | N | N | N | Y | Y | N | N | N | N | ||||
| Hotspot 2.0 | N | N | N | N | N | Y | Y | N | N | N | N | ||||
OpenFlow Configuration
| Item Name | TQ | SDN TQ | Comment | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Group A | Group B | Group C | Group A | Group B | |||||||||||
| 3200 | 2450 3400 3600 |
4400e | 4400 4600 |
1402 m1402 |
5403 m5403 |
5403e | 6602 | 4400 4600 |
5403 | 5403e | |||||
| Controller 1/2/3 | N | N | N | N | N | N | N | N | Y | Y | Y | ||||
| Critical Mode | N | N | N | N | N | N | N | N | Y | Y | Y | ||||
| Fallback Time | N | N | N | N | N | N | N | N | Y | Y | Y | ||||
| RADIUS Disconnect | N | N | N | N | N | N | N | N | N | N | N | Not supported | |||
CB Profile
NoteCB Profile is only supported by TQ5403 and TQ5403e.
SC Profile
NoteSC Profile is only supported by TQ5403, TQ5403e, and TQm5403.
AP Settings
Wireless AP Detail
| Item Name | TQ | SDN TQ | Comment | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Group A | Group B | Group C | Group A | Group B | |||||||||||
| 3200 | 2450 3400 3600 |
4400e | 4400 4600 |
1402 m1402 |
5403 m5403 |
5403e | 6602 | 4400 4600 |
5403 | 5403e | |||||
| Basic Information | Management Status | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| IP Address | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| MAC Address | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Management Group | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Assigned Firmware | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Use AMF for AP Provisioning | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Network Name | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Area Name | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Node Name | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Port Number | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Floor Map | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Configuration Information | Basic Configuration | AP Profile | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| CB Profile | N | N | N | N | N | Y* | Y | N | N | Y* | Y | CB Profile is only supported by TQ5403 and TQ5403e. (TQm5403 does not support CB Profile.) | |||
| SC Profile | N | N | N | N | N | Y | Y | N | N | Y | Y | ||||
| Emergency VAP | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Config Status | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| User Settings | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Username | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Password | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Radio Configuration | Channel | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| WDS Mode | N | N | N | N | Y | Y | Y | Y | N | Y | Y | ||||
| Tx Power | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| AWC Tx Power Lower Limitation | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Stop Radio Transmission | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| WDS Configuration | Wireless Transmission | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | |||
| Radio Interface | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | ||||
| MAC Address | Y | Y | Y | Y | N | N | N | N | N | N | N | ||||
| WDS Mode | N | N | N | N | Y | Y | Y | Y | N | Y | Y | ||||
| SSID | N | N | N | N | Y | Y | Y | Y | N | Y | Y | ||||
| Security | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | ||||
Basic Functions
| Item Name | TQ | SDN TQ | Comment | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Group A | Group B | Group C | Group A | Group B | |||||||||||
| 3200 | 2450 3400 3600 |
4400e | 4400 4600 |
1402 m1402 |
5403 m5403 |
5403e | 6602 | 4400 4600 |
5403 | 5403e | |||||
| Manual Registration | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Registration from CSV File | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Registration from Guest Node | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Export CSV File | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Edit Tags | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Assign AP Profile | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Delete | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Apply Configuration | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Reboot | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Upgrade Firmware | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
AP Information
| Item Name | TQ | SDN TQ | Comment | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Group A | Group B | Group C | Group A | Group B | |||||||||||
| 3200 | 2450 3400 3600 |
4400e | 4400 4600 |
1402 m1402 |
5403 m5403 |
5403e | 6602 | 4400 4600 |
5403 | 5403e | |||||
| Device Name | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Management Status | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Config Status | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| IP Address | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| MAC Address | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| AP Profile | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Management Group | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Tag | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
Wireless AP Edit
| Item Name | TQ | SDN TQ | Comment | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Group A | Group B | Group C | Group A | Group B | |||||||||||
| 3200 | 2450 3400 3600 |
4400e | 4400 4600 |
1402 m1402 |
5403 m5403 |
5403e | 6602 | 4400 4600 |
5403 | 5403e | |||||
| Device Name | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Management Group | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Tag | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Use AMF for AP Provisioning | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Enable | Network Name | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| Area Name | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Node Name | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Port Number | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Disable | IP Address | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| MAC Address | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
Configuration Mode
| Item Name | TQ | SDN TQ | Comment | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
