Wireless Monitoring
NoteIn this section, TQ4400 and TQ4600 are in Group A; TQ1402, TQ5403, TQ5403e, TQm1402, and TQm5403 are in Group B; and TQ6403 GEN2, TQ6602, TQ6602 GEN2, TQ6702 GEN2, TQ6702e GEN2, TQ7403, TQm6403 GEN2, TQm6602 GEN2, and TQm6702 GEN2 are in Group C.
NoteThe TQ6702 GEN2-R allows users to configure VAPs and other settings via the CLI or Web GUI of the wireless AP itself. The AWC Plug-in only checks wireless and VAP settings, and monitors wireless APs via floor maps. You can make changes to the settings on the AWC Plug-in, but you cannot apply them to the wireless APs. This table shows the availability of settings and operations from AWC Plug-ins, not of configuration from its CLI or Web GUI.
Floor Map
Wireless Status View
| Item Name | TQ | SDN TQ | Comment | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Group A | Group B | Group C | TQ-R | Group A | |||||||||||
| 4600 | 1402/ m1402 |
5403/ m5403 |
5403e | 6403 GEN2/ m6403 GEN2 |
6602 | 6602 GEN2/ m6602 GEN2/ 6702 GEN2/ m6702 GEN2 |
6702e GEN2 |
7403 | 6702 GEN2-R |
4400/ 4600 |
|||||
| Information next to icons | Channel | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| Tx Power | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Detailed Information | System Info | Device Name | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| Management Status | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| IP Address | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Model | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Version | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| MAC Address | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| AP Profile | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Tag | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Radio info | Device Name | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| Channel | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Tx Power | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Client info | Device Name | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| Associated Clients | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
Wireless Client
| Item Name | TQ | SDN TQ | Comment | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Group A | Group B | Group C | TQ-R | Group A | |||||||||||
| 4600 | 1402/ m1402 |
5403/ m5403 |
5403e | 6403 GEN2/ m6403 GEN2 |
6602 | 6602 GEN2/ m6602 GEN2/ 6702 GEN2/ m6702 GEN2 |
6702e GEN2 |
7403 | 6702 GEN2-R |
4400/ 4600 |
|||||
| Information next to icons | Number of Clients | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| Detailed Information | System Info | MAC Address | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| IP Address | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Hostname (NetBIOS) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Username (WPA Enterprise) | Y | N | N | N | Y | N | Y | Y | Y | Y | Y | ||||
| Duration | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Client Name | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Notes | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Disconnect | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | ||||
| Icon | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Radio info | MAC Address | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| SSID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Associating AP | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| RSSI | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Noise | N | N | N | N | N | N | N | N | N | N | N | Not supported | |||
| SNR | N | N | N | N | N | N | N | N | N | N | N | Not supported | |||
| Statistics | MAC Address | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| Tx Packets | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | ||||
| Tx Bytes | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | ||||
| Tx Drop Packets | N | N | N | N | N | N | N | N | N | N | N | Not supported | |||
| Tx Drop Bytes | N | N | N | N | N | N | N | N | N | N | N | Not supported | |||
| Rx Packets | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | ||||
| Rx Bytes | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | ||||
| Rx Drop Packets | N | N | N | N | N | N | N | N | N | N | N | Not supported | |||
| Rx Drop Bytes | N | N | N | N | N | N | N | N | N | N | N | Not supported | |||
| Associated Client List | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
Smart Connect View
| Item Name | TQ | SDN TQ | Comment | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Group A | Group B | Group C | TQ-R | Group A | |||||||||||
| 4600 | 1402/ m1402 |
5403/ m5403 |
5403e | 6403 GEN2/ m6403 GEN2 |
6602 | 6602 GEN2/ m6602 GEN2/ 6702 GEN2/ m6702 GEN2 |
6702e GEN2 |
7403 | 6702 GEN2-R |
4400/ 4600 |
|||||
| Information next to icons | Root AP | N | N | Y* | Y | N | N | Y* | Y | N | N | N | Operation as Root AP is not supported by TQm5403. TQm6602 GEN2 and TQm6702 GEN2 does not support this feature. |
||
| Satellite AP | N | N | Y | Y | N | N | Y* | Y | N | N | N | TQm6602 GEN2 and TQm6702 GEN2 does not support this feature. | |||
| Detailed Information | Device Name | N | N | Y | Y | N | N | Y* | Y | N | N | N | TQm6602 GEN2 and TQm6702 GEN2 does not support this feature. | ||
| SC Status | N | N | Y | Y | N | N | Y* | Y | N | N | N | TQm6602 GEN2 and TQm6702 GEN2 does not support this feature. | |||
| MAC Address | N | N | Y | Y | N | N | Y* | Y | N | N | N | TQm6602 GEN2 and TQm6702 GEN2 does not support this feature. | |||
| Version | N | N | Y | Y | N | N | Y* | Y | N | N | N | TQm6602 GEN2 and TQm6702 GEN2 does not support this feature. | |||
| Acceptor Tx | N | N | Y | Y | N | N | Y* | Y | N | N | N | TQm6602 GEN2 and TQm6702 GEN2 does not support this feature. | |||
| Acceptor Rx | N | N | Y | Y | N | N | Y* | Y | N | N | N | TQm6602 GEN2 and TQm6702 GEN2 does not support this feature. | |||
| Connector Tx | N | N | Y | Y | N | N | Y* | Y | N | N | N | TQm6602 GEN2 and TQm6702 GEN2 does not support this feature. | |||
| Connector Rx | N | N | Y | Y | N | N | Y* | Y | N | N | N | TQm6602 GEN2 and TQm6702 GEN2 does not support this feature. | |||
Rogue AP View
| Item Name | TQ | SDN TQ | Comment | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Group A | Group B | Group C | TQ-R | Group A | |||||||||||
| 4600 | 1402/ m1402 |
5403/ m5403 |
5403e | 6403 GEN2/ m6403 GEN2 |
6602 | 6602 GEN2/ m6602 GEN2/ 6702 GEN2/ m6702 GEN2 |
6702e GEN2 |
7403 | 6702 GEN2-R |
4400/ 4600 |
|||||
| Information next to icons | Number of Detected Rogue APs | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | |||
| Detected BSSID | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | ||||
| RSSI | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | ||||
| Detected Time | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | ||||
| Detailed Information | Rogue Reason | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | |||
| Detected BSSID | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | ||||
| SSID | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | ||||
| Channel | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | ||||
| RSSI | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | ||||
| Detecting AP | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | ||||
| Detected Time | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | ||||
| Tag | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | ||||
Add AP to Map
| Item Name | TQ | SDN TQ | Comment | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Group A | Group B | Group C | TQ-R | Group A | |||||||||||
| 4600 | 1402/ m1402 |
5403/ m5403 |
5403e | 6403 GEN2/ m6403 GEN2 |
6602 | 6602 GEN2/ m6602 GEN2/ 6702 GEN2/ m6702 GEN2 |
6702e GEN2 |
7403 | 6702 GEN2-R |
4400/ 4600 |
|||||
| Management Status | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Device Name | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| IP Address | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
Edit Area
NoteThere's no difference in supported functions for Edit Area among AP models.
Edit Wall
NoteThere's no difference in supported functions for Edit Wall among AP models.
AP Status
AP Status
| Item Name | TQ | SDN TQ | Comment | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Group A | Group B | Group C | TQ-R | Group A | |||||||||||
| 4600 | 1402/ m1402 |
5403/ m5403 |
5403e | 6403 GEN2/ m6403 GEN2 |
6602 | 6602 GEN2/ m6602 GEN2/ 6702 GEN2/ m6702 GEN2 |
6702e GEN2 |
7403 | 6702 GEN2-R |
4400/ 4600 |
|||||
| System Info | Device Name | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| Management Status | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Config Status | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| IP Address | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| MAC Address | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Associated Clients | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| System Uptime | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Radio info | Device Name | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| Radio 1 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Radio 2 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Radio 3 | N | N | Y | Y | Y | N | N | N | Y | N | N | ||||
| Associated Clients (Radio 1) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Associated Clients (Radio 2) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Associated Clients (Radio 3) | N | N | Y | Y | Y | N | N | N | Y | N | N | ||||
Wireless AP Status Detail
| Item Name | TQ | SDN TQ | Comment | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Group A | Group B | Group C | TQ-R | Group A | |||||||||||
| 4600 | 1402/ m1402 |
5403/ m5403 |
5403e | 6403 GEN2/ m6403 GEN2 |
6602 | 6602 GEN2/ m6602 GEN2/ 6702 GEN2/ m6702 GEN2 |
6702e GEN2 |
7403 | 6702 GEN2-R |
4400/ 4600 |
|||||
| Basic | Management Status | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| Config Status | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| AP Profile | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| IP Address | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| MAC Address | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Management Group | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Assigned Firmware | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Use AMF for AP Provisioning | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Network Name | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Area Name | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Device Name | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Port Number | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Model | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Current Firmware | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Serial Number | Y | N | N | N | N | N | N | N | N | N | Y | ||||
| System Uptime | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Floor Map | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Radio info | Wireless Status | Current Channel | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| Tx Power | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Radar Detected Channel | Detected Channel | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| Time to be Available | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Wireless clients | VAP | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| SSID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Wireless clients | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Statistics Information | Throughput Graph | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
Channel Blanket
NoteChannel Blanket is only supported on TQ5403, TQ5403e, TQ6602, TQ6602 GEN2, and TQ6702 GEN2.
AWC History
AWC History
| Item Name | TQ | SDN TQ | Comment | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Group A | Group B | Group C | TQ-R | Group A | |||||||||||
| 4600 | 1402/ m1402 |
5403/ m5403 |
5403e | 6403 GEN2/ m6403 GEN2 |
6602 | 6602 GEN2/ m6602 GEN2/ 6702 GEN2/ m6702 GEN2 |
6702e GEN2 |
7403 | 6702 GEN2-R |
4400/ 4600 |
|||||
| Management Group | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Timestamp | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Target APs | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Management Group | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
AWC Calculation Result
| Item Name | TQ | SDN TQ | Comment | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Group A | Group B | Group C | TQ-R | Group A | |||||||||||
| 4600 | 1402/ m1402 |
5403/ m5403 |
5403e | 6403 GEN2/ m6403 GEN2 |
6602 | 6602 GEN2/ m6602 GEN2/ 6702 GEN2/ m6702 GEN2 |
6702e GEN2 |
7403 | 6702 GEN2-R |
4400/ 4600 |
|||||
| Device Name | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Channel | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Tx Power | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Floor Map | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| MAC Address | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
IDS/IPS Report
Wireless IDS
Neighbor APs
| Item Name | TQ | SDN TQ | Comment | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Group A | Group B | Group C | TQ-R | Group A | |||||||||||
| 4600 | 1402/ m1402 |
5403/ m5403 |
5403e | 6403 GEN2/ m6403 GEN2 |
6602 | 6602 GEN2/ m6602 GEN2/ 6702 GEN2/ m6702 GEN2 |
6702e GEN2 |
7403 | 6702 GEN2-R |
4400/ 4600 |
|||||
| Classification | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | ||||
| Rogue Reason | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | ||||
| Detected BSSID | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | ||||
| SSID | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | ||||
| Channel | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | ||||
| RSSI | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | ||||
| Detecting AP | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | ||||
| Detected Time | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | ||||
| Tag | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | ||||
| Detecting AP List | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | ||||
Detected Clients
| Item Name | TQ | SDN TQ | Comment | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Group A | Group B | Group C | TQ-R | Group A | |||||||||||
| 4600 | 1402/ m1402 |
5403/ m5403 |
5403e | 6403 GEN2/ m6403 GEN2 |
6602 | 6602 GEN2/ m6602 GEN2/ 6702 GEN2/ m6702 GEN2 |
6702e GEN2 |
7403 | 6702 GEN2-R |
4400/ 4600 |
|||||
| Classification | Y | N | N | N | N | N | N | N | N | N | Y | ||||
| Rogue Reason | Y | N | N | N | N | N | N | N | N | N | Y | ||||
| Detected MAC Address | Y | N | N | N | N | N | N | N | N | N | Y | ||||
| Channel | Y | N | N | N | N | N | N | N | N | N | Y | ||||
| RSSI | Y | N | N | N | N | N | N | N | N | N | Y | ||||
| Detecting AP | Y | N | N | N | N | N | N | N | N | N | Y | ||||
| Detected Time | Y | N | N | N | N | N | N | N | N | N | Y | ||||
| Tag | Y | N | N | N | N | N | N | N | N | N | Y | ||||
| Detecting AP List | Y | N | N | N | N | N | N | N | N | N | Y | ||||
Wireless IPS
| Item Name | TQ | SDN TQ | Comment | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Group A | Group B | Group C | TQ-R | Group A | |||||||||||
| 4600 | 1402/ m1402 |
5403/ m5403 |
5403e | 6403 GEN2/ m6403 GEN2 |
6602 | 6602 GEN2/ m6602 GEN2/ 6702 GEN2/ m6702 GEN2 |
6702e GEN2 |
7403 | 6702 GEN2-R |
4400/ 4600 |
|||||
| Detected BSSID | Y | N | N | N | N | N | N | N | N | N | Y | ||||
| Channel | Y | N | N | N | N | N | N | N | N | N | Y | ||||
| Detecting AP | Y | N | N | N | N | N | N | N | N | N | Y | ||||
| Attack Start Time | Y | N | N | N | N | N | N | N | N | N | Y | ||||
| Detected Time | Y | N | N | N | N | N | N | N | N | N | Y | ||||
| Tag | Y | N | N | N | N | N | N | N | N | N | Y | ||||
Management Log
| Item Name | TQ | SDN TQ | Comment | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Group A | Group B | Group C | TQ-R | Group A | |||||||||||
| 4600 | 1402/ m1402 |
5403/ m5403 |
5403e | 6403 GEN2/ m6403 GEN2 |
6602 | 6602 GEN2/ m6602 GEN2/ 6702 GEN2/ m6702 GEN2 |
6702e GEN2 |
7403 | 6702 GEN2-R |
4400/ 4600 |
|||||
| Device Name | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| IP Address | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Timestamp | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Severity | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Content | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
DCN Report
NoteAWC-DCN supports only TQ6602 GEN2, TQ6702 GEN2, TQm6602 GEN2, and TQm6702 GEN2.
Remote Monitor
NoteThere's no difference in supported functions for Remote Monitor among AP models.
11 Jul 2024 13:42