Wireless Monitoring
Floor Map
Wireless Status View
| Item Name | TQ | AT-TQR | Comment | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1402/ m1402 |
5403/ m5403 |
5403e | 6602 | 6602 GEN2/ m6602 GEN2 6702 GEN2/ m6702 GEN2 |
6702e GEN2 |
6403 GEN2/ m6403 GEN2 |
7403 | 3403/ m3403 |
7613 | 6702 GEN2- R |
7403- R |
|||||
| Information next to icons | Channel | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| Tx Power | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Detailed Information | System Info | Device Name | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| Management Status | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| IP Address | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Model | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Version | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| MAC Address | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| AP Profile | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Tag | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Radio info | Device Name | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| Channel | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Tx Power | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Client info | Device Name | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| Associated Clients | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
Wireless Client
| Item Name | TQ | AT-TQR | Comment | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1402/ m1402 |
5403/ m5403 |
5403e | 6602 | 6602 GEN2/ m6602 GEN2 6702 GEN2/ m6702 GEN2 |
6702e GEN2 |
6403 GEN2/ m6403 GEN2 |
7403 | 3403/ m3403 |
7613 | 6702 GEN2- R |
7403- R |
|||||
| Information next to icons | Number of Clients | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| Detailed Information | System Info | MAC Address | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| IP Address | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Hostname (NetBIOS) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Username (WPA Enterprise) | N | N | N | N | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Duration | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Client Name | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Notes | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Disconnect | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Icon | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Radio info | MAC Address | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| SSID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Associating AP | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| RSSI | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Noise | N | N | N | N | N | N | N | N | N | N | N | N | Not supported | |||
| SNR | N | N | N | N | N | N | N | N | N | N | N | N | Not supported | |||
| Statistics | MAC Address | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| Tx Packets | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Tx Bytes | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Tx Drop Packets | N | N | N | N | N | N | N | N | N | N | N | N | Not supported | |||
| Tx Drop Bytes | N | N | N | N | N | N | N | N | N | N | N | N | Not supported | |||
| Rx Packets | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Rx Bytes | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Rx Drop Packets | N | N | N | N | N | N | N | N | N | N | N | N | Not supported | |||
| Rx Drop Bytes | N | N | N | N | N | N | N | N | N | N | N | N | Not supported | |||
| Associated Client List | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
Smart Connect View
| Item Name | TQ | AT-TQR | Comment | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1402/ m1402 |
5403/ m5403 |
5403e | 6602 | 6602 GEN2/ m6602 GEN2 6702 GEN2/ m6702 GEN2 |
6702e GEN2 |
6403 GEN2/ m6403 GEN2 |
7403 | 3403/ m3403 |
7613 | 6702 GEN2- R |
7403- R |
|||||
| Information next to icons | Root AP | N | Y* | Y | N | Y* | Y | N | N | N | N | N | N | Operation as Root AP is not supported by TQm5403. TQm6602 GEN2 and TQm6702 GEN2 does not support this feature. |
||
| Satellite AP | N | Y | Y | N | Y* | Y | N | N | N | N | N | N | TQm6602 GEN2 and TQm6702 GEN2 does not support this feature. | |||
| Detailed Information | Device Name | N | Y | Y | N | Y* | Y | N | N | N | N | N | N | TQm6602 GEN2 and TQm6702 GEN2 does not support this feature. | ||
| SC Status | N | Y | Y | N | Y* | Y | N | N | N | N | N | N | TQm6602 GEN2 and TQm6702 GEN2 does not support this feature. | |||
| MAC Address | N | Y | Y | N | Y* | Y | N | N | N | N | N | N | TQm6602 GEN2 and TQm6702 GEN2 does not support this feature. | |||
| Version | N | Y | Y | N | Y* | Y | N | N | N | N | N | N | TQm6602 GEN2 and TQm6702 GEN2 does not support this feature. | |||
| Acceptor Tx | N | Y | Y | N | Y* | Y | N | N | N | N | N | N | TQm6602 GEN2 and TQm6702 GEN2 does not support this feature. | |||
| Acceptor Rx | N | Y | Y | N | Y* | Y | N | N | N | N | N | N | TQm6602 GEN2 and TQm6702 GEN2 does not support this feature. | |||
| Connector Tx | N | Y | Y | N | Y* | Y | N | N | N | N | N | N | TQm6602 GEN2 and TQm6702 GEN2 does not support this feature. | |||
| Connector Rx | N | Y | Y | N | Y* | Y | N | N | N | N | N | N | TQm6602 GEN2 and TQm6702 GEN2 does not support this feature. | |||
Rogue AP View
| Item Name | TQ | AT-TQR | Comment | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1402/ m1402 |
5403/ m5403 |
5403e | 6602 | 6602 GEN2/ m6602 GEN2 6702 GEN2/ m6702 GEN2 |
6702e GEN2 |
6403 GEN2/ m6403 GEN2 |
7403 | 3403/ m3403 |
7613 | 6702 GEN2- R |
7403- R |
|||||
| Information next to icons | Number of Detected Rogue APs | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| Detected BSSID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| RSSI | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Detected Time | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Detailed Information | Rogue Reason | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| Detected BSSID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| SSID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Channel | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| RSSI | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Detecting AP | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Detected Time | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Tag | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
Add AP to Map
| Item Name | TQ | AT-TQR | Comment | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1402/ m1402 |
5403/ m5403 |
5403e | 6602 | 6602 GEN2/ m6602 GEN2 6702 GEN2/ m6702 GEN2 |
6702e GEN2 |
6403 GEN2/ m6403 GEN2 |
7403 | 3403/ m3403 |
7613 | 6702 GEN2- R |
7403- R |
|||||
| Management Status | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Device Name | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| IP Address | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
Edit Area
NoteThere's no difference in supported functions for Edit Area among AP models.
Edit Wall
NoteThere's no difference in supported functions for the Edit Wall feature among AP models.
AP Status
AP Status
| Item Name | TQ | AT-TQR | Comment | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1402/ m1402 |
5403/ m5403 |
5403e | 6602 | 6602 GEN2/ m6602 GEN2 6702 GEN2/ m6702 GEN2 |
6702e GEN2 |
6403 GEN2/ m6403 GEN2 |
7403 | 3403/ m3403 |
7613 | 6702 GEN2- R |
7403- R |
|||||
| Export Client Connection Count | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| System Info | Device Name | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| Management Status | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Config Status | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| IP Address | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| MAC Address | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Associated Clients | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| System Uptime | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Radio info | Device Name | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| Radio 1 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Radio 2 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Radio 3 | N | Y | Y | N | N | N | Y | Y | Y | Y | N | Y | ||||
| Associated Clients (Radio 1) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Associated Clients (Radio 2) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Associated Clients (Radio 3) | N | Y | Y | N | N | N | Y | Y | Y | Y | N | Y | ||||
Wireless AP Status Detail
| Item Name | TQ | AT-TQR | Comment | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1402/ m1402 |
5403/ m5403 |
5403e | 6602 | 6602 GEN2/ m6602 GEN2 6702 GEN2/ m6702 GEN2 |
6702e GEN2 |
6403 GEN2/ m6403 GEN2 |
7403 | 3403/ m3403 |
7613 | 6702 GEN2- R |
7403- R |
|||||
| Basic Information | Management Status | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| Config Status | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| AP Profile | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| IP Address | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| MAC Address | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Management Group | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Assigned Firmware | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Use AMF for AP Provisioning | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Network Name | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Area Name | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Device Name | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Port Number | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Model | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Current Firmware | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Serial Number | N | N | N | N | N | N | N | N | N | N | N | N | ||||
| System Uptime | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Floor Map | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Radio info | Wireless Status | Current Channel | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| Tx Power | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Radar Detected Channel | Detected Channel | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| Time to be Available | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Wireless clients | VAP | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| SSID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Wireless clients | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Statistics Information | Throughput Graph | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
Channel Blanket
NoteChannel Blanket is only supported on TQ5403, TQ5403e, TQ6403 GEN2, TQ6602, TQ6602 GEN2, TQ6702e GEN2, and TQ7403.
AWC History
AWC History
| Item Name | TQ | AT-TQR | Comment | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1402/ m1402 |
5403/ m5403 |
5403e | 6602 | 6602 GEN2/ m6602 GEN2 6702 GEN2/ m6702 GEN2 |
6702e GEN2 |
6403 GEN2/ m6403 GEN2 |
7403 | 3403/ m3403 |
7613 | 6702 GEN2- R |
7403- R |
|||||
| Management Group | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Timestamp | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Target APs | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Management Group | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
AWC Calculation Result
| Item Name | TQ | AT-TQR | Comment | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1402/ m1402 |
5403/ m5403 |
5403e | 6602 | 6602 GEN2/ m6602 GEN2 6702 GEN2/ m6702 GEN2 |
6702e GEN2 |
6403 GEN2/ m6403 GEN2 |
7403 | 3403/ m3403 |
7613 | 6702 GEN2- R |
7403- R |
|||||
| Device Name | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Channel | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Tx Power | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Floor Map | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| MAC Address | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
IDS/IPS Report
Wireless IDS
Neighbor APs
| Item Name | TQ | AT-TQR | Comment | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1402/ m1402 |
5403/ m5403 |
5403e | 6602 | 6602 GEN2/ m6602 GEN2 6702 GEN2/ m6702 GEN2 |
6702e GEN2 |
6403 GEN2/ m6403 GEN2 |
7403 | 3403/ m3403 |
7613 | 6702 GEN2- R |
7403- R |
|||||
| Classification | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Rogue Reason | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Detected BSSID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| SSID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Channel | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| RSSI | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Detecting AP | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Detected Time | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Tag | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Detecting AP List | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
Detected Clients
| Item Name | TQ | AT-TQR | Comment | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1402/ m1402 |
5403/ m5403 |
5403e | 6602 | 6602 GEN2/ m6602 GEN2 6702 GEN2/ m6702 GEN2 |
6702e GEN2 |
6403 GEN2/ m6403 GEN2 |
7403 | 3403/ m3403 |
7613 | 6702 GEN2- R |
7403- R |
|||||
| Classification | N | N | N | N | N | N | N | N | N | N | N | N | ||||
| Rogue Reason | N | N | N | N | N | N | N | N | N | N | N | N | ||||
| Detected MAC Address | N | N | N | N | N | N | N | N | N | N | N | N | ||||
| Channel | N | N | N | N | N | N | N | N | N | N | N | N | ||||
| RSSI | N | N | N | N | N | N | N | N | N | N | N | N | ||||
| Detecting AP | N | N | N | N | N | N | N | N | N | N | N | N | ||||
| Detected Time | N | N | N | N | N | N | N | N | N | N | N | N | ||||
| Tag | N | N | N | N | N | N | N | N | N | N | N | N | ||||
| Detecting AP List | N | N | N | N | N | N | N | N | N | N | N | N | ||||
Wireless IPS
| Item Name | TQ | AT-TQR | Comment | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1402/ m1402 |
5403/ m5403 |
5403e | 6602 | 6602 GEN2/ m6602 GEN2 6702 GEN2/ m6702 GEN2 |
6702e GEN2 |
6403 GEN2/ m6403 GEN2 |
7403 | 3403/ m3403 |
7613 | 6702 GEN2- R |
7403- R |
|||||
| Detected BSSID | N | N | N | N | N | N | N | N | N | N | N | N | ||||
| Channel | N | N | N | N | N | N | N | N | N | N | N | N | ||||
| Detecting AP | N | N | N | N | N | N | N | N | N | N | N | N | ||||
| Attack Start Time | N | N | N | N | N | N | N | N | N | N | N | N | ||||
| Detected Time | N | N | N | N | N | N | N | N | N | N | N | N | ||||
| Tag | N | N | N | N | N | N | N | N | N | N | N | N | ||||
Management Log
| Item Name | TQ | AT-TQR | Comment | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1402/ m1402 |
5403/ m5403 |
5403e | 6602 | 6602 GEN2/ m6602 GEN2 6702 GEN2/ m6702 GEN2 |
6702e GEN2 |
6403 GEN2/ m6403 GEN2 |
7403 | 3403/ m3403 |
7613 | 6702 GEN2- R |
7403- R |
|||||
| Device Name | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| IP Address | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Timestamp | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Severity | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Content | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
DCN Report
NoteAWC-DCN supports only TQ6602 GEN2, TQ6702 GEN2, TQm6602 GEN2, and TQm6702 GEN2.
Remote Monitor
NoteThere's no difference in supported functions for Remote Monitor among AP models.
10 Nov 2025 11:49