Device List
Device List
This page lists all devices stored in the SNMP Plug-in's database.
Item Name | Description |
---|---|
Items per page | Lets you select a number of devices displayed on a single page. |
"Create" button | Lets you add a new device to monitor. |
![]() Copy to Clipboard |
Copies the device list (name, status, network address, MAC address, vendor name, model name, polling interval and comment) to clipboard as a tab-delimited text. It is useful when you want to copy a list to your text editor. You can filter target subnets with "Search" box. "Number of items on the page" and the current page do not affect an output. |
![]() Export to CSV file |
Exports the device list (name, status, network address, MAC address, vendor name, model name, polling interval and comment) to a CSV file. You can filter target subnets with "Search" box. "Number of items on the page" and the current page do not affect an output. |
![]() Export to Excel |
Exports the device list (name, status, network address, MAC address, vendor name, model name, polling interval and comment) to an Excel book file (.xlsx for Microsoft Excel 2007 or later). You can filter target subnets with "Search" box. "Number of items on the page" and the current page do not affect an output. |
![]() |
Shows the device list (name, status, network address, MAC address, vendor name, model name, polling interval and comment) on another browser window or tab and opens a print dialog box. You can filter target subnets with "Search" box. "Number of items on the page" and the current page do not affect an output. |
Search field | Lets you filter target subnets by keywords. The search ignores case. "." and "/" in the search keywords do not match them in the network address ("." and "/" in "192.168.1.0/24"). |
Name | Shows the device name. |
Status | Shows the status of ping test from the SNMP Plug-in to the device. |
Network Address | Shows a subnet address block by an IPv4 address and a prefix length (xxx.xxx.xxx.xxx/xx format). |
Destination MAC Address | Shows the device MAC address. |
Vendor Name | Shows the vendor name of the device. |
Model Name | Shows the model information (SysObjectID). |
Monitoring Interval | Shows the polling interval for the device. When it's set to "Auto Detect", the plug-in determines an appropriate interval according to the device level of the device model. In that case "(Auto Detect)" is appended. |
Description | Shows a comment configured for the device. |
"Edit" button | Opens Edit Device page for the device. |
"Details" button | Shows Device Details page for the device. |
"Delete" button | Opens "Delete Device" dialog box. Clicking "Yes" in the dialog box deletes the device. Click "No" or "Close (x)" button at the top left of the dialog box allows you to cancel the delete operation and goes back to "Device List" page. |
Displayed Range | Currently displayed range of the list is shown as "From Xth to Yth out of Z items". |
Page Navigation | Lets you view a specific page of the list.
|
Device
You can add a new device, view a device details or change a device attributes.Device Details
You can open the "Device Details" page by selecting a device on the Tree View and clicking a device name in the node attributes section on the Device Tree View page."Device Details" page shows its attributes and a event list.
Additionally, a line chart shows the device information if SNMP Plug-in can read the device's MIB objects.
NoteWhen there is a change in the node attributes, such as a change in the model name, the contents of the event list are automatically updated, but the contents of the node attributes are not automatically updated. Please reload your web browser manually.
NoteWhen the monitored device is registered, if it fails to communicate with the SNMP plug-in, the trend graphs will not be updated. When registering a monitored device, please make sure that it can communicate properly before deleting or adding the device.

Node Attributes
Item | Content |
---|---|
"Gear" icon | Clicking "Gear" icon shows the operation submenu for the device.
|
Name | Shows a name of the device. |
Hostname | Shows the hostname of the device. |
Network Address | Shows an IPv4 address and a prefix length (xxx.xxx.xxx.xxx/xx format). |
Destination MAC Address | Shows the device MAC address. |
Vendor Name | Shows the vendor name of the device. |
Model Name | Shows the model information (SysObjectID). |
Monitoring Interval | Shows the polling interval for the device. |
SNMP Parameter Name(Get) | Shows a Get Parameter Name used to get information from the device via SNMP. |
SNMP Parameter Name(Set) | Shows a Set Parameter Name used to set information to the device via SNMP. |
Status | Shows the status of ping test from the SNMP Plug-in to the device. |
Edit | Opens Edit Device page for the device. |
Remove | Opens "Delete Device" dialog box for the device. Clicking "Yes" in the dialog box deletes the device. Click "No" or "Close (x)" button at the top left of the dialog box allows you to cancel the delete operation and goes back to "Device Details" page. |
MIB Monitor
Allows you to retrieve information about the device and select individual MIB nodes to display the information.In addition to the standard MIBs specified in RFCs and the private MIBs of our products, MIBs compiled by the MIB compiler from the MIB files you obtained can be selected from the MIB tree and added to the list.
NoteMIB monitor information is stored in each Web browser. If the MIB Monitor is opened from a different Web browser than the one set up for the MIB Monitor (e.g., access from a different terminal or a different type of Web browser), the contents displayed will be different.

Item | Content |
---|---|
Items per page | Lets you select a number of devices displayed on a single page. |
Search field | Lets you filter target subnets by keywords. The search ignores case. "." and "/" in the search keywords do not match them in the network address ("." and "/" in "192.168.1.0/24"). |
Select All button | Select all the MIB variables you have added to the MIB monitor. |
Clear All button | Deselects the MIB variables added to the MIB monitor. |
Add button | "Displays the "MIB Browser" dialog box and lets you select the MIB variables to be displayed in the MIB Monitor. |
Delete button | Delete the selected MIB variable from the MIB Monitor. |
Copy to Clipboard | Saves the MIB variable names, MIB values, and units of the values added to the MIB Monitor to the clipboard in tab-delimited text format. It is useful when you want to copy a list to your text editor. You can filter target subnets with "Search" box. "Number of items on the page" and the current page do not affect an output. |
Export to CSV file | Download the MIB variable names, MIB values, and units of the devices added to the MIB Monitor as a CSV (comma separated text) file. You can filter target subnets with "Search" box. "Number of items on the page" and the current page do not affect an output. |
Export to Excel | Download the MIB variable names, MIB values, and units of the devices added to the MIB Monitor as an Excel book (extension: xlsx, Microsoft Excel 2007 or later) file. You can filter target subnets with "Search" box. "Number of items on the page" and the current page do not affect an output. |
Lists the MIB variable names, MIB values, and units of the device added to the MIB Monitor in a pop-up window or new tab of the Web browser, and displays a print dialog box. You can filter target subnets with "Search" box. "Number of items on the page" and the current page do not affect an output. |
|
MIB Variable | Displays the name of the MIB variable of the device added to the MIB Monitor in MIB object name and index. |
MIB Value | Displays the value of the MIB variable. |
Units | If a unit exists for the value of the MIB variable, it will be displayed. |
Displayed Range | Currently displayed range of the list is shown as "From Xth to Yth out of Z items". |
Page Navigation | Lets you view a specific page of the list.
|
Lets you select the information (MIB variables) to be displayed on the MIB monitor from the MIB tree.

Item | Content |
---|---|
MIB Tree | Displays the MIB nodes according to the tree structure. MIB nodes are displayed in the format of "object name (number)". A folder icon represents a node with child nodes that further subdivide a particular attribute, and a file icon represents a terminal node (leaf node) that does not have any child nodes. The object ID (OID) of a node is represented by a sequence of numbers, starting with the first node and followed by the node number separated with periods. For example, the MIB node that represents the system information follows the MIB tree hierarchy "iso(1) -> org(3) -> dod(6) -> internet(1) -> mgmt(2) -> mib-2(1) -> system(1)", so the object ID is represented as "1.3.6.1.2.1.1". A leaf node may have several pieces of information of the same type, for example, ifSpeed (OID 1.3.6.1.2.1.2.2.1.5), which represents the communication speed of an interface, is stored for each Ethernet interface, such as a port. The number that identifies the same type of information is called an index. In the MIB Monitor, only leaf nodes can be selected. It is not possible to reference the value of a node that has child nodes. |
Node Name | Indicates the name of the selected MIB node. |
Access | Displays the access privileges of the relevant MIB node as either "Read Only" (whose value is automatically set by the system) or "Read/Write" (whose value can be set by the user).NoteThe value cannot be set from the SNMP Plug-in MIB Monitor or MIB Browser. |
Status | Displays the implementation status of the MIB node in the specification as "Mandatory" or "Optional". |
Syntax | Displays the data type of the information stored in the MIB node. |
Units | Displays the units of the values stored in the MIB node. |
OID(dot notation) | Displays the object ID of the MIB node. |
OID(ASN.1 notation) | Displays the MIB object name in the form of the node name of each level from the root (top) to the corresponding MIB node, connected by periods. |
Module Name | Displays the name of the module that defined the MIB node. |
Description | Displays a description of the MIB node. |
Cancel | Abort the selection of the MIB object and close the "MIB Browser" dialog box. |
OK | Add the selected MIB object from the tree into the MIB Monitor. In the "Select Index" dialog, select the index of the information stored in the corresponding MIB node. |
The MIB node selected in the "MIB Browser" dialog box may contain more than one of the same kind of information. Select the index of the information to be displayed in the MIB Monitor.

Item | Content |
---|---|
Radio Buttons | Select the information to be displayed on the MIB Monitor by checking the MIB variable names and values. Only one index can be selected at a time. If you want to display information stored in multiple indexes in the MIB Monitor, you need to repeat the selection of MIB nodes and indexes from the "Add" button of the MIB Monitor. |
MIB Variable | Displays the selected MIB node name and index, connected by periods. |
MIB Value | Displays the value stored in the MIB variable. |
Cancel | Aborts the selection of the MIB variable and closes the "Select Index" dialog box. |
OK | Add the selected MIB variable to the MIB Monitor. |
Graph

MIB-based statistics of the device is shown in a trend chart.
You can select variables to show on a chart by clicking their names under the chart's X axis.
Hovering a mouse pointer on a chart shows a value and a date/time at the point.
Event List
You can see a list of event logs on "Event Log List" page.Item Name | Description |
---|---|
Event Date/Time | Shows the date/time of the event |
Source Name | Shows the event source name such as node name where the event occurred. |
Model Name | Shows the model name of the event source (when the source is a device). |
Event Name | Shows a type of the event. |
Message | Shows a descriptive message for the event. |
Details | Moves to Event Log Details page for the event. |
Page Navigation | Lets you view a specific page of the list.
|
Add Device
You can open the "Add Device" page by selecting a subnet on the "Tree View" and clicking a "Add Device" from "Gear" icon's submenu on the Device Tree View page."Add Device" page lets you add a new device to monitor.
NoteWhen you add a device manually, there may be a case that its MAC address, IPv4 address and vendor name are not displayed on Device List page. In this case, delete the device and perform Auto Discovery on the target subnet. It may solve the issue and you would be able to see the information.
NoteWhen using the SNMP plug-in to manage a device with a relatively large number of ports, check the device level in the device level configuration utility, and change the settings if they do not match the following. If you are using a VCS, the number of ports is the total number of ports for the entire stack of connected devices.
- - The number of ports is 100 or more -> Device level "Low"
- - The number of ports is 50 to 99 -> Device level "Medium" or "Low"

Item | Content |
---|---|
Subnet Name | Select a subnet to which the new device belongs to. |
Add Subnet | Opens Add Subnet page. |
Subnet List | Opens Subnet List page. |
Name | Enter an administrative name of the device. Should be 1 to 255 characters in length, with alphabets, numbers and symbols (space " % , - < > ^ _ ` { | } ~ can be used). |
Hostname | Enter a hostname of the device. Should be no more than 255 characters in length, with alphabets, numbers and symbols (space " % , - < > ^ _ ` { | } ~ can be used). |
Description | Shows a comment configured for the device. Should be no more than 1,024 characters in length, with alhabets, numbers, and symbols (including spaces). |
An IPv4 address | Enter an IPv4 address (e.g. 192.168.1.0) of the device. |
Subnet Mask | Enter a subnet mask (e.g. 255.255.255.0) or a prefix length (for example, "24") for the device. |
Monitoring Interval | Specify the polling interval for the device.
|
SNMP Parameter Name(Get) | Select a Get Parameter Name used to get information from the device via SNMP. |
SNMP Parameter Name(Set) | Select a Set Parameter Name used to set information to the device via SNMP. |
SNMP Parameter List | Opens SNMP Parameter List page. You can create, edit or delete SNMP parameters on "SNMP Parameter List" page. |
"Create" button | Adds a new device with the data you input on the page and moves to Device Tree View page. |
Edit Device
You can open "Edit Device" page for the device by clicking the device name in the node attribute section of Device Details page."Edit Device" page lets you edit the node attributes of a device.

Item | Content |
---|---|
Name | Enter an administrative name of the device. Should be 1 to 255 characters in length, with alphabets, numbers and symbols (space " % , - < > ^ _ ` { | } ~ can be used). |
Hostname | Enter a hostname of the device. Should be no more than 255 characters in length, with alphabets, numbers and symbols (space " % , - < > ^ _ ` { | } ~ can be used). |
An IPv4 address | Enter an IPv4 address (e.g. 192.168.1.0) of the device. |
Subnet Mask | Enter a subnet mask (e.g. 255.255.255.0) or a prefix length (for example, "24") for the device. |
Monitoring Interval | Specify the polling interval for the device.
|
SNMP Parameter Name(Get) | Select a Get Parameter Name used to get information from the device via SNMP. |
SNMP Parameter Name(Set) | Select a Set Parameter Name used to set information to the device via SNMP. |
SNMP Parameter List | Opens SNMP Parameter List page. You can create, edit or delete SNMP parameters on "SNMP Parameter List" page. |
"Save" button | Saves changes to the device attributes and moves to Device Details page. |
NoteThe MAC address associated with an IP address cannot be changed.
If the MAC address has changed due to device replacement or other reasons, do one of the following to update the information.
- Updating the device information
"Device List" -> "Details" of target device -> gear icon -> "Update to latest information"
or
"Network Tree" -> Select target device -> Name (IP address) -> gear icon -> "Update to latest information"
- Deleting and Re-registering the device information
To delete:
"Device List" -> "Delete" of target device
To Re-register:
"Device List" -> "Create New"
or
"Network Tree" -> Select target subnet -> gear icon -> "Update to latest information"
- Auto Discovery of the subnet
"Network Tree" -> Select target subnet -> Name (Community Name) -> gear icon -> "Auto Discovery"
06 Sep 2023 11:35