Event Filter Configuration Utility
Event Filter Configuration Utility allows you to define event filters.
The Event Filter is a feature that takes an automatic action when an event occurs (eg. "node detected" and "trap received"). Possible actions include sending an email and runing a program.
You can specify what action to take when what type of event occurs on which node on "Add Event Filter" or "Update Event Filter" dialog box.

Launch the Utility
To launch the utility, right-click [AVM EX Installation Directory]\Plugins\AT-SNMP\NetManager\bin32\ANMFilterConfig.exe and select "Run as administrator".Main Screen
This is the main dialog box of the "Event Filter Configuration Utility".This page lists all event filters configured on a monitored network and allows you to view, edit and delete some or all of them. You can also create a new event filter by specifing an IP address or device name.

Note◼ Menu ItemsBy clicking a column header (eg. "Event" or "Action Command"), you can sort the list by the column. Order (ascending or descending) can be toggled by clicking the header.
Item | Content |
---|---|
File | |
Open | Lets you load event filter configurations from a file. |
Save As | Lets you save event filter configurations to a file. |
Exit | Closes the Event Filter Configuration Utility dialog box. |
Event | |
Add | Lets you add a new event filter. "Add Event Filter" dialog box will open. |
Edit | Lets you edit a selected event filter. "Update Event Filter" dialog box will open. You can also open the same dialog box by double-clicking an event filter on the list. |
Remove | Lets you delete selected event filters. You can select multiple event filters by clicking them with "Ctrl" or "Shift" key pressed. |
Server | |
Retrieve From Server | Lets you get event filters from SNMP Plug-in server and show them on the list. Event filters retrieved from the server will overwrite the ones previously in the list.NoteYou cannot get event filters unless SNMP Plug-in server is running. |
Save to Server | Lets you save event filters on the list to SNMP Plug-in server. Event filters to save will overwrite the ones previously stored on the server.NoteYou cannot save event filters unless SNMP Plug-in server is running. |
Help | |
Shows help. | NoteThis menu item is not supported. |
Version Information | Shows version information. |
Item | Content |
---|---|
Display Name | Shows an arbitrary name of the event which you entered on "Add Event Filter" or "Update Event Filter" dialog box. |
Event | Shows a status event name. When this type of event occurs on a target "Node Name", the Plugin runs a program specified by "Action Command". |
Action Command | Shows an action to take upon when the event occurs. Multiple items are delimited by commas. Its ID is shown in parenthesis. |
Node Name | Shows a target node name of the event filter. Multiple items are delimited by commas. It shows "Network" when the target is an entire network. |
Node Address | Shows addresses of the target node. Multiple items are delimited by commas. |
Node Model Name | Shows device names of the target nodes. Multiple items are delimited by commas. |
Description | Shows an arbitrary note strings which you input on "Add Event Filter" or "Update Event Filter" dialog box. |
Select All | Select all event filters on the list. |
Clear All | Deselect all event filters on the list. |
Toggle All Selection | Toggle all event filter selection status. |
Number of filters | Shows a total number of event filters configured on the monitored network. |
Item | Content |
---|---|
Filterring Dropdown List | Lets you select an item to filter event filters on the list. |
Text Box | Input search string. |
New/Edit Event Filter Dialog Box
On this dialog box, you can create a new event filter or edit an existing one.An event filter runs an action command when a specific event occurs on a target node.
Target nodes for an event filter are all nodes which meet all of the following specified criteria.
- Node Name
- Node's IP Address
- Node Device Name
For instance,
- Node Name matches Node A and B
- IP Address matches Node B and C
If you want to run the action command on all of the node A, B and C, create two separate event filters, one matches Node Name and the other matches IP Address.
Note that you have to create an action command using Action Command before creating an event filter.

This dialog box has the following form elements.
Item | Content |
---|---|
Checkbox | To edit an item, select a checkbox beside it.NoteWhen you are creating a new event filter or editing a single filter, all checkboxes are selected by default. |
Display Name | Specify a display name of the event (filter). |
Event Type | Select a type (trap, info, error or alarm) of the event to react. |
Event | Choose a target event for an event filter. Events are the same as the viewer's log events. |
Node Name | Specify target node names for the event filter. It is the same as "Source Name" on the viewer's log.NoteYou cannot input arbitrary name for the Node Name. Node name can be selected using "Browse" button as long as the SNMP Plug-in server is running. NoteTo change this setting, delete it by using "Delete" key, then select a new one using "Browse" button. |
Node Address | Specify target node addresses for the event filter. It is the same as "Source Address" on the viewer's log.NoteTo change this setting, delete it by using "Delete" key, then select a new one using "Browse" button. |
Node Device Name | Specify target nodes' model names for the event filter. It is the same as "Source Model Name" on the viewer's log.NoteTo change this setting, delete it by using "Delete" key, then select a new one using "Browse" button. |
Action Command | Lists actions to take when a specified event occurs on the target nodes.NoteYou cannot manually input action command. Action command can be selected using "Browse" button as long as the SNMP Plug-in server is running. NoteTo change this setting, delete it by using "Delete" key, then select a new one using "Browse" button. |
Description | Enter a comment. |
Select Event, Node or Action Command
When you click "Browse" button on the "Add/Edit Event Filter" dialog box, the following screens show up to allow you to select targets for the item.Specification of each screen is as follows.
Browse button | Selection Screen Title | Can Refer to Groups? | Multiple Selection |
---|---|---|---|
Event | Select Event | Yes | No |
Node Name | Select Target Node | Yes | Yes |
Node Address | Select Target Node | Yes | Yes |
Node Device Name | Select Target Node | No | Yes |
Action Command | Select Action Command | No | Partially Yes |
Note◼ Example: Select EventYou can select multiple action commands. However, you can select only one action command if the command will be executed on a viewer.

◼ Selection Fields
Screen | Item | Content |
---|---|---|
Select Event | Select Event | Lets you select events. |
"Browse Event Group" button | Opens "Select Event Group" dialog box to let you filter entries by event group. | |
Select Target Node | Select Target Node | Lets you select target nodes. You can select multiple nodes by clicking them with "Ctrl" or "Shift" key pressed. |
"Browse Target Node Group" button | Opens "Select Target Node Group" dialog box to let you filter entries by the target node group. | |
Select Action Command | Select Action Command | Lets you select action commands. You can select multiple nodes by clicking them with "Ctrl" or "Shift" key pressed.NoteAdd action commands on Action Command Configuration Utility. |
(Common Items) | Select All | Lets you select all items (events, target nodes or action commands). |
Clear All | Deselect all items (events, target nodes or action commands) on the list. | |
Toggle All Selection | Toggle all items' selection status on the list. |
Item | Content |
---|---|
Filterring Dropdown List | Lets you select an item to filter items on the list. |
Text Box | Input search string. |
Select Event Groups or Node Groups
When you click "Browse Event Group" on "Select Event" screen, or "Browse Target Node Group" on "Select Target Node" screen, the following screen will appear.◼ Selection screen which appears when you click "Browse Event Group" button

Item | Content |
---|---|
Checkbox | Check groups to select. |
Select All | Select all items. |
Clear All | Deselect all items. |
Toggle All Selection | Toggle all items selection status. |
06 Sep 2023 11:35