Wireless Configuration
Management Group
NoteThere's no difference in supported functions for management group among AP models.
AP Profile
Profile Configuration
| Item Name | TQ | AT-TQR | Comment | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1402/ m1402 |
5403/ m5403 |
5403e | 6602 | 6602 GEN2/ m6602 GEN2/ 6702 GEN2/ m6702 GEN2 |
6702e GEN2 |
6403 GEN2/ m6403 GEN2 |
7403 | 3403/ m3403 |
7613 | 6702 GEN2- R |
7403- R |
|||||
| AP Profile Name | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Models | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Location | N | N | Y | N | N | Y | N | N | N | N | N | N | ||||
| Antenna Model | N | N | N | N | N | N | N | N | N | N | N | N | This item is not supported. | |||
| Country | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Series | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Management Group | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
Basic Configuration
| Item Name | TQ | AT-TQR | Comment | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1402/ m1402 |
5403/ m5403 |
5403e | 6602 | 6602 GEN2/ m6602 GEN2/ 6702 GEN2/ m6702 GEN2 |
6702e GEN2 |
6403 GEN2/ m6403 GEN2 |
7403 | 3403/ m3403 |
7613 | 6702 GEN2- R |
7403- R |
|||||
| User Settings | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | ||||
| Username | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | ||||
| Password | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | ||||
| AP's User Settings | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | ||||
| User Information | N | N | N | N | N | N | N | N | N | N | Y | Y | ||||
| Username | N | N | N | N | N | N | N | N | N | N | Y | Y | ||||
| Password | N | N | N | N | N | N | N | N | N | N | Y | Y | ||||
| AP's User Settings | N | N | N | N | N | N | N | N | N | N | Y | Y | ||||
| Timezone | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Timezone Name | N | N | N | N | N | N | N | N | N | N | Y | Y | ||||
| Daylight Saving Time | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| DST Start (24HR) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| DST End (24HR) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| DST Offset | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| NTP Client | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| NTP Server IP Address / Hostname | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| NTP Synchronization Interval | N | N | N | Y | Y | Y | Y | Y | Y | Y | N | N | ||||
| Syslog Client | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Syslog Server IP Address / Hostname | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Port Number | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | ||||
| Severity | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| SNMP Agent | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Version | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| v1/v2c | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Read Only Community Name | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | ||||
| Read Only Community Name / Community name for traps | N | N | N | N | N | N | N | N | N | N | Y | Y | ||||
| Port Number | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Restrict the source of SNMP requests | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | ||||
| Only allow from the designated hosts or subnets | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | ||||
| Community name for traps | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | ||||
| v3 | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Port Number | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Full Name | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Password | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Trap types | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Cold Start | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Link Up/Down | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Authentication | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Trap Host IP Address/Hostname | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| MAC Address List | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| LED | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| PoE LED | N | N | N | Y | Y | N | N | N | N | N | N | N | For models other than TQ6602, TQ6602 GEN2, TQ6702 GEN2, TQm6602 GEN2, and TQm6702 GEN2, this option is not supported and the LED color is fixed to Amber when PoE power is supplied. | |||
| USB | N | N | N | N | N | N | N | N | Y | Y | N | N | ||||
| Virtual IP Address for Captive Portal | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | ||||
| Client Packet Analysis | N | N | N | N | Y | Y | Y | Y | N | N | Y | Y | ||||
| STOAT | N | N | N | N | N | N | N | N | N | N | Y | Y | ||||
| STOAT Destination | N | N | N | N | N | N | N | N | N | N | Y | Y | ||||
| IP Address/Hostname | N | N | N | N | N | N | N | N | N | N | Y | Y | ||||
| Key | N | N | N | N | N | N | N | N | N | N | Y | Y | ||||
LAN Configuration
| Item Name | TQ | AT-TQR | Comment | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1402/ m1402 |
5403/ m5403 |
5403e | 6602 | 6602 GEN2/ m6602 GEN2/ 6702 GEN2/ m6702 GEN2 |
6702e GEN2 |
6403 GEN2/ m6403 GEN2 |
7403 | 3403/ m3403 |
7613 | 6702 GEN2- R |
7403- R |
|||||
| LAN 2 Port | N | Y | N | N | Y | N | Y | Y | N | Y | N | N | ||||
| Static LAG | N | Y | N | N | Y | N | Y | Y | N | Y | N | N | ||||
| Cascade | N | Y | N | N | Y | N | Y | Y | N | Y | N | N | ||||
| LACP | N | N | N | N | N | N | N | N | N | Y | N | N | ||||
MLO (Multi-Link Operation) Network Configuration
NoteMLO (Multi-Link Operation) Network Configuration is only supported by TQ7613.
Wireless Configuration
| Item Name | TQ | AT-TQR | Comment | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1402/ m1402 |
5403/ m5403 |
5403e | 6602 | 6602 GEN2/ m6602 GEN2/ 6702 GEN2/ m6702 GEN2 |
6702e GEN2 |
6403 GEN2/ m6403 GEN2 |
7403 | 3403/ m3403 |
7613 | 6702 GEN2- R |
7403- R |
|||||
| Radio Transmission | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Mode | Radio 1 | b/g | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| b/g/n | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| b/g/n/ax | N | N | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| b/g/n/ax/be | N | N | N | N | N | N | N | N | N | Y | N | N | ||||
| Radio 2 | a | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| a/n | N | N | N | N | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| a/n/ac | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| a/n/ac/ax | N | N | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| a/n/ac/ax/be | N | N | N | N | N | N | N | N | N | Y | N | N | ||||
| Radio 3 | a | N | Y | Y | N | N | N | Y | N | N | N | N | N | |||
| a/n | N | N | N | N | N | N | Y | N | N | N | N | N | ||||
| a/n/ac | N | Y | Y | N | N | N | Y | N | N | N | N | N | ||||
| a/n/ac/ax | N | N | N | N | N | N | Y | N | N | N | N | N | ||||
| ax | N | N | N | N | N | N | N | Y | Y | Y | N | Y | ||||
| ax/be | N | N | N | N | N | N | N | N | N | Y | N | N | ||||
| Bandwidth | Radio 1 | 20MHz | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| 40MHz | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Radio 2 | 20MHz | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| 40MHz | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| 80MHz | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| 80+80MHz | N | N | N | Y | N | N | N | N | N | N | N | N | ||||
| 160MHz | N | N | N | N | N | N | N | N | Y | Y | N | N | ||||
| Radio 3 | 20MHz | N | Y | Y | N | N | N | Y | Y | Y | Y | N | Y | |||
| 40MHz | N | Y | Y | N | N | N | Y | Y | Y | Y | N | Y | ||||
| 80MHz | N | Y | Y | N | N | N | Y | Y | Y | Y | N | Y | ||||
| 160MHz | N | N | N | N | N | N | Y | Y | Y | Y | N | Y | ||||
| 320MHz | N | N | N | N | N | N | N | N | N | Y | N | N | ||||
| Use Conditions | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Wireless Client Isolation | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Airtime Fairness | Y | Y | Y | Y | Y* | Y | Y | Y | Y | Y | Y | Y | For TQ3403, TQ6403 GEN2, TQ6602 GEN2, TQ6702 GEN2, TQ6702e GEN2, TQ7403, TQ7613, TQm3403, TQm6403 GEN2, TQmTQ6602 GEN2, and TQm6702 GEN2, if this item is set to "Manual", you must configure the "Pre-allocated Airtime Percentage" for each individual VAP in the VAP (Multiple SSID) Configuration. | |||
| Auto Channel Selection | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Maximum Wireless Clients | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Legacy Rate Sets | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Multicast Tx Rate | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | TQ1402, TQ5403, TQ5403e, TQm1402, and TQm5403 support fixed rate configuration only. | |||
| RTS Threshold | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Band Steering | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Wi-Fi Multimedia (WMM) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | ||||
| APSD | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | ||||
| Neighbor AP Detection | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Scan Method | N | N | N | N | Y | Y | Y | Y | Y | Y | N | N | ||||
| Scan Interval | N | N | N | N | Y | Y | Y | Y | Y | Y | N | N | ||||
| Scan Duration | N | N | N | N | Y | Y | Y | Y | Y | Y | N | N | ||||
| Scan Data Keep Time | N | N | N | N | Y | Y | Y | Y | Y | Y | N | N | ||||
| MU-MIMO | N | N | N | Y | Y | Y | Y | Y | N | Y | N | N | ||||
| OFDMA | N | N | N | Y | Y | Y | Y | Y | Y | Y | N | N | ||||
| Zero Wait DFS | N | N | N | N | Y | Y | N | N | N | Y | Y | N | This item is only displayed for "Radio 2". | |||
| Spatial Streams | N | N | N | N | Y | N | N | N | N | N | N | N | This item is only displayed for "Radio 2". | |||
VAP (Multiple SSID) Configuration
| Item Name | TQ | AT-TQR | Comment | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1402/ m1402 |
5403/ m5403 |
5403e | 6602 | 6602 GEN2/ m6602 GEN2/ 6702 GEN2/ m6702 GEN2 |
6702e GEN2 |
6403 GEN2/ m6403 GEN2 |
7403 | 3403/ m3403 |
7613 | 6702 GEN2- R |
7403- R |
|||||
| VAP Status | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| VLAN ID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | ||||
| SSID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Broadcast SSID | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Security | None | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| Static WEP | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | Cannot be used when a wireless mode containing IEEE 802.11n is selected. This can be configured only on VAP 1 of each radio. | |||
| Key Length | 64bit | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | |||
| 128bit | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | ||||
| Key Type | ASCII | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | |||
| Hexadecimal | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | ||||
| Key Index | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | ||||
| Security Key (WEP Key) | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | ||||
| WEP Authentication Method | Open System | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | |||
| Shared Key | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | ||||
| Enhanced Open | N | N | N | N | N | N | N | Y | Y | Y | N | Y | ||||
| OWE | N | N | N | N | N | N | N | Y | Y | Y | N | Y | ||||
| Management Frame Protection | N | N | N | N | N | N | N | Y | Y | Y | N | Y | ||||
| Enhanced Open Transition Mode | N | N | N | N | N | N | N | Y | Y | Y | N | Y | Can only be set in VAP 1/2 of Radio 1/2. Please note that VAP 1 and VAP 2 are configured in a pair as VAPs for Enhanced Open-available and -unavailable wireless clients respectively. OWE and Management Frame Protection are disabled in VAP 1. | |||
| OWE | N | N | N | N | N | N | N | Y | Y | Y | N | Y | ||||
| Management Frame Protection | N | N | N | N | N | N | N | Y | Y | Y | N | Y | ||||
| WPA Personal | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Security Key (WPA-PSK) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| WPA Versions | WPA3 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | You cannot select both "WPA3" and "WPA" simultaneously. If you select WPA3, you cannot use "TKIP" for Encryption Protocol. Additionally, only "Required" can be selected for Management Frame Protection when using WPA3. |
||
| WPA2 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| WPA | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| WPA3 Personal Compatibility Mode | N | N | N | N | N | N | N | N | N | Y | N | N | ||||
| Encryption Protocol | GCMP | N | N | N | N | N | N | N | N | N | Y | N | N | |||
| CCMP | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| TKIP | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Management Frame Protection | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Beacon Protection | N | N | N | N | N | N | N | N | N | Y | N | N | ||||
| Broadcast Key Refresh Rate | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| WPA Enterprise | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| RADIUS Server Primary IP Address | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Use Local RADIUS Server | N | N | N | N | N | N | N | N | N | N | Y | Y | ||||
| RADIUS Server Primary Secret | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| RADIUS Server Secondary IP Address | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Use Local RADIUS Server | N | N | N | N | N | N | N | N | N | N | Y | Y | ||||
| RADIUS Server Secondary Secret | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| RADIUS Server Port Number | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Pre-authentication | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| WPA Versions | WPA3 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | * With TQ1402 and TQm1402, WPA3 can only be selected on Radio 2. You cannot select both "WPA3" and "WPA" simultaneously. With TQ5403, TQ5403e, TQm5403, and TQ6602, WPA can be selected only when selected together with WPA2. WPA2 can be selected alone. In contrary, "WPA3" should be selected alone. In TQ6403 GEN2, TQ6602 GEN2, TQ6702 GEN2, TQ6702e GEN2, TQ7403, TQm6403 GEN2, TQm6602 GEN2, and TQm6702 GEN2, WPA must be selected together with WPA2. WPA2 can be selected alone. WPA3 can be selected alone or together with WPA2. If you select WPA3, you cannot use "TKIP" for Encryption Protocol. Additionally, only "Required" can be selected for Management Frame Protection when using WPA3. only "Disable" can be selected for Management Frame Protection when using WPA. |
||
| WPA2 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| WPA | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Encryption Protocol | GCMP | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Selectable when "WPA3" is solely selected for the WPA version. | ||
| CCMP | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Selectable when other than "WPA3" is/are selected for the WPA version. | |||
| TKIP | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Management Frame Protection | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Broadcast Key Refresh Rate | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Session Key Refresh Rate | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Session Key Refresh Action | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Verify RADIUS packets | N | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | TQ1402 and TQm1402 have this setting item, but are not supported. | |||
| RADIUS Accounting | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| RADIUS Accounting Port Number | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| RADIUS Timeout | N | N | N | N | Y | Y | Y | Y | Y | Y | N | N | ||||
| RADIUS Retransmit | N | N | N | N | Y | Y | Y | Y | Y | Y | N | N | ||||
| Retry Interval for Primary | N | N | N | N | Y | Y | Y | Y | Y | Y | N | N | ||||
| Dynamic VLAN | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| OSEN | N | Y | Y | N | N | N | N | N | N | N | N | N | ||||
| RADIUS Server Primary IP Address | N | Y | Y | N | N | N | N | N | N | N | N | N | ||||
| RADIUS Server Primary Secret | N | Y | Y | N | N | N | N | N | N | N | N | N | ||||
| RADIUS Server Secondary IP Address | N | Y | Y | N | N | N | N | N | N | N | N | N | ||||
| RADIUS Server Secondary Secret | N | Y | Y | N | N | N | N | N | N | N | N | N | ||||
| RADIUS Server Port Number | N | Y | Y | N | N | N | N | N | N | N | N | N | ||||
| Pre-authentication | N | Y | Y | N | N | N | N | N | N | N | N | N | ||||
| WPA Versions | WPA3 | N | Y | Y | N | N | N | N | N | N | N | N | N | With TQ5403, TQ5403e and TQm5403, WPA can be selected only when selected together with WPA2. WPA2 can be selected alone. In contrary, "WPA3" should be selected alone. If you select WPA3, you cannot use "TKIP" for Encryption Protocol. Additionally, only "Required" can be selected for Management Frame Protection when using WPA3. |
||
| WPA2 | N | Y | Y | N | N | N | N | N | N | N | N | N | ||||
| WPA | N | Y | Y | N | N | N | N | N | N | N | N | N | ||||
| Encryption Protocol | CCMP | N | Y | Y | N | N | N | N | N | N | N | N | N | |||
| TKIP | N | Y | Y | N | N | N | N | N | N | N | N | N | ||||
| Management Frame Protection | N | Y | Y | N | N | N | N | N | N | N | N | N | ||||
| Broadcast Key Refresh Rate | N | Y | Y | N | N | N | N | N | N | N | N | N | ||||
| Dynamic VLAN | N | Y | Y | N | N | N | N | N | N | N | N | N | ||||
| Captive Portal | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| External RADIUS | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Authentication Page Proxy | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| RADIUS Server Primary IP Address | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Use Local RADIUS Server | N | N | N | N | N | N | N | N | N | N | Y | Y | ||||
| RADIUS Server Primary Secret | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| RADIUS Server Secondary IP Address | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Use Local RADIUS Server | N | N | N | N | N | N | N | N | N | N | Y | Y | ||||
| RADIUS Server Secondary Secret | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| RADIUS Server Port Number | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Verify RADIUS packets | N | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | TQ1402 and TQm1402 have this setting item, but are not supported. | |||
| RADIUS Accounting | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| RADIUS Accounting Port Number | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Redirect type (after user is authenticated) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Walled Garden | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| DNS Proxy for Walled Garden | N | N | N | N | Y | Y | Y | Y | N | N | Y | Y | ||||
| Virtual IP Address for Captive Portal | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | ||||
| Session Timeout | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Session Timeout Action | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Click-through | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | ||||
| Authentication Page Proxy | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | ||||
| Authentication Page Language | N | N | N | N | Y | Y | Y | Y | Y | Y | N | N | ||||
| Agreement Message | N | N | N | N | Y | Y | Y | Y | Y | Y | N | N | ||||
| Redirect type (after user is authenticated) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | ||||
| Walled Garden | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | ||||
| DNS Proxy for Walled Garden | N | N | N | N | Y | Y | Y | Y | N | N | N | N | ||||
| Virtual IP Address for Captive Portal | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | ||||
| Session Timeout | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | ||||
| Session Timeout Action | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | ||||
| External Page Redirect | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | ||||
| External Page URL | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | ||||
| RADIUS Server Primary IP Address | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | ||||
| Use Local RADIUS Server | N | N | N | N | N | N | N | N | N | N | Y | Y | ||||
| RADIUS Server Primary Secret | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | ||||
| RADIUS Server Secondary IP Address | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | ||||
| Use Local RADIUS Server | N | N | N | N | N | N | N | N | N | N | Y | Y | ||||
| RADIUS Server Secondary Secret | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | ||||
| RADIUS Server Port Number | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | ||||
| Verify RADIUS packets | N | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | TQ1402 and TQm1402 have this setting item, but are not supported. | |||
| RADIUS Accounting | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | ||||
| RADIUS Accounting Port Number | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | ||||
| Redirect type (after user is authenticated) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | ||||
| Walled Garden | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | ||||
| DNS Proxy for Walled Garden | N | N | N | N | Y | Y | Y | Y | N | N | N | N | ||||
| Virtual IP Address for Captive Portal | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | ||||
| Session Timeout | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | ||||
| Session Timeout Action | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | ||||
| MAC Access Control | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | ||||
| MAC Address List | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Selected List | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Two-step auth with Captive Portal | N | Y | Y | N | Y | Y | Y | Y | Y | Y | N | N | ||||
| External RADIUS | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| RADIUS Server Primary IP Address | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Use Local RADIUS Server | N | N | N | N | N | N | N | N | N | N | Y | Y | ||||
| RADIUS Server Primary Secret | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| RADIUS Server Secondary IP Address | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Use Local RADIUS Server | N | N | N | N | N | N | N | N | N | N | Y | Y | ||||
| RADIUS Server Secondary Secret | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| RADIUS Server Port Number | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Verify RADIUS packets | N | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | TQ1402 and TQm1402 have this setting item, but are not supported. | |||
| RADIUS Timeout | N | N | N | N | Y | Y | Y | Y | Y | Y | N | N | ||||
| RADIUS Retransmit | N | N | N | N | Y | Y | Y | Y | Y | Y | N | N | ||||
| Retry Interval for Primary | N | N | N | N | Y | Y | Y | Y | Y | Y | N | N | ||||
| User-Name Format Separator | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| User-Name Format Letter Case | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| User-Password Format | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| User-Password Format Password | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
